Ford Escape vs Subaru Ascent Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Ford Escape and Subaru Ascent. Ford Escape is priced between $24,105 while Subaru Ascent is priced between $31,995. Talking about the technical specifications, Ford Escape Titanium houses 1998 engine whereas Subaru Ascent Touring engine displacement is 2398.
Read More Read LessOverview: Escape vs Ascent
Brand | Ford United States | Subaru United States |
SRP* | $32,620 Ford Escape Price | $45,045 Subaru Ascent Price |
Variant | Escape Titanium | Ascent Touring |
User Rating | 4 Escape reviews | 4 Ascent reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | ||
Vehicle Type | Crossover Crossover Cars in United States | Crossover Crossover Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats |
Engine Displacement | 1998 cc | 2398 cc |
Transmission Type | Automatic | CVT |
Power | 245 hp | 260 hp |
Best Loan Offers
DP $4,800 Installment : $414 x 60 Months VIEW AUGUST PROMOS | DP $6,400 Installment : $550 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
A powerful top-of-the-line turbocharged engine Impressive suspension setup Attractive features offered on variants above SE models |
Generous cargo space Quiet cabin Well-rounded standard kit |
Things we don't like
|
Compromised cabin space Engine efficiency could be improved Inadequate cargo space |
Tight third-row Noisy at times Cabin vibration
|
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | -- |
Compression Ratio | 10.1:1 | -- |
Transmission
Gear Box | 6-Speed | Variable Speed |
Transmission Type | Automatic | CVT |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 1998 cc | 2398 cc |
Power | 245 hp | 260 hp |
Torque | 373 Nm | 375 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | 59 L | 73 L |
Length | 4524 mm | 4999 mm |
Width | 2078 mm | 2890 mm |
Height | 1684 mm | -- |
Wheel Base | 2690 mm | 3222 mm |
Front Tread | 1562 mm | 1636 mm |
Rear Tread | 1565 mm | 1631 mm |
No Of Doors | 5 | 5 |
Front Headroom | 1013 mm | 1018 mm |
Front Legroom | 1095 mm | 1072 mm |
Rear Headroom | 991 mm | 922 mm |
Rear Legroom | 947 mm | 805 mm |
Cargo Volume | -- | 1345 L |
Ground Clearance | -- | 221 mm |
Kerb Weight | -- | 2088 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | Independent Suspension |
Rear Suspension | Multi-Link | Independent Suspension |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 20 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R20 |
Tyre Size | -- | 245/50 R20 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | No |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Safety
Passenger Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Front | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 2.0L EcoBoost Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L EcoBoost Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | Yes |
Heated Seats - Rear | No | Yes |
On Board Computer | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | -- |
Folding Table Rear | No | -- |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | Yes |
Rear A/C Vents | -- | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Steering Wheel Gearshift Paddle | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | Yes |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | Yes | -- |
Bluetooth Connectivity | -- | Yes |
Exterior
Adjustable Headlights | Yes | -- |
Fog Lights Front | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | Yes | No |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | No | Yes |
Roof Rail | Yes | Yes |
Remote Fuel Lid Opener | Yes | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | Yes |
Moon Roof | -- | Yes |
Rear Brake Type | -- | Ventilated Discs Ventilated Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | Yes |
Fabric Upholstery | No | No |
Leather Steering Wheel | Yes | Yes |
Digital Clock | Yes | Yes |
Outside Temperature Display | Yes | -- |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Advance Safety Feature | Daytime Running Lights Daytime Running Lights | Hill Descent Control, Blind Spot Detection with Rear Cross Traffic Alert Hill Descent Control, Blind Spot Detection with Rear Cross Traffic Alert |
Headlamp Type | HID HID | LED LED |