BMW M5 vs Cadillac CTS-V vs Maserati Ghibli Comparison
Overview: BMW M5 vs CTS-V vs Ghibli
Brand | BMW United States | Cadillac United States | Maserati United States |
SRP* | $102,700 BMW M5 Price | $87,990 Cadillac CTS-V Price | $75,480 Maserati Ghibli Price |
Variant | BMW M5 4.4L Sedan | CTS-V 6.2L Supercharged | Ghibli 3.0L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- | |
Vehicle Type |
Key Features
Transmission Type | Automatic | Automatic | Automatic |
Seating Capacity | 4 seats | 5 seats | 5 seats |
Engine Displacement | 4395 cc | 6161 cc | 2979 cc |
Power | 600 hp | 640 hp | 345 hp |
Best Loan Offers
DP $20,500 Installment : $1,766 x 60 Months VIEW AUGUST PROMOS | DP $17,600 Installment : $1,512 x 60 Months VIEW AUGUST PROMOS | DP $15,100 Installment : $1,297 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
From The Experts
Things we like
|
-- |
The unmatchable Corvette V8 engine Top-notch handling and ride quality Seats are surprisingly too much comfortable |
-- |
Things we don't like
|
-- |
Cabin quality degrades the experience Cargo area is below average Exterior styling looks fragmentary |
-- |
Engine Details
No Of Cylinders | 8 | 8 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 10.0:1 | -- | 9.7:1 |
Fuel Supply System | -- | Direct Injection | -- |
Transmission
Gear Box | 8-Speed | 8-Speed | 8-Speed |
Transmission Type | Automatic | Automatic | Automatic |
Drive Type | AWD | RWD | RWD |
Performance
Engine Displacement | 4395 cc | 6161 cc | 2979 cc |
Power | 600 hp | 640 hp | 345 hp |
Torque | 750 Nm | 854 Nm | 500 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Mileage City | -- | -- | 7.23 |
Mileage Highway | -- | -- | 10.2 |
Acceleration | -- | -- | 5.5 s |
Top Speed | -- | -- | 267 kmph |
Dimensions & Capacity
Seating Capacity | 4 seats | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 76 L | 72 L | 80 L |
Length | 4966 mm | 5019 mm | 4971 mm |
Width | 1902 mm | 1834 mm | 2128 mm |
Height | 1473 mm | 1453 mm | 1461 mm |
Wheel Base | 2982 mm | 2911 mm | 2998 mm |
Front Tread | 1626 mm | 1577 mm | 1635 mm |
Rear Tread | 1595 mm | 1554 mm | 1653 mm |
No Of Doors | 4 | 4 | 4 |
Kerb Weight | 1982 kg | 1878 kg | 1810 mm |
Front Headroom | 1034 mm | 1026 mm | -- |
Front Legroom | 1051 mm | 1161 mm | -- |
Rear Headroom | 978 mm | 952 mm | -- |
Rear Legroom | 927 mm | 899 mm | -- |
Cargo Volume | -- | 388 L | 501 L |
Suspension & Brakes
Rear Suspension | Multi-Link | Multi-Link | -- |
Front Suspension | -- | MacPherson Strut | -- |
Wheel & Tyre
Alloy Wheel Size | 19 Inch | 19 Inch | 19 Inch |
Tyre Size | 275/40 R19 | -- | -- |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R19 | R19 | R19 |
Steering
Steering Type | Electric Power | Electric Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Adjustable Steering Column | Yes | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion | Rack & Pinion |
Turning Radius | -- | -- | 5.8 m |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | -- |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | -- |
Anti-Theft Alarm | Yes | Yes | -- |
Engine Immobilizer | Yes | Yes | -- |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Side Airbag-Rear | No | No | No |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Engine Details
Engine | 4.4 L Petrol Engine, 8 Cylinder 32 Valve 4.4 L Petrol Engine, 8 Cylinder 32 Valve | 6.2 L Petrol Engine, 8 Cylinder 32 Valve 6.2 L Petrol Engine, 8 Cylinder 32 Valve | 3.0L Petrol Engine, 6 Cylinder 24 Valve 3.0L Petrol Engine, 6 Cylinder 24 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | -- |
Heater | Yes | Yes | Yes |
Glove Box Cooling | No | No | No |
Engine Start/Stop Button | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | Yes | Yes | Yes |
Electric Folding Rear View Mirror | Yes | -- | -- |
On Board Computer | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Remote Trunk Opener | Yes | Yes | -- |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Reading Lamp | Yes | -- | -- |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes | -- |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | Yes | -- |
Seat Lumbar Support | Yes | -- | -- |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | Yes | Yes | Yes |
Centre Console Armrest | Yes | Yes | Yes |
Heated Seats - Rear | -- | Yes | -- |
Trunk Light | -- | Yes | -- |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
CD Player | Yes | -- | -- |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | Yes | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | Yes | Yes |
Rear Window Wiper | No | No | No |
Rear Window Washer | No | -- | No |
Rear Window Defogger | Yes | Yes | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Rear Spoiler | Yes | Yes | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | Yes | Yes | Yes |
Side Stepper | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | No | No | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Discs Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Discs Discs |
Power Antenna | -- | No | No |
Chrome Grille | -- | Yes | -- |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Fabric Upholstery | No | No | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Outside Temperature Display | Yes | -- | -- |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Headlamp Type | LED LED | HID HID | Xenon Xenon |
Advance Safety Feature | -- | Hill Start Assist, Lane Departure Warning, Rear Cross Traffic Alert Hill Start Assist, Lane Departure Warning, Rear Cross Traffic Alert | Lane Departure Warning, Lane Keeping Assist Lane Departure Warning, Lane Keeping Assist |