Honda Passport vs Toyota Rav4 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Passport and Toyota Rav4. Honda Passport is priced between $31,990 while Toyota Rav4 is priced between $25,650. Talking about the technical specifications, Honda Passport Sport 2WD houses 3471 engine whereas Toyota Rav4 LE engine displacement is 2499.
Read More Read LessOverview: Passport vs Rav4
Brand | Honda United States | Toyota United States |
SRP* | $31,990 Honda Passport Price | $25,650 Toyota Rav4 Price |
Variant | Passport Sport 2WD | Toyota Rav4 LE |
User Rating | 4 Passport reviews | 4 Rav4 reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Power | 280 hp | 203 hp |
Engine Displacement | 3471 cc | 2499 cc |
Best Loan Offers
DP $6,400 Installment : $550 x 60 Months VIEW JULY PROMOS | DP $5,100 Installment : $441 x 60 Months VIEW JULY PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Driver assistance features Fair cargo space Improved gas mileage |
Things we don't like
|
-- |
Noisy engine Less sporty |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Fuel Injection | EFI |
Compression Ratio | 11.5:1 | -- |
Transmission
Gear Box | 9-Speed | 8-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | 2WD | FWD |
Performance
Engine Displacement | 3471 cc | 2499 cc |
Power | 280 hp | 203 hp |
Torque | 355 Nm | 249 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 74 L | 55 L |
Length | 4839 mm | 4594 mm |
Width | 1996 mm | 1854 mm |
Ground Clearance | 190 mm | 213 mm |
Height | 1819 mm | 1701 mm |
Wheel Base | 2819 mm | 2689 mm |
Front Tread | 1702 mm | 1600 mm |
Rear Tread | 1702 mm | 1617 mm |
No Of Doors | 5 | 5 |
Kerb Weight | 1796 kg | 1528 kg |
Front Headroom | 1018 mm | -- |
Front Legroom | 1039 mm | -- |
Rear Headroom | 1018 mm | -- |
Rear Legroom | 1006 mm | -- |
Gross Weight | -- | 2091 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 20 Inch | -- |
Tyre Size | 245/50 R20 | 225/65R17 |
Tyre Type | Radial | Radial |
Wheel Size | R20 | R17 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.0 m | -- |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | -- |
Brake Assist | Yes | -- |
Ebd | Yes | -- |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | -- |
Parking Sensors | No | -- |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Day & Night Rear View Mirror | -- | Yes |
Engine Details
Valve Configuration | SOHC SOHC | DOHC DOHC |
Engine | 3.5L Petrol Engine, 6 Cylinder 24 Valve SOHC 3.5L Petrol Engine, 6 Cylinder 24 Valve SOHC | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | No | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Rear A/C Vents | Yes | -- |
Glove Box Cooling | No | No |
Engine Start/Stop Button | Yes | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Seat Lumbar Support | No | -- |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | -- |
Keyless Entry | Yes | -- |
Heated Seats - Rear | -- | No |
Electric Folding Rear View Mirror | -- | Yes |
On Board Computer | -- | Yes |
Remote Trunk Opener | -- | Yes |
Rear Reading Lamp | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Centre Console Armrest | -- | Yes |
Entertainment & Communication
Touch Screen | No | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Fog Lights Front | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | -- |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Moon Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Roof Rail | No | Yes |
Remote Fuel Lid Opener | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Chrome Grille | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | -- |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Emission Control System | Yes | -- |
Advance Safety Feature | Lane Departure Warning Lane Departure Warning | -- |
Headlamp Type | LED LED | LED LED |