Hyundai Ioniq Hybrid vs Volkswagen Golf Wagen Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Hyundai Ioniq Hybrid and Volkswagen Golf Wagen. Hyundai Ioniq Hybrid is priced between $21,150 while Volkswagen Golf Wagen is priced between $21,895 . Talking about the technical specifications, Hyundai Ioniq Hybrid Blue houses 1600 engine whereas Volkswagen Golf Wagen S engine displacement is 1398.
Read More Read LessOverview: Ioniq Hybrid vs Golf Wagen
Brand | Hyundai United States | Volkswagen United States |
SRP* | $21,150 Ioniq Hybrid Price | $21,895 Golf Wagen Price |
Variant | Ioniq Hybrid Blue | Golf Wagen S |
User Rating | Tell us your vehicle story Write a Review | 4 Golf Wagen reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | ||
Vehicle Type | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States |
Key Features
Transmission Type | Dual Clutch | Manual |
Engine Displacement | 1600 cc | 1398 cc |
Power | 104 hp | 147 hp |
Seating Capacity | - | 5 seats |
Best Loan Offers
DP $4,200 Installment : $364 x 60 Months VIEW OCTOBER PROMOS | DP $4,400 Installment : $376 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Big in size Generous design First-class handling Powerful engine yet fuel-efficient |
Things we don't like
|
-- |
Looks a bit outdated Base & mid variants lack a lot of features 4WD not available in base and the top grade |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Fuel Injection |
Compression Ratio | 13.0:1 | 10.0:1 |
Motor Type | Interior-Permanent Magnet Synchronous Motor | -- |
Battery Capacity | 1.56 kWh | -- |
Battery Voltage | 240V | -- |
Battery Type | Lithium-ion | -- |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Dual Clutch | Manual |
Drive Type | FWD | FWD |
Performance
Engine Displacement | 1600 cc | 1398 cc |
Power | 104 hp | 147 hp |
Torque | 148 Nm | 249 Nm |
Fuel Type | Petrol | Petrol |
Secondary Engine Max Power | 43 hp | -- |
Secondary Engine Type | Electric | -- |
Fuel Consumption | 24.66 | -- |
Mileage City | 24.23 | -- |
Mileage Highway | 25.08 | -- |
Secondary Engine Max Torque | 169 Nm | -- |
Dimensions & Capacity
Cargo Volume | 750 L | -- |
Fuel Tank Capacity (litres) | 45 L | 50 L |
Length | 4470 mm | 4562 mm |
Ground Clearance | 135 mm | 140 mm |
Width | 1821 mm | 1798 mm |
Height | 1445 mm | 1481 mm |
Wheel Base | 2700 mm | 2629 mm |
Front Tread | 1562 mm | 1549 mm |
Rear Tread | 1577 mm | 1519 mm |
No Of Doors | 4 | 5 |
Kerb Weight | 1359 kg | 1351 kg |
Front Headroom | 993 mm | 980 mm |
Front Legroom | 907 mm | 1046 mm |
Rear Headroom | 950 mm | 980 mm |
Rear Legroom | 1072 mm | 904 mm |
Seating Capacity | -- | 5 seats |
Gross Weight | -- | 1870 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Wheel & Tyre
Alloy Wheel Size | 15 Inch | 15 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R15 |
Tyre Size | -- | 195/65 R15 |
Steering
Steering Type | Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.4 m |
Security
Smart Access Card Entry | No | No |
Power Door Locks | Yes | Yes |
Central Locking | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | Yes |
Side Airbag-Rear | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC |
Engine | 1.6L Petrol Engine In-Line 4 Cylinder 16 Valves DOHC 1.6L Petrol Engine In-Line 4 Cylinder 16 Valves DOHC | 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Heater | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | No |
Electric Folding Rear View Mirror | No | -- |
Automatic Headlamps | Yes | Yes |
Steering Wheel Gearshift Paddle | No | Yes |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | No | -- |
Foldable Rear Seat | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Seat Lumbar Support | No | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Keyless Entry | Yes | Yes |
Centre Console Armrest | No | Yes |
Glove Box Cooling | -- | No |
On Board Computer | -- | Yes |
Cup Holders-Rear | -- | Yes |
Folding Table Rear | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Rear Window Wiper | No | Yes |
Rear Window Washer | No | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheels | Yes | Yes |
Power Antenna | No | No |
Rear Spoiler | Yes | Yes |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | No | No |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | Yes | Yes |
Rear Brake Type | Discs Discs | Discs Discs |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
Rain Sensing Wiper | -- | Yes |
Roof Rail | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | No |
Fabric Upholstery | Yes | Yes |
Leather Steering Wheel | No | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Projector Projector | -- |