Mercedes Benz E-Class Wagon vs Volvo V90 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Mercedes Benz E-Class Wagon and Volvo V90. Mercedes Benz E-Class Wagon is priced between $64,200 while Volvo V90 is priced between $55,195. Talking about the technical specifications, Mercedes Benz E-Class Wagon 450 4Matic houses 2998 engine whereas Volvo V90 Cross Country engine displacement is 1969.
Read More Read LessOverview: E-Class Wagon vs Volvo V90
| Brand | Mercedes-Benz United States | Volvo United States |
| SRP* | $64,200 Mercedes Benz E-Class Wagon Price | $55,195 Volvo V90 Price |
| Variant | E-Class Wagon 450 4Matic | Volvo V90 Cross Country |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | -- |
| Vehicle Type | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 seats | 7 seats |
| Engine Displacement | 2998 cc | 1969 cc |
| Power | 362 hp | 235 hp |
Best Loan Offers
| DP $12,800 Installment : $1,104 x 60 Months VIEW OCTOBER PROMOS | DP $11,000 Installment : $949 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
|
+12
Volvo V90 Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Engine Details
| No Of Cylinders | 6 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 10.5:1 | -- |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 9-Speed | 8-Speed |
| Drive Type | AWD | AWD |
Performance
| Engine Displacement | 2998 cc | 1969 cc |
| Power | 362 hp | 235 hp |
| Torque | 500 Nm | 480 Nm |
| Fuel Type | Petrol | Diesel |
| Acceleration | 5.1 s | -- |
| Mileage City | 8.08 | -- |
Dimensions & Capacity
| Cargo Volume | 991 L | -- |
| Seating Capacity | 7 seats | 7 seats |
| Fuel Tank Capacity (litres) | 80 L | 60 L |
| Length | 4933 mm | 4939 mm |
| Width | 2065 mm | 2052 mm |
| Height | 1465 mm | 1543 mm |
| Wheel Base | 2939 mm | -- |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1950 kg | -- |
| Front Headroom | 952 mm | 1026 mm |
| Front Legroom | 1054 mm | 1071 mm |
| Rear Headroom | 1006 mm | 911 mm |
| Rear Legroom | 909 mm | 966 mm |
| Ground Clearance | -- | 210 mm |
| Front Tread | -- | 1652 mm |
| Rear Tread | -- | 1643 mm |
Suspension & Brakes
| Front Suspension | Multi-Link | Air Suspension |
| Rear Suspension | Air Suspension | Air Suspension |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Tyre Size | 245/45 R18 | -- |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R19 |
Steering
| Steering Type | Electric Power | Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 3.0L Petrol Engine,6 Cylinder 24 Valve DOHC 3.0L Petrol Engine,6 Cylinder 24 Valve DOHC | 2.0 L Diesel Engine,4 Cylinder 16 Valve DOHC 2.0 L Diesel Engine,4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Rear A/C Vents | Yes | -- |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Folding Rear View Mirror | Yes | Yes |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Air Quality Control | -- | Yes |
| Cruise Control | -- | Yes |
| Seat Lumbar Support | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
| CD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | -- |
| Sun Roof | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | Yes |
| Remote Fuel Lid Opener | No | -- |
| Front Brake Type | Discs Discs | Discs Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
| Rear Window Washer | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Leather Seats | -- | Yes |
| Fabric Upholstery | -- | No |
| Electric Adjustable Seats | -- | Yes |
| Advance Safety Feature | -- | Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert Hill Start Assist/Blind Spot Monitor/Rear Cross Traffic Alert |