
|
|
|
Variant | Price |
---|---|
Honda CR-V EX | $27,350 |
Honda CR-V EX-L | $29,850 |
Honda CR-V Touring | $32,850 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Compression Ratio | 11.1:1 |
Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable Speed |
Drive Type | 2WD |
Performance | |
---|---|
Engine Displacement | 2356 cc |
Power | 184 hp |
Torque | 244 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 1110 L |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 53 L |
Length | 4587 mm |
Width | 1854 mm |
Height | 1679 mm |
Wheel Base | 2659 mm |
Front Tread | 1600 mm |
Rear Tread | 1618 mm |
No Of Doors | 5 |
Front Headroom | 1019 mm |
Front Legroom | 1049 mm |
Rear Headroom | 996 mm |
Rear Legroom | 1026 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 235/65 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | No |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Fog Lights Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Centrally Mounted Fuel Tank | Yes |
Anaheim | $24,450 - 32,850 |
Atlanta | $24,450 - 32,850 |
Chicago | $24,450 - 32,850 |
Los Angeles | $24,450 - 32,850 |
Orlando | $24,450 - 32,850 |
Philadelphia-AK | $24,450 - 32,850 |
I was in search of an SUV that can accommodate my entire family of seven without compromising on comfort. I was very clear with the fact that the car should be a Honda because our family has always owned a Honda and we are very impressed by their cars. The SUV segment of Honda features CR-V, and that was the
This car has got added in my life like a blessing in disguise. I am so happy that finally I bought a car that met my needs in best way. The car is indeed thrilling to drive at. You can drive for long hours yet will crave to drive for sometimes more. Moreover, they have provided adequate space inside. So
The CR-V is a peach of a car! it is spacious, has a big boot, glides over the road and has good fuel economy. The only downside is that is the lack of standard safety features when compared to the competition. In terms of handling, I did find the CX-5 to be better but the CR-V was an overall better
Honda CR-V: I bought the new CR-V five months back. The experience overall has been good except for a few issues with the electronics. Like the Bluetooth keeps failing and the sensors going off randomly. You will hear the same experience from other new owners of the CR-V. This is especially worrying because there are so many electronic systems on
Honda CR-V is available in 10 different colors - Basque Red Pearl, Crystal Black Pearl, Dark Olive Metallic, Gunmetal Metallic, Lunar Silver Metallic, Modern Steel Metallic, Molten Lava Pearl, Obsidian Blue Pearl, Platinum White Pearl and Sandstorm Metallic.