
Washington
|
|
|
Variant | Price |
---|---|
Infiniti QX30 PURE | $30,250 |
Infiniti QX30 LUXE AWD | $35,100 |
Infiniti QX30 ESSENTIAL | $39,300 |
Infiniti QX30 SPORT | $40,200 |
Infiniti QX30 ESSENTIAL AWD | $41,500 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Transmission Type | Dual Clutch |
Gear Box | 7-Speed |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1996 cc |
Power | 208 hp |
Torque | 350 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 50 L |
Seating Capacity | 5 seats |
Length | 4425 mm |
Width | 2083 mm |
Height | 1511 mm |
Wheel Base | 2700 mm |
Front Tread | 1572 mm |
Rear Tread | 1572 mm |
No Of Doors | 5 |
Kerb Weight | 1520 kg |
Gross Weight | 3058 kg |
Front Headroom | 975 mm |
Front Legroom | 1049 mm |
Rear Headroom | 952 mm |
Rear Legroom | 851 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 235/50 R18 |
Tyre Type | Run Flat |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 m |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Optional |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Optional |
FM/AM/Radio | Yes |
Navigation System | Optional |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Moon Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Blind Spot Warning |
Headlamp Type | Halogen |
Anaheim | $30,250 - $41,500 |
Atlanta | $30,250 - $41,500 |
Chicago | $30,250 - $41,500 |
Los Angeles | $30,250 - $41,500 |
Orlando | $30,250 - $41,500 |
Philadelphia-AK | $30,250 - $41,500 |