KIA Cars
Rating for KIA based on 13 review(s)
16 KIA cars are currently available and sold in United States. 7 Sedans, 3 Hatchback, 3 SUV, 2 Crossover and 1 Minivans are being offered by KIA in the country. KIA’s highly price model is the K900 at $59,900 and the cheapest model is the Rio at $15,390 . KIA K900 will soon be launched in United States. Over 103 authorized KIA car dealers across 100 cities in the United States are waiting to contact you with the best offers.
KIA Cars Price List
KIA Models | Price List |
---|---|
KIA Niro Hybrid | $28,500 - 35,200 |
KIA Soul | $17,490 - 27,490 |
KIA Niro | $23,490 - 32,250 |
KIA Sportage | $23,990 - 33,490 |
KIA Sorento | $26,290 - 44,690 |
KIA Telluride | $31,690 - 41,490 |
KIA Sedona | $27,200 - 41,100 |
KIA Rio | $15,390 - 16,190 |
KIA Forte | $17,790 - 21,990 |
KIA Optima | $22,990 - 31,990 |
KIA Stinger | $32,990 - 50,200 |
KIA Cadenza | $33,100 - 44,100 |
KIA K900 | $59,900 |
KIA Rio 5-Door | $16,490 |
KIA Forte5 | $18,300 - 23,900 |
KIA Optima Hybrid | $29,310 |
16 KIA Cars
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Brands Similar To KIA United States
-
Popular KIA Cars Comparisons
-
Automotive News And Reviews
- News
-
KIA User Reviews
-
KIA Dealers In Popular Cities