
|
|
|
Variant | Price |
---|---|
Porsche 911 Carrera | $9.74 Million |
Porsche 911 Carrera 4 | $9.8 Million |
Porsche 911 Carrera T | $10.21 Million |
Porsche 911 Carrera Cabriolet | $11.02 Million |
Porsche 911 Targa 4 | $11.03 Million |
Porsche 911 Carrera 4 Cabriolet | $11.03 Million |
Porsche 911 Carrera S | $11.33 Million |
Porsche 911 Carrera 4S | $12.06 Million |
Porsche 911 Carrera GTS | $12.07 Million |
Porsche 911 Targa 4S | $12.43 Million |
Porsche 911 Carrera S Cabriolet | $12.61 Million |
Porsche 911 Carrera 4 GTS | $12.76 Million |
Porsche 911 Carrera GTS Cabriolet | $13.3 Million |
Porsche 911 Carrera 4S Cabriolet | $13.34 Million |
Porsche 911 Targa 4 GTS | $13.99 Million |
Porsche 911 Carrera 4 GTS Cabriolet | $13.99 Million |
Porsche 911 GT3 | $14.36 Million |
Porsche 911 Turbo | $16.18 Million |
Porsche 911 GT3 RS | $18.75 Million |
Porsche 911 Turbo S | $19.07 Million |
Porsche 911 Turbo S Cabriolet | $20.3 Million |
Porsche 911 Speedster | $27.45 Million |
Porsche 911 GT2 RS | $29.32 Million |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Compression Ratio | 9.8:1 |
Transmission | |
---|---|
Transmission Type | Automatic |
Drive Type | RWD |
Performance | |
---|---|
Engine Displacement | 2997 cc |
Power | 540 hp |
Torque | 659 Nm |
Acceleration | 3.0 s |
Fuel Consumption | 8.93 |
Top Speed | 319 kmph |
Mileage City | 8.08 |
Mileage Highway | 10.2 |
Dimensions & Capacity | |
---|---|
Seating Capacity | 4 seats |
Fuel Tank Capacity (litres) | 67 L |
Length | 4506 mm |
Width | 1979 mm |
Height | 1298 mm |
Wheel Base | 2451 mm |
Front Tread | 1542 mm |
Rear Tread | 1590 mm |
No Of Doors | 2 |
Kerb Weight | 1595 kg |
Gross Weight | 2001 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Tyre Type | Runflat |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Security | |
---|---|
Power Door Locks | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | No |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | No |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Fog Lights Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Removable Convertible Top | Yes |
Roof Carrier | No |
Side Stepper | No |
Integrated Antenna | Yes |
Roof Rail | No |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | No |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
Anaheim | $9.74 - $29.32 Million |
Atlanta | $9.74 - $29.32 Million |
Chicago | $9.74 - $29.32 Million |
Los Angeles | $9.74 - $29.32 Million |
Orlando | $9.74 - $29.32 Million |
Philadelphia-AK | $9.74 - $29.32 Million |
Millions of people rely on the contributions like yours to decide which cars to buy
Millions of people rely on the contributions like yours to decide which cars to buy
Just after we were accommodating ourselves with the 911 Carrera and Carrera S, Porsche dropped another bomb, the ‘Turbo’. The...
If you were one of those people who missed a manual stick in the Porsche 911, then today is the...
When the eighth-gen Porsche 911 (also known as Porsche 992) was launched earlier this year, no one would have thought...
The most famous product-line of German automaker Porsche now has two new additions in its palette- 2020 Porsche 911 Carrera...
Porsche has just launched the base model of the 911 Carrera here in the US at $98,750 MSRP. It sits...
We use cookies to improve your experience on our website. By continuing to browse this site, you agree to our Privacy Policy
I Agree