
Washington
|
|
|
Variant | Price |
---|---|
Volvo XC40 Momentum | $34,345 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Performance | |
---|---|
Engine Displacement | 1969 cc |
Power | 190 hp |
Torque | 400 Nm |
Fuel Type | Diesel |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Length | 4425 mm |
Width | 2034 mm |
Ground Clearance | 211 mm |
Height | 1652 mm |
Wheel Base | 2702 mm |
Front Tread | 1601 mm |
Rear Tread | 1626 mm |
No Of Doors | 5 |
Front Headroom | 1030 mm |
Front Legroom | 1040 mm |
Rear Headroom | 994 mm |
Rear Legroom | 917 mm |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 2.0L Diesel Engine 4 Cylinder 16 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Sun Roof | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Discs |
Front Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist |
Headlamp Type | LED |
Anaheim | $34,345 - $40,450 |
Atlanta | $34,345 - $40,450 |
Chicago | $34,345 - $40,450 |
Los Angeles | $34,345 - $40,450 |
Orlando | $34,345 - $40,450 |
Philadelphia-AK | $34,345 - $40,450 |
After all the years of ugly looking and incompetent electric vehicles, the global automobile industry is finally catching up with...