Audi A4 Allroad vs Volkswagen Golf Alltrack Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Audi A4 Allroad and Volkswagen Golf Alltrack. Audi A4 Allroad is priced between $45,700 while Volkswagen Golf Alltrack is priced between $26,895. Talking about the technical specifications, Audi A4 Allroad Premium houses 1984 engine whereas Volkswagen Golf Alltrack S engine displacement is 1798.
Read More Read LessOverview: A4 Allroad vs Golf Alltrack
| Brand | Audi United States | Volkswagen United States |
| SRP* | $45,700 Audi A4 Allroad Price | $26,895 Volkswagen Golf Alltrack Price |
| Variant | A4 Allroad Premium | Golf Alltrack S |
| User Rating | Tell us your vehicle story Write a Review | 4 Golf Alltrack reviews |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | -- |
| Vehicle Type | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | Dual Clutch | Manual |
| Engine Displacement | 1984 cc | 1798 cc |
| Power | 248 hp | 168 hp |
Best Loan Offers
| DP $9,100 Installment : $786 x 60 Months VIEW NOVEMBER PROMOS | DP $5,400 Installment : $462 x 60 Months VIEW NOVEMBER PROMOS |
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Great ride quality Excellent interior setting Great cargo capacity |
|
Things we don't like
|
-- |
Average fuel economy Laggy infotainment system Expensive |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 15.9:1 | 9.6:1 |
| Fuel Supply System | -- | Direct Fuel Injection |
Transmission
| Gear Box | 7-Speed | 6-Speed |
| Transmission Type | Dual Clutch | Manual |
| Drive Type | AWD | AWD |
Performance
| Engine Displacement | 1984 cc | 1798 cc |
| Power | 248 hp | 168 hp |
| Torque | 370 Nm | 270 Nm |
| Fuel Type | Petrol | Petrol |
| Top Speed | 209 kmph | -- |
Dimensions & Capacity
| Cargo Volume | 685 L | -- |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 58 L | 50 L |
| Length | 4750 mm | 4562 mm |
| Ground Clearance | 165 mm | 169 mm |
| Width | 2022 mm | 1798 mm |
| Height | 1493 mm | 1516 mm |
| Wheel Base | 2817 mm | 2629 mm |
| Front Tread | 1577 mm | 1549 mm |
| Rear Tread | 1567 mm | 1519 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1735 kg | 1552 kg |
| Front Headroom | 993 mm | 980 mm |
| Front Legroom | 1049 mm | 1046 mm |
| Rear Headroom | 950 mm | 980 mm |
| Rear Legroom | 907 mm | 904 mm |
| Gross Weight | -- | 2060 kg |
Suspension & Brakes
| Front Suspension | Multi-Link | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
| Tyre Size | 245/45 R18 | 205/55 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R17 |
| Alloy Wheel Size | -- | 17 Inch |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Turning Radius | 5.8 m | 5.4 m |
| Adjustable Steering Column | Yes | Yes |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | No |
| Heater | Yes | Yes |
| Glove Box Cooling | No | No |
| Engine Start/Stop Button | Yes | -- |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Yes | Yes |
| Electric Folding Rear View Mirror | No | -- |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Steering Wheel Gearshift Paddle | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | Yes | No |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Centre Console Armrest | Yes | Yes |
| Cup Holders-Rear | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
| CD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | Yes | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | Yes | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Fog Lights Front | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Wheel Covers | -- | No |
| Alloy Wheels | -- | Yes |
| Rear Spoiler | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | Yes | Yes |
| Fabric Upholstery | No | No |
| Leather Steering Wheel | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | Yes | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | Xenon plus Xenon plus | -- |
| Advance Safety Feature | -- | Blind Spot Monitor, Rear Traffic Alert Blind Spot Monitor, Rear Traffic Alert |