BMW M4 vs Ford Mustang vs Volkswagen Beetle Comparison
Overview: BMW M4 vs Mustang vs Beetle
Brand | BMW United States | Ford United States | Volkswagen United States |
SRP* | $69,150 BMW M4 Price | $26,395 Ford Mustang Price | $20,895 Volkswagen Beetle Price |
Variant | BMW M4 3.0L Coupe | Mustang EcoBoost Fastback | Beetle S |
User Rating | Tell us your vehicle story Write a Review | 4.25 Mustang reviews | 4 Beetle reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- | |
Vehicle Type | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States |
Key Features
Seating Capacity | 4 seats | 4 seats | 4 seats |
Transmission Type | Dual Clutch | Manual | Automatic |
Engine Displacement | 2979 cc | 2298 cc | 1998 cc |
Power | 425 hp | 310 hp | 174 hp |
Best Loan Offers
DP $13,800 Installment : $1,189 x 60 Months VIEW AUGUST PROMOS | DP $5,300 Installment : $453 x 60 Months VIEW AUGUST PROMOS | DP $4,200 Installment : $358 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4.25/5
4 reviews
|
4/5
1 reviews
|
|
User Review Comparison | -- |
|
|
From The Experts
Things we like
|
-- | -- |
Retro and attractive design Very smooth ride quality Classy-looking dashboard |
Things we don't like
|
-- | -- |
Costlier than competitors Sub-par mileage Last production model |
Engine Details
No Of Cylinders | 6 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 10.2:1 | 9.5:1 | -- |
Fuel Supply System | -- | Direct Injection | Direct Injection |
Transmission
Gear Box | 7-Speed | 6-Speed | 6-Speed |
Transmission Type | Dual Clutch | Manual | Automatic |
Drive Type | RWD | RWD | -- |
Performance
Engine Displacement | 2979 cc | 2298 cc | 1998 cc |
Power | 425 hp | 310 hp | 174 hp |
Torque | 550 Nm | 475 Nm | 249 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 4 seats | 4 seats | 4 seats |
Fuel Tank Capacity (litres) | 60 L | 59 L | -- |
Length | 4686 mm | 4788 mm | 4277 mm |
Width | 1869 mm | 2080 mm | 1808 mm |
Ground Clearance | 119 mm | -- | 142 mm |
Height | 1382 mm | 1379 mm | 1473 mm |
Wheel Base | 2812 mm | 2720 mm | 2540 mm |
Front Tread | 1580 mm | 1585 mm | -- |
Rear Tread | 1603 mm | 1654 mm | -- |
No Of Doors | 2 | 2 | 2 |
Kerb Weight | 1671 kg | -- | -- |
Front Headroom | 1011 mm | 955 mm | -- |
Front Legroom | 1072 mm | 1146 mm | -- |
Rear Headroom | 917 mm | 884 mm | -- |
Rear Legroom | 856 mm | 737 mm | -- |
Cargo Volume | -- | -- | 201 L |
Suspension & Brakes
Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
Front Suspension | -- | MacPherson Strut | MacPherson Strut |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 17 Inch | 16 Inch |
Tyre Size | 255/40 R18 | 235/55 R17 | -- |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R18 | R17 | R16 |
Steering
Steering Type | Electric Power | Electric Power | Electric Power |
Steering Column | Adjustable | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Yes |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | -- | -- |
Central Locking | Yes | Yes | -- |
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Yes | -- |
Engine Immobilizer | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Side Airbag-Rear | No | -- | -- |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | No |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | -- |
Brake Assist | -- | Yes | Yes |
Engine Details
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve 3.0L Petrol Engine, 6 Cylinder 24 Valve | 2.3L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.3L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine , Inline 4 Cylinder 16 Valves DOHC 2.0L Petrol Engine , Inline 4 Cylinder 16 Valves DOHC |
Valve Configuration | -- | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | -- |
Automatic Climate Control | Yes | Yes | No |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | -- | -- |
Glove Box Cooling | No | -- | -- |
Engine Start/Stop Button | Yes | Yes | No |
Adjustable Seats | Yes | Yes | Yes |
Heated Seats - Front | Yes | -- | -- |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | No |
Steering Wheel Gearshift Paddle | Yes | -- | No |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Cup Holders-Rear | Yes | -- | -- |
Seat Lumbar Support | Yes | Optional Optional | -- |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | -- |
Folding Table Rear | No | No | No |
Keyless Entry | Yes | Yes | No |
Centre Console Armrest | Yes | Yes | Yes |
Air Quality Control | -- | Yes | -- |
Height Adjustable Driver Seat | -- | Yes | -- |
On Board Computer | -- | Yes | Yes |
Remote Trunk Opener | -- | Yes | -- |
Rear Reading Lamp | -- | No | No |
Rear Seat Center Arm Rest | -- | No | No |
Heated Seats - Rear | -- | -- | No |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes |
CD Player | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rain Sensing Wiper | Yes | Yes | No |
Rear Window Wiper | No | No | No |
Rear Window Washer | No | No | No |
Rear Window Defogger | Yes | Yes | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Removable Convertible Top | No | No | Yes |
Roof Carrier | No | No | No |
Sun Roof | Yes | No | -- |
Side Stepper | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | -- | -- |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | No | No | No |
Remote Fuel Lid Opener | -- | Yes | -- |
Front Brake Type | -- | Discs Discs | Discs Discs |
Rear Brake Type | -- | Discs Discs | Discs Discs |
Fog Lights Front | -- | -- | No |
Rear Spoiler | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | No | -- |
Fabric Upholstery | No | Yes | -- |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Outside Temperature Display | Yes | -- | -- |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Advance Safety Feature | Lane Departure Warning Lane Departure Warning | Lane Keeping System Lane Keeping System | Blind Spot Monitor, Rear Cross Traffic Alert Blind Spot Monitor, Rear Cross Traffic Alert |
Headlamp Type | LED LED | LED LED | -- |