Cadillac CTS vs Ford Fusion Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Cadillac CTS and Ford Fusion. Cadillac CTS is priced between $47,990 while Ford Fusion is priced between $23,170. Talking about the technical specifications, Cadillac CTS 2.0L RWD houses 1999 engine whereas Ford Fusion S engine displacement is 2498.
Read More Read LessOverview: Cadillac CTS vs Fusion
Brand | Cadillac United States | Ford United States |
SRP* | $47,990 Cadillac CTS Price | $23,170 Fusion Price |
Variant | Cadillac CTS 2.0L RWD | Fusion S |
User Rating | Tell us your vehicle story Write a Review | 4 Fusion reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | ||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic |
Engine Displacement | 1999 cc | 2498 cc |
Power | 265 hp | 175 hp |
Best Loan Offers
DP $9,600 Installment : $825 x 60 Months VIEW DECEMBER PROMOS | DP $4,600 Installment : $399 x 60 Months VIEW DECEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
4 reviews
|
|
User Review Comparison | -- |
|
From The Experts
Things we like
|
-- |
Large cargo space Comfortable seats Smooth handling |
Things we don't like
|
-- |
Underpowered base engine Subpar safety kit Lesser standard features |
Engine Details
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | -- | SPFI |
Compression Ratio | -- | 9.7:1 |
Transmission
Gear Box | 8-Speed | 6-Speed |
Transmission Type | Automatic | Automatic |
Drive Type | RWD | FWD |
Performance
Engine Displacement | 1999 cc | 2498 cc |
Power | 265 hp | 175 hp |
Torque | 400 Nm | 237 Nm |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Cargo Volume | 388 L | -- |
Seating Capacity | 5 seats | 5 seats |
Length | 4966 mm | 4872 mm |
Width | 1834 mm | 2121 mm |
Height | 1453 mm | 1478 mm |
Wheel Base | 2911 mm | 2850 mm |
Front Tread | 1559 mm | 1593 mm |
Rear Tread | 1567 mm | 1585 mm |
No Of Doors | 4 | 4 |
Kerb Weight | 1656 kg | 1575 kg |
Front Headroom | 1026 mm | 996 mm |
Front Legroom | 1161 mm | 1125 mm |
Rear Headroom | 952 mm | 960 mm |
Rear Legroom | 899 mm | 973 mm |
Fuel Tank Capacity (litres) | -- | 62 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | -- |
Tyre Type | Run Flat | Radial |
Wheel Size | R17 | R16 |
Tyre Size | -- | 215/60R16 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Adjustable Steering Column | Yes | Yes |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | -- |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | -- |
Safety
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Driver Airbag | Yes | Yes |
Side Airbag-Rear | No | -- |
Child Safety Locks | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Height Adjustable Front Seat Belts | Yes | -- |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Traction Control | Yes | -- |
Engine Details
Engine | 2.0 L Petrol Engine, 4 Cylinder 16 Valve 2.0 L Petrol Engine, 4 Cylinder 16 Valve | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Automatic Climate Control | Yes | -- |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | -- |
Engine Start/Stop Button | Yes | Yes |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | No | No |
On Board Computer | Yes | -- |
Automatic Headlamps | Yes | -- |
Steering Wheel Gearshift Paddle | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Cruise Control | Yes | -- |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Low Fuel Warning Light | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Trunk Light | Yes | -- |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | -- |
Centre Console Armrest | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- |
FM/AM/Radio | Yes | Yes |
Navigation System | Yes | -- |
Bluetooth Connectivity | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Integrated 2DIN Audio | Yes | -- |
Voice Control | Yes | -- |
CD Player | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | Yes |
Alloy Wheels | Yes | No |
Power Antenna | No | Yes |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Sun Roof | Yes | -- |
Side Stepper | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | No |
Chrome Grille | Yes | Yes |
Roof Rail | No | No |
Front Brake Type | Discs Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs |
Rear Window Washer | -- | No |
Tinted Glass | -- | Yes |
Remote Fuel Lid Opener | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | Yes | -- |
Fabric Upholstery | No | -- |
Leather Steering Wheel | Yes | -- |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Advance Safety Feature | -- | Lane-Keeping System, Hill Start Assist Lane-Keeping System, Hill Start Assist |