Chevrolet Equinox vs Hyundai Tucson vs KIA Sorento Comparison
Overview: Equinox vs Tucson vs Sorento
Brand | Chevrolet United States | Hyundai United States | KIA United States |
SRP* | $24,995 Chevrolet Equinox Price | $23,350 Hyundai Tucson Price | $26,290 KIA Sorento Price |
Variant | Equinox L 1.5L FWD | Tucson SE | Sorento L |
User Rating | 4 Equinox reviews | Tell us your vehicle story Write a Review | 4 Sorento reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) |
|
||
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Manual | Automatic | Automatic |
Engine Displacement | 1498 cc | 1995 cc | 2359 cc |
Seating Capacity | - | 5 seats | 7 seats |
Power | - | 161 hp | 185 hp |
Best Loan Offers
DP $5,000 Installment : $429 x 60 Months VIEW SEPTEMBER PROMOS | DP $4,700 Installment : $400 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,300 Installment : $451 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
|
User Review Comparison |
|
-- |
|
From The Experts
Things we like
|
Excellent fuel economy User-friendly infotainment interface Comfortable & spacious seats |
-- |
Upmarket interior Intuitive infotainment system Comfortable first two rows Competitive pricing |
Things we don't like
|
Cabin build quality Tight boot space Sluggish base engine |
-- |
Tight cargo space Cramped third row Sluggish acceleration |
Engine Details
No Of Cylinders | -- | 4 | 4 |
Valves Per Cylinder | -- | 4 | 4 |
Compression Ratio | -- | 11.5:1 | 11.3:1 |
Transmission
Transmission Type | Manual | Automatic | Automatic |
Gear Box | -- | 6-Speed | 6-Speed |
Drive Type | -- | FWD | FWD |
Performance
Engine Displacement | 1498 cc | 1995 cc | 2359 cc |
Fuel Type | Petrol | Petrol | Petrol |
Power | -- | 161 hp | 185 hp |
Torque | -- | 203 Nm | 241 Nm |
Dimensions & Capacity
Cargo Volume | -- | 878 L | -- |
Seating Capacity | -- | 5 seats | 7 seats |
Fuel Tank Capacity (litres) | -- | 62 L | 71 L |
Length | -- | 4481 mm | 4800 mm |
Width | -- | 1849 mm | 1890 mm |
Height | -- | 1651 mm | 1684 mm |
Wheel Base | -- | 2670 mm | 2778 mm |
No Of Doors | -- | 5 | 5 |
Front Headroom | -- | 1006 mm | -- |
Front Legroom | -- | 1054 mm | -- |
Rear Headroom | -- | 996 mm | -- |
Rear Legroom | -- | 970 mm | -- |
Ground Clearance | -- | -- | 185 mm |
Front Tread | -- | -- | 1633 mm |
Rear Tread | -- | -- | 1643 mm |
Suspension & Brakes
Front Suspension | -- | MacPherson Strut | MacPherson Strut |
Rear Suspension | -- | Multi-Link | Multi-Link |
Shock Absorbers Type | -- | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | -- | 17 Inch | 17 Inch |
Tyre Size | -- | 225/60 R17 | 235/65R17 |
Tyre Type | -- | Radial | Radial |
Wheel Size | -- | R17 | R17 |
Steering
Steering Type | -- | Power | Power |
Steering Column | -- | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | -- | Rack & Pinion | Rack & Pinion |
Turning Radius | -- | 5.5 m | 5.6 m |
Adjustable Steering Column | -- | Yes | Yes |
Security
Smart Access Card Entry | -- | No | -- |
Central Locking | -- | Yes | No |
Power Door Locks | -- | Yes | -- |
Anti Theft Device | -- | Yes | No |
Anti-Theft Alarm | -- | Yes | No |
Engine Immobilizer | -- | Yes | No |
Safety
Passenger Airbag | -- | Yes | Yes |
Side Airbag-Front | -- | Yes | Yes |
Driver Airbag | -- | Yes | Yes |
Side Airbag-Rear | -- | Yes | Yes |
Child Safety Locks | -- | Yes | Yes |
Anti-Lock Braking System | -- | Yes | Yes |
Brake Assist | -- | Yes | Yes |
Ebd | -- | Yes | Yes |
Vehicle Stability Control System | -- | Yes | Yes |
Rear Seat Belts | -- | Yes | Yes |
Seat Belt Warning | -- | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes | Yes |
Height Adjustable Front Seat Belts | -- | Yes | Yes |
Rear Camera | -- | Yes | Yes |
Parking Sensors | -- | Yes | Yes |
Crash Sensor | -- | Yes | Yes |
Engine Check Warning | -- | Yes | Yes |
Tyre Pressure Monitor | -- | Yes | Yes |
Front Impact Beams | -- | Yes | Yes |
Side Impact Beams | -- | Yes | Yes |
Door Ajar Warning | -- | Yes | Yes |
Traction Control | -- | Yes | Yes |
Engine Details
Engine | 1.5L 1.5L | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.4L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Valve Configuration | -- | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | -- | Yes | Yes |
Power Windows Front | -- | Yes | Yes |
Power Windows Rear | -- | Yes | Yes |
Automatic Climate Control | -- | No | No |
Air Quality Control | -- | No | -- |
Heater | -- | Yes | Yes |
Rear A/C Vents | -- | Yes | Yes |
Glove Box Cooling | -- | No | -- |
Engine Start/Stop Button | -- | No | No |
Adjustable Seats | -- | Yes | Yes |
Height Adjustable Driver Seat | -- | Yes | Yes |
Heated Seats - Front | -- | No | No |
Heated Seats - Rear | -- | No | -- |
Electric Folding Rear View Mirror | -- | Yes | -- |
On Board Computer | -- | Yes | Yes |
Follow Me Home Headlamps | -- | No | -- |
Steering Wheel Gearshift Paddle | -- | No | -- |
Accessory Power Outlet | -- | Yes | Yes |
Power Steering | -- | Yes | Yes |
Multi-function Steering Wheel | -- | Yes | Yes |
Cruise Control | -- | Yes | Yes |
Foldable Rear Seat | -- | Yes | Yes |
Remote Trunk Opener | -- | No | Yes |
Low Fuel Warning Light | -- | Yes | Yes |
Rear Reading Lamp | -- | Yes | Yes |
Rear Seat Headrest | -- | Yes | Yes |
Rear Seat Center Arm Rest | -- | Yes | Yes |
Cup Holders-Front | -- | Yes | Yes |
Cup Holders-Rear | -- | Yes | Yes |
Seat Lumbar Support | -- | No | -- |
Bottle Holder | -- | Yes | Yes |
Trunk Light | -- | No | -- |
Vanity Mirror | -- | Yes | Yes |
Folding Table Rear | -- | No | -- |
Keyless Entry | -- | Yes | Yes |
Centre Console Armrest | -- | Yes | Yes |
Entertainment & Communication
Touch Screen | -- | Yes | Yes |
FM/AM/Radio | -- | Yes | Yes |
Navigation System | -- | No | Yes |
Bluetooth Connectivity | -- | Yes | Yes |
CD Player | -- | Yes | Yes |
USB & Auxiliary Input | -- | Yes | Yes |
DVD Player | -- | Yes | Yes |
Speakers Front | -- | Yes | Yes |
Speakers Rear | -- | Yes | Yes |
Integrated 2DIN Audio | -- | Yes | Yes |
Voice Control | -- | Yes | Yes |
Exterior
Adjustable Headlights | -- | Yes | Yes |
Fog Lights Front | -- | No | No |
Fog Lights Rear | -- | No | -- |
Power Adjustable Exterior Rear View Mirror | -- | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No | No |
Rain Sensing Wiper | -- | No | No |
Rear Window Wiper | -- | Yes | Yes |
Rear Window Defogger | -- | No | -- |
Wheel Covers | -- | No | -- |
Alloy Wheels | -- | Yes | Yes |
Power Antenna | -- | No | No |
Tinted Glass | -- | No | -- |
Rear Spoiler | -- | No | Yes |
Removable Convertible Top | -- | No | -- |
Roof Carrier | -- | No | -- |
Sun Roof | -- | No | -- |
Moon Roof | -- | No | -- |
Side Stepper | -- | No | -- |
Outside Rear View Mirror Turn Indicator | -- | No | Yes |
Integrated Antenna | -- | Yes | Yes |
Chrome Grille | -- | No | -- |
Chrome Garnish | -- | No | -- |
Roof Rail | -- | No | No |
Remote Fuel Lid Opener | -- | No | -- |
Front Brake Type | -- | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | -- | Discs Discs | Solid Discs Solid Discs |
Rear Window Washer | -- | -- | Yes |
Miscellaneous
Tacho Meter | -- | Yes | Yes |
Electronic Multi Tripmeter | -- | Yes | Yes |
Leather Seats | -- | No | No |
Fabric Upholstery | -- | Yes | Yes |
Leather Steering Wheel | -- | No | No |
Digital Clock | -- | Yes | Yes |
Digital Odometer | -- | Yes | Yes |
Electric Adjustable Seats | -- | No | Yes |
Driving Experience Control Eco | -- | No | Yes |
Centrally Mounted Fuel Tank | -- | Yes | Yes |
Headlamp Type | -- | Projector Projector | Projector Projector |