Ford Fiesta vs Hyundai Accent vs Toyota Yaris Comparison
Overview: Fiesta vs Accent vs Yaris
| Brand | Ford United States | Hyundai United States | Toyota United States |
| SRP* | $14,260 Ford Fiesta Price | $13,995 Hyundai Accent Price | $15,600 Toyota Yaris Price |
| Variant | Fiesta S Sedan | Accent SE | Yaris L |
| User Rating | 4 Fiesta reviews | Tell us your vehicle story Write a Review | 4 Yaris reviews |
| Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
| Available Color(s) |
|
-- | |
| Vehicle Type |
Key Features
| Seating Capacity | 5 seats | 5 seats | 5 seats |
| Power | 120 hp | 130 hp | 106 hp |
| Transmission Type | Manual | Manual | Manual |
| Engine Displacement | 1598 cc | 1598 cc | 1499 cc |
Best Loan Offers
| DP $2,900 Installment : $244 x 60 Months VIEW OCTOBER PROMOS | DP $2,800 Installment : $240 x 60 Months VIEW OCTOBER PROMOS | DP $3,100 Installment : $268 x 60 Months VIEW OCTOBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
|
4/5
2 reviews
|
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
|
| User Review Comparison |
|
-- |
|
From The Experts
|
Things we like
|
Option for luxe Titanium trim for the hatchback Sporty Styling of ST-Line trim Sporty Handling |
-- |
One of the widest range of standard features in this price bracket Frugal powertrain options Impressive handling characteristics |
|
Things we don't like
|
Limited cargo space Ride quality could have been improved Limited cabin space |
-- |
Sluggish acceleration Ride quality can be uncomfortable at times There are limited cabin and storage space |
Engine Details
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Fuel Supply System | MFI | -- | -- |
| Compression Ratio | 11:01 | 11.0:1 | -- |
Transmission
| Gear Box | 5-Speed | 6-Speed | 6-Speed |
| Transmission Type | Manual | Manual | Manual |
| Drive Type | FWD | FWD | FWD |
Performance
| Engine Displacement | 1598 cc | 1598 cc | 1499 cc |
| Power | 120 hp | 130 hp | 106 hp |
| Torque | 152 Nm | 161 Nm | 140 Nm |
| Fuel Type | Petrol | Petrol | Petrol |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 47 L | 45 L | 44 L |
| Seating Capacity | 5 seats | 5 seats | 5 seats |
| Length | 4407 mm | 4384 mm | 4348 mm |
| Width | 1976 mm | 1730 mm | 1694 mm |
| Height | 1476 mm | 1450 mm | 1486 mm |
| Wheel Base | 2490 mm | 2581 mm | 2570 mm |
| Front Tread | 1466 mm | -- | 1496 mm |
| Rear Tread | 1448 mm | -- | 1486 mm |
| No Of Doors | 4 | 4 | 4 |
| Kerb Weight | 1169 kg | 1135 kg | 1082 kg |
| Front Headroom | 993 mm | 988 mm | 970 mm |
| Front Legroom | 1107 mm | 1069 mm | 1064 mm |
| Rear Headroom | 942 mm | 947 mm | 935 mm |
| Rear Legroom | 792 mm | 851 mm | 874 mm |
| Cargo Volume | -- | 338 L | 382 L |
| Ground Clearance | -- | -- | 140 mm |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
| Shock Absorbers Type | -- | Coil Spring | -- |
Wheel & Tyre
| Tyre Size | 185/60 R15 | -- | 185/65 R15 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R15 | R15 | R15 |
Steering
| Steering Type | Electric Power | Power | Electric Power |
| Steering Column | Tilt & Telescopic | Adjustable | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes | Yes |
| Turning Radius | -- | 5.0 m | 4.9 m |
Security
| Smart Access Card Entry | No | -- | No |
| Central Locking | Yes | -- | -- |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | -- |
| Anti-Theft Alarm | Yes | -- | -- |
| Engine Immobilizer | -- | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes | Yes |
| Side Airbag-Front | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes | Yes |
| Ebd | Yes | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Camera | Yes | Yes | -- |
| Crash Sensor | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes | Yes |
| Front Impact Beams | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Side Airbag-Rear | -- | Yes | Yes |
| Brake Assist | -- | Yes | Yes |
| Day & Night Rear View Mirror | -- | Yes | Yes |
| Height Adjustable Front Seat Belts | -- | Yes | Yes |
| Traction Control | -- | Yes | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
| Engine | 1.6 L Petrol Engine, 4 Cylinder 16 Valve 1.6 L Petrol Engine, 4 Cylinder 16 Valve | 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5 L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.5 L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Power Windows Front | No | Yes | Yes |
| Power Windows Rear | No | Yes | Yes |
| Automatic Climate Control | No | No | No |
| Heater | Yes | Yes | Yes |
| Glove Box Cooling | No | -- | No |
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Heated Seats - Front | No | No | No |
| Heated Seats - Rear | No | -- | No |
| Electric Folding Rear View Mirror | Yes | Yes | -- |
| Automatic Headlamps | Yes | No | Yes |
| Steering Wheel Gearshift Paddle | No | No | -- |
| Accessory Power Outlet | Yes | Yes | Yes |
| Power Steering | Yes | Yes | Yes |
| Cruise Control | No | Yes | Yes |
| Foldable Rear Seat | Yes | Yes | Yes |
| Remote Trunk Opener | Yes | -- | -- |
| Low Fuel Warning Light | Yes | Yes | Yes |
| Rear Reading Lamp | No | Yes | -- |
| Rear Seat Headrest | Yes | Yes | Yes |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | -- | Yes |
| Bottle Holder | Yes | Yes | Yes |
| Vanity Mirror | Yes | Yes | Yes |
| Folding Table Rear | No | No | No |
| Keyless Entry | Yes | Yes | -- |
| Engine Start/Stop Button | -- | No | Yes |
| On Board Computer | -- | Yes | Yes |
| Multi-function Steering Wheel | -- | Yes | Yes |
| Rear Seat Center Arm Rest | -- | Yes | -- |
| Air Quality Control | -- | -- | Yes |
| Centre Console Armrest | -- | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | Yes | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| CD Player | Yes | Yes | -- |
| USB & Auxiliary Input | Yes | Yes | Yes |
| DVD Player | No | -- | -- |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes | Yes |
| Bluetooth Connectivity | -- | Yes | Yes |
| Voice Control | -- | Yes | Yes |
| Navigation System | -- | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes | No |
| Fog Lights Front | No | No | No |
| Rain Sensing Wiper | No | -- | No |
| Rear Window Wiper | No | No | No |
| Rear Window Defogger | Yes | Yes | Yes |
| Alloy Wheels | Yes | No | No |
| Power Antenna | Yes | No | No |
| Tinted Glass | Yes | -- | -- |
| Removable Convertible Top | No | No | No |
| Roof Carrier | No | No | No |
| Sun Roof | No | No | -- |
| Moon Roof | No | -- | -- |
| Side Stepper | No | No | No |
| Integrated Antenna | No | Yes | Yes |
| Roof Rail | No | No | No |
| Remote Fuel Lid Opener | Yes | -- | -- |
| Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Drums Drums | Discs Discs | Drums Drums |
| Power Adjustable Exterior Rear View Mirror | -- | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | -- | No | No |
| Rear Window Washer | -- | No | No |
| Wheel Covers | -- | Yes | Yes |
| Rear Spoiler | -- | No | No |
| Outside Rear View Mirror Turn Indicator | -- | No | -- |
| Chrome Grille | -- | Yes | -- |
| Fog Lights Rear | -- | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Advance Safety Feature | Hill Start Asist Hill Start Asist | -- | -- |
| Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen |
| Electronic Multi Tripmeter | -- | Yes | Yes |
| Leather Seats | -- | No | No |
| Fabric Upholstery | -- | Yes | Yes |
| Leather Steering Wheel | -- | No | No |
| Driving Experience Control Eco | -- | No | -- |
| Centrally Mounted Fuel Tank | -- | Yes | Yes |
| Outside Temperature Display | -- | -- | Yes |
| Emission Control System | -- | -- | Yes |