Ford Flex vs Jeep Compass Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Ford Flex and Jeep Compass. Ford Flex is priced between $30,575 while Jeep Compass is priced between $22,095. Talking about the technical specifications, Ford Flex SE houses 3500 engine whereas Jeep Compass Sport FWD engine displacement is 2398.
Read More Read LessOverview: Flex vs Compass
Brand | Ford United States | Jeep United States |
SRP* | $30,575 Ford Flex Price | $22,095 Jeep Compass Price |
Variant | Flex SE | Compass Sport FWD |
User Rating | 4 Flex reviews | 4.5 Compass reviews |
Fuel Type | - Cars in United States | - Cars in United States |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Manual |
Seating Capacity | 7 seats | 5 seats |
Engine Displacement | 3500 cc | 2398 cc |
Power | 287 hp | - |
Best Loan Offers
DP $6,100 Installment : $526 x 60 Months VIEW SEPTEMBER PROMOS | DP $4,400 Installment : $380 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4.5/5
2 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Spacious interior with versatile characteristics for both passengers and cargo Excellent visibility A powerful turbocharged V6 motor |
-- |
Things we don't like
|
Non-sliding standard 2nd-row bench seat Limited advanced safety features Non-ergonomic controls |
-- |
Engine Details
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | PGM - Fi | -- |
Compression Ratio | 10.8:1 | -- |
Transmission
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Automatic | Manual |
Drive Type | FWD | AWD |
Performance
Engine Displacement | 3500 cc | 2398 cc |
Power | 287 hp | -- |
Torque | 344 Nm | -- |
Fuel Type | Petrol | Petrol |
Dimensions & Capacity
Seating Capacity | 7 seats | 5 seats |
Length | 5126 mm | 4394 mm |
Width | 2255 mm | 2032 mm |
Height | 1727 mm | 1641 mm |
Wheel Base | 2995 mm | 2637 mm |
Front Tread | 1661 mm | -- |
Rear Tread | 1661 mm | -- |
No Of Doors | 5 | 5 |
Front Headroom | 1062 mm | 1110 mm |
Front Legroom | 1082 mm | 1184 mm |
Rear Headroom | 1029 mm | 1090 mm |
Rear Legroom | 1125 mm | 1085 mm |
Cargo Volume | -- | 770 L |
Fuel Tank Capacity (litres) | -- | 51 L |
Suspension & Brakes
Front Suspension | Independent Suspension | MacPherson Strut |
Rear Suspension | Independent Suspension | Chapman Strut |
Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 17 Inch | 16 Inch |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Tyre Size | -- | 215/65 R16 |
Steering
Steering Type | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Turning Radius | -- | 5.5 m |
Security
Smart Access Card Entry | No | -- |
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | No |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | -- | Yes |
Safety
Passenger Airbag | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | -- |
Ebd | Yes | -- |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Rear Camera | Yes | Yes |
Parking Sensors | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Front Impact Beams | Yes | -- |
Side Impact Beams | Yes | -- |
Door Ajar Warning | Yes | Yes |
Side Airbag-Front | -- | Yes |
Side Airbag-Rear | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Traction Control | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- |
Engine | 3.5L Ti-VCT V6 Engine 3.5L Ti-VCT V6 Engine | 2.4L Petrol Engine, 4 Cylinder 16 Valve 2.4L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | No |
Automatic Climate Control | No | Yes |
Air Quality Control | Yes | Yes |
Heater | Yes | Yes |
Glove Box Cooling | No | No |
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Automatic Headlamps | Yes | No |
Accessory Power Outlet | Yes | Yes |
Power Steering | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Low Fuel Warning Light | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Cup Holders-Front | Yes | No |
Cup Holders-Rear | Yes | Yes |
Bottle Holder | Yes | Yes |
Vanity Mirror | Yes | Yes |
Folding Table Rear | No | No |
Keyless Entry | Yes | Yes |
Centre Console Armrest | Yes | No |
Rear A/C Vents | -- | No |
Engine Start/Stop Button | -- | Yes |
Electric Folding Rear View Mirror | -- | No |
Follow Me Home Headlamps | -- | No |
Multi-function Steering Wheel | -- | Yes |
Cruise Control | -- | No |
Rear Seat Headrest | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes |
Seat Lumbar Support | -- | No |
Trunk Light | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | No |
CD Player | Yes | -- |
USB & Auxiliary Input | Yes | Yes |
Touch Screen | -- | No |
Navigation System | -- | No |
Bluetooth Connectivity | -- | Yes |
Speakers Front | -- | Yes |
Speakers Rear | -- | Yes |
Voice Control | -- | Yes |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Washer | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Wheel Covers | No | -- |
Alloy Wheels | Yes | -- |
Power Antenna | Yes | Yes |
Tinted Glass | Yes | -- |
Rear Spoiler | No | -- |
Removable Convertible Top | No | No |
Roof Carrier | No | No |
Side Stepper | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | No |
Integrated Antenna | No | No |
Roof Rail | No | No |
Remote Fuel Lid Opener | Yes | No |
Front Brake Type | Discs Discs | Discs Discs |
Adjustable Headlights | -- | Yes |
Fog Lights Front | -- | No |
Fog Lights Rear | -- | No |
Sun Roof | -- | No |
Moon Roof | -- | No |
Rear Brake Type | -- | Discs Discs |
Miscellaneous
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Leather Seats | No | -- |
Fabric Upholstery | Yes | No |
Leather Steering Wheel | Yes | No |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Outside Temperature Display | -- | Yes |