Ford Ranger vs Ford Super Duty vs Toyota Tacoma Comparison
Overview: Ranger vs Super Duty vs Tacoma
Brand | Ford United States | Ford United States | Toyota United States |
SRP* | $24,300 Ford Ranger Price | $33,150 Ford Super Duty Price | $25,850 Toyota Tacoma Price |
Variant | Ranger XL | Super Duty F-250 XL | Tacoma SR Access Cab |
User Rating | 4 Ranger reviews | 4 Super Duty reviews | 4 Tacoma reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | ||
Vehicle Type |
Key Features
Power | 270 hp | 385 hp | 159 hp |
Transmission Type | Automatic | Automatic | Automatic |
Seating Capacity | - | 3 seats | 4 seats |
Engine Displacement | - | 6162 cc | - |
Best Loan Offers
DP $4,900 Installment : $416 x 60 Months VIEW AUGUST PROMOS | DP $6,600 Installment : $570 x 60 Months VIEW AUGUST PROMOS | DP $5,200 Installment : $443 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
2 reviews
|
4/5
2 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Tough looks Powerful and efficient engine Luxurious interiors |
Massive road presence Supple ride quality |
High payload capacity Efficient off-roader |
Things we don't like
|
Stiff ride quality Maneuverability in city traffic |
Maneuverability in city traffic Low fuel efficiency |
Subpar towing capacity Compact interior space Fussy automatic transmission |
Engine Details
No Of Cylinders | -- | 8 | 4 |
Valves Per Cylinder | -- | 4 | 4 |
Fuel Supply System | -- | Sequential Electronic | -- |
Compression Ratio | -- | 9.8:1 | -- |
Transmission
Transmission Type | Automatic | Automatic | Automatic |
Gear Box | 10-Speed | 6-Speed | 6-Speed |
Drive Type | 4x2 | -- | RWD |
Performance
Power | 270 hp | 385 hp | 159 hp |
Torque | 420 Nm | 583 Nm | 244 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Engine Displacement | -- | 6162 cc | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 68 L | -- | 80 L |
Seating Capacity | -- | 3 seats | 4 seats |
No Of Doors | -- | 2 | 2 |
Length | -- | -- | 5392 mm |
Ground Clearance | -- | -- | 238 mm |
Width | -- | -- | 1890 mm |
Height | -- | -- | 1793 mm |
Wheel Base | -- | -- | 3236 mm |
Front Tread | -- | -- | 1600 mm |
Rear Tread | -- | -- | 1605 mm |
Suspension & Brakes
Front Suspension | Independent Suspension | Independent Suspension | Double Wishbone |
Rear Suspension | -- | Solid Axle | Leaf Spring |
Shock Absorbers Type | -- | -- | Coil Spring |
Wheel & Tyre
Tyre Size | 255/70R16 | -- | 245/75 R16 |
Tyre Type | Radial | -- | Radial |
Wheel Size | R16 | -- | R16 |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Adjustable Steering Column | Yes | Yes | Yes |
Steering Gear Type | -- | Rack & Pinion | Rack & Pinion |
Security
Central Locking | Yes | -- | -- |
Power Door Locks | Yes | -- | -- |
Anti Theft Device | Yes | Yes | Yes |
Anti-Theft Alarm | Optional Optional | Optional Optional | -- |
Smart Access Card Entry | -- | -- | No |
Engine Immobilizer | -- | -- | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | -- |
Anti-Lock Braking System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | -- |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- | -- |
Height Adjustable Front Seat Belts | Yes | Yes | -- |
Rear Camera | Yes | Yes | -- |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Optional Optional | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Brake Assist | -- | -- | Yes |
Ebd | -- | -- | Yes |
Traction Control | -- | -- | Yes |
Engine Details
Engine | 2.3L EcoBoost Engine 2.3L EcoBoost Engine | 6.2L Petrol Engine, 8 Cylinder 32 Valve SOHC 6.2L Petrol Engine, 8 Cylinder 32 Valve SOHC | 2.7L Petrol Engine, 4 Cylinder 16 Valve DOHC VVT-i 2.7L Petrol Engine, 4 Cylinder 16 Valve DOHC VVT-i |
Valve Configuration | -- | SOHC SOHC | -- |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | -- | Yes |
Power Windows Rear | No | -- | -- |
Automatic Climate Control | No | No | -- |
Heater | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | -- |
Electric Folding Rear View Mirror | No | -- | -- |
Automatic Headlamps | Yes | -- | -- |
Accessory Power Outlet | Yes | Yes | -- |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Optional Optional | Yes |
Foldable Rear Seat | No | Yes | No |
Seat Lumbar Support | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | Optional Optional | -- | -- |
Centre Console Armrest | Yes | -- | -- |
Cruise Control | -- | Yes | Yes |
Cup Holders-Front | -- | Yes | -- |
Cup Holders-Rear | -- | Yes | -- |
Bottle Holder | -- | Yes | -- |
Rear A/C Vents | -- | -- | No |
On Board Computer | -- | -- | Yes |
Low Fuel Warning Light | -- | -- | Yes |
Rear Reading Lamp | -- | -- | No |
Rear Seat Headrest | -- | -- | No |
Rear Seat Center Arm Rest | -- | -- | No |
Entertainment & Communication
FM/AM/Radio | Yes | Yes | Yes |
CD Player | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | -- | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | -- |
Integrated 2DIN Audio | Yes | Yes | Yes |
Exterior
Fog Lights Front | Optional Optional | -- | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | No | -- |
Rear Window Defogger | Optional Optional | -- | -- |
Wheel Covers | Yes | -- | Yes |
Alloy Wheels | No | -- | No |
Power Antenna | Yes | Yes | No |
Tinted Glass | Yes | Yes | -- |
Outside Rear View Mirror Turn Indicator | Yes | Yes | -- |
Integrated Antenna | No | No | Yes |
Chrome Grille | No | No | -- |
Rear Window Wiper | -- | No | No |
Rear Window Washer | -- | No | No |
Rear Spoiler | -- | No | -- |
Removable Convertible Top | -- | No | No |
Roof Carrier | -- | No | No |
Roof Rail | -- | No | No |
Rear Brake Type | -- | Discs Discs | Drums Drums |
Front Brake Type | -- | Discs Discs | Ventilated Discs Ventilated Discs |
Adjustable Headlights | -- | -- | Yes |
Sun Roof | -- | -- | No |
Side Stepper | -- | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes | -- |
Leather Seats | No | No | No |
Fabric Upholstery | Yes | Yes | Yes |
Leather Steering Wheel | No | No | -- |
Digital Clock | Yes | Yes | -- |
Outside Temperature Display | Yes | -- | -- |
Digital Odometer | Yes | Yes | -- |
Electric Adjustable Seats | No | -- | -- |
Headlamp Type | Halogen Halogen | Halogen Halogen | LED LED |
Centrally Mounted Fuel Tank | -- | Yes | -- |
Advance Safety Feature | -- | -- | Hill Start Assist Hill Start Assist |