Genesis G70 vs Toyota Camry Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Genesis G70 and Toyota Camry. Genesis G70 is priced between $35,450 while Toyota Camry is priced between $24,095. Talking about the technical specifications, Genesis G70 2.0T AT RWD houses 1998 engine whereas Toyota Camry L engine displacement is 2487.
Read More Read LessOverview: Genesis G70 vs Camry
| Brand | Genesis United States | Toyota United States |
| SRP* | $35,450 Genesis G70 Price | $24,095 Toyota Camry Price |
| Variant | Genesis G70 2.0T AT RWD | Camry L |
| User Rating | Tell us your vehicle story Write a Review | 4 Camry reviews |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | -- |
| Vehicle Type |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1998 cc | 2487 cc |
| Transmission Type | Automatic | Automatic |
| Power | 240 hp | 203 hp |
Best Loan Offers
| DP $7,100 Installment : $609 x 60 Months VIEW MAY PROMOS | DP $4,800 Installment : $414 x 60 Months VIEW MAY PROMOS |
Photo Comparision
|
+10
Toyota Camry Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
3 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
-- |
Standard driver assistance features Excellent gas mileage Good driveability |
|
Things we don't like
|
-- |
No Android auto Subpar smartphone interface Noisy engine
|
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | -- | 13.0:1 |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 8-Speed |
| Drive Type | RWD | FWD |
Performance
| Engine Displacement | 1998 cc | 2487 cc |
| Power | 240 hp | 203 hp |
| Torque | 353 Nm | 249 Nm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 60 L | 55 L |
| Length | 4685 mm | 4879 mm |
| Width | 1850 mm | 1839 mm |
| Height | 1400 mm | 1445 mm |
| Wheel Base | 2835 mm | 2824 mm |
| Front Tread | 1596 mm | 1600 mm |
| Rear Tread | 1632 mm | 1605 mm |
| No Of Doors | 4 | 4 |
| Front Headroom | 1010 mm | -- |
| Front Legroom | 1083 mm | -- |
| Rear Headroom | 938 mm | -- |
| Rear Legroom | 884 mm | -- |
| Cargo Volume | -- | 410 L |
| Ground Clearance | -- | 145 mm |
| Kerb Weight | -- | 1470 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Alloy Wheel Size | 18 Inch | 16 Inch |
| Tyre Size | 225/45 R18 | 205/65 R16 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R16 |
Steering
| Steering Type | Power | Electric Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.7 m |
Security
| Smart Access Card Entry | No | -- |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | -- |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC Dual VVT-i 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC Dual VVT-i |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Heated Seats - Front | Yes | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| On Board Computer | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Accessory Power Outlet | Yes | -- |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Air Quality Control | -- | Yes |
Entertainment & Communication
| Touch Screen | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Navigation System | Yes | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | Yes | -- |
| CD Player | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Rear Spoiler | No | -- |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | Yes | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | -- |
| Remote Fuel Lid Opener | No | Yes |
| Rear Brake Type | Discs Discs | Solid Discs Solid Discs |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Window Wiper | -- | No |
| Rear Window Washer | -- | No |
| Rear Window Defogger | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Leather Seats | Yes | -- |
| Fabric Upholstery | No | -- |
| Leather Steering Wheel | Yes | -- |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Electric Adjustable Seats | Yes | -- |
| Driving Experience Control Eco | Yes | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Headlamp Type | LED LED | LED LED |
| Advance Safety Feature | -- | Hill Start Assist Hill Start Assist |