Nissan Leaf vs Volkswagen Golf R Comparison
Overview: Leaf vs Golf R
| Brand | Nissan United States | Volkswagen United States |
| SRP* | $29,990 Nissan Leaf Price | $40,395 Volkswagen Golf R Price |
| Variant | Leaf S | Golf R 2.0L MT |
| User Rating | 4 Leaf reviews | 4 Golf R reviews |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | -- |
| Vehicle Type | Hatchback Hatchback Cars in United States | Hatchback Hatchback Cars in United States |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Transmission Type | CVT | Manual |
| Power | - | 288 hp |
| Engine Displacement | - | 1983 cc |
Best Loan Offers
| DP $6,000 Installment : $515 x 60 Months VIEW NOVEMBER PROMOS | DP $8,100 Installment : $694 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+12
Nissan Leaf Images
|
|
User Ratings & Review Comparison
|
4/5
1 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Driven by innovation Packed with the latest safety features Modern and sporty exteriors |
Sporty exterior Elegant interior styling Excellent performance |
|
Things we don't like
|
Traditional interiors LED headlights are not standard Don’t have a telescopic steering wheel |
Expensive Slow manual version Turbo lag at low speeds |
Engine Details
| Battery Type | Lithium-ion | -- |
| Motor Type | AC Synchronous Electric Motor | -- |
| Battery Capacity | 40 kwh | -- |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
| Fuel Supply System | -- | Direct Fuel Injection |
| Compression Ratio | -- | 9.6:1 |
Transmission
| Gear Box | Variable Speed | 6-Speed |
| Transmission Type | CVT | Manual |
| Drive Type | FWD | AWD |
Performance
| Secondary Engine Max Power | 147 hp | -- |
| Secondary Engine Max Torque | 320 Nm | -- |
| Engine Displacement | -- | 1983 cc |
| Power | -- | 288 hp |
| Torque | -- | 380 Nm |
| Fuel Type | -- | Petrol |
Dimensions & Capacity
| Cargo Volume | 668 L | 646 L |
| Seating Capacity | 5 seats | 5 seats |
| Length | 4480 mm | 4277 mm |
| Width | 1791 mm | 1798 mm |
| Height | 1559 mm | 1435 mm |
| Wheel Base | 2700 mm | 2629 mm |
| Front Tread | 1539 mm | 1542 mm |
| Rear Tread | 1554 mm | 1516 mm |
| No Of Doors | 5 | 5 |
| Kerb Weight | 1557 kg | 1497 kg |
| Front Headroom | 1046 mm | 975 mm |
| Front Legroom | 1069 mm | 1046 mm |
| Rear Headroom | 947 mm | 968 mm |
| Rear Legroom | 851 mm | 904 mm |
| Fuel Tank Capacity (litres) | -- | 55 L |
| Ground Clearance | -- | 122 mm |
| Gross Weight | -- | 1980 kg |
Suspension & Brakes
| Front Suspension | Independent Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
| Tyre Size | 205/55 R16 | 235/35 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R19 |
| Alloy Wheel Size | -- | 19 Inch |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Column | Tilt | Tilt & Telescopic |
| Adjustable Steering Column | Yes | Yes |
| Steering Gear Type | -- | Rack & Pinion |
| Turning Radius | -- | 5.4 m |
Security
| Smart Access Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Central Locking | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | No | No |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | No | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Rear Camera | -- | Yes |
Engine Details
| Valve Configuration | -- | DOHC DOHC |
| Engine | -- | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Heater | Yes | Yes |
| Glove Box Cooling | No | No |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | Optional Optional | Yes |
| On Board Computer | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Seat Lumbar Support | No | Yes |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | Yes |
| Centre Console Armrest | Yes | Yes |
| Automatic Climate Control | -- | Yes |
| Follow Me Home Headlamps | -- | Yes |
Entertainment & Communication
| Touch Screen | No | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | Yes |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | No | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | No | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Wheel Covers | Yes | No |
| Alloy Wheels | No | Yes |
| Power Antenna | No | No |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | No |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Washer | -- | Yes |
| Rear Window Defogger | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | Yes |
| Fabric Upholstery | Yes | No |
| Leather Steering Wheel | No | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Advance Safety Feature | Hill Start Assist Hill Start Assist | Blind Spot Monitor, Rear Traffic Alert, Lane Keeping System Blind Spot Monitor, Rear Traffic Alert, Lane Keeping System |
| Headlamp Type | Halogen Halogen | LED LED |
| Electric Adjustable Seats | -- | Yes |