
|
|
|
Variant | Price |
---|---|
Chevrolet Sonic Hatchback LT | $20,295 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1398 cc |
Power | 138 hp |
Torque | 201 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 538 L |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 46 L |
Length | 4059 mm |
Width | 1735 mm |
Height | 1506 mm |
Wheel Base | 2525 mm |
Front Tread | 1509 mm |
Rear Tread | 1509 mm |
No Of Doors | 5 |
Kerb Weight | 1290 kg |
Front Headroom | 983 mm |
Front Legroom | 1063 mm |
Rear Headroom | 968 mm |
Rear Legroom | 879 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Wheel & Tyre | |
---|---|
Tyre Size | 205/50 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.25 m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Engine Details | |
---|---|
Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | No |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | No |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | No |
Cup Holders-Rear | No |
Seat Lumbar Support | No |
Bottle Holder | No |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | No |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | No |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | No |
Rear Brake Type | Drums |
Front Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Anaheim | $20,295 - $20,895 |
Atlanta | $20,295 - $20,895 |
Chicago | $20,295 - $20,895 |
Los Angeles | $20,295 - $20,895 |
Orlando | $20,295 - $20,895 |
Philadelphia-AK | $20,295 - $20,895 |
This small sized car in the era of Sedan won my interest with its cute and appealing look. This car can attract anyone with ease with its spacious and luxurious interior. You will get a fun ride as the car has lot to offer and that too in right proportion. You will enjoy the comfort in driving and riding the
I am the kind who won’t compromise on comfort factor while selecting my cars. This time, I paid a visit to so many showrooms to ensure I get the best car that will provide me with a premium feel the moment I get in. Finally, my research gave me a positive result as I chose Chevrolet Sonic Hatchback. This car
Oh my Sonic! I love both the cartoon character and the car :) The Sonic is a car which ages well with time. The design has been kept minimal while the functionality has been retained. The 138 bhp engine is adequate and the Sonic performs well in most conditions, sometimes it does need more accelerator input but once it gets
For my 18th birthday, my parents gave me the Sonic in the hatchback form. For a small car, Chevrolet has done a good job with the packaging and the Sonic is fairly roomy. On the highway, the Sonic can feel a bit underpowered but that is okay considering the price. One thing I love is the handling, the Sonic is