
|
|
|
Variant | Price |
---|---|
Honda Accord LX | $23,720 |
Honda Accord Hybrid | $25,320 |
Honda Accord Sport 1.5T | $26,180 |
Honda Accord EX 1.5T | $27,620 |
Honda Accord EX Hybrid | $29,220 |
Honda Accord EX-L 1.5T | $30,120 |
Honda Accord Sport 2.0T | $30,710 |
Honda Accord EX-L Hybrid | $31,720 |
Honda Accord EX-L 2.0T | $32,120 |
Honda Accord Touring Hybrid | $34,990 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Compression Ratio | 9.8:1 |
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Performance | |
---|---|
Engine Displacement | 1996 cc |
Power | 252 hp |
Torque | 370 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 56 L |
Length | 4881 mm |
Width | 1861 mm |
Height | 1450 mm |
Wheel Base | 2829 mm |
Front Tread | 1590 mm |
Rear Tread | 1602 mm |
No Of Doors | 4 |
Kerb Weight | 1554 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.8 m |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve with Turbocharger DOHC VTEC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Halogen |
Anaheim | $23,720 - 34,990 |
Atlanta | $23,720 - 34,990 |
Chicago | $23,720 - 34,990 |
Los Angeles | $23,720 - 34,990 |
Orlando | $23,720 - 34,990 |
Philadelphia-AK | $23,720 - 34,990 |
Honda Accord is a very premium sedan, and it also comes with a very powerful engine. One might underestimate the performance of this vehicle from the sober looks of the car. But, whenever you push the gas pedal down, it will take you ahead of the traffic within no time. The cabin feels very luxurious as the carmaker has used Read More
I was quite allured at the driving performance of this car initially. In fact I went to the Honda showroom on last month to check out their cars. I have had cars from different brands leaving Honda. So this time I felt I need to go for this extremely sought after brand. After checking quite a few of their car Read More
Honda Accord is a fantastic midsize car, which is both practical and fun to drive. I love the generous list of safety technologies. The cabin is very spacious and the seats are super comfortable. I take this car for a long drive and did not face any issue with comfort. The engine is very refined and there is zero noise Read More
Honda Accord is available in 9 different colors - Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Obsidian Blue Pearl, Platinum White Pearl, Champagne Frost Pearl, Radiant Red Metallic, Still Night Pearl and San Marino Red.
Millions of people rely on the contributions like yours to decide which cars to buy
Millions of people rely on the contributions like yours to decide which cars to buy
On sale since the late 1970s, the Honda Accord is one of the most recognizable cars in the United States....
Honda has been successfully selling its range of sedans and has never slowed down in redesigning, revamps, modifications and engine...
Japanese automobile giant, Honda cuts down the production of Accord and Civic. According to the Detroit Bureau, the decision to...
We use cookies to improve your experience on our website. By continuing to browse this site, you agree to our Privacy Policy
I Agree