
|
|
|
The variant Sonata Limited 2.0T, a 1999 cc, 4 cylinder Petrol engine fires 245 hp of power and 353 Nm Nm Torque, The 5 Seater Sonata Limited 2.0T has a 8-Speed Automatic transmission. Check out All Other Variants of Hyundai Sonata price below:
Variant | Price |
---|---|
Hyundai Sonata SE | $19,900 |
Hyundai Sonata SEL | $21,550 |
Hyundai Sonata Sport | $22,400 |
Hyundai Sonata Limited | $24,850 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Compression Ratio | 10.0:1 |
Transmission | |
---|---|
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1999 cc |
Power | 245 hp |
Torque | 353 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 462 L |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 70 L |
Length | 4854 mm |
Width | 1864 mm |
Height | 1476 mm |
Wheel Base | 2804 mm |
No Of Doors | 5 |
Kerb Weight | 1600 kg |
Front Headroom | 1026 mm |
Front Legroom | 1156 mm |
Rear Headroom | 965 mm |
Rear Legroom | 904 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 235/45 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.5 m |
Adjustable Steering Column | Yes |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | LED |
Anaheim | $19,900 - 29,250 |
Atlanta | $19,900 - 29,250 |
Chicago | $19,900 - 29,250 |
Los Angeles | $19,900 - 29,250 |
Orlando | $19,900 - 29,250 |
Philadelphia-AK | $19,900 - 29,250 |
Hyundai Sonata is available in 7 different colors - Electric Blue, Lakeside Blue, Machine Gray, Phantom Black, Quart White Pearl, Scarlet Red and Symphony Silver.
The non-plug-in hybrid version of 2020 Hyundai Sonata has finally arrived in the US market. Hyundai introduced the car yesterday...
The 2020 Hyundai Sonata is one sensuous car in itself, isn't it? It has got the looks, comfort, power, and...