
Washington
|
|
|
Variant | Price |
---|---|
Lexus RX 350 FWD | $43,820 |
Lexus RX 350 AWD | $45,220 |
Lexus RX 450h AWD | $46,245 |
Lexus RX 350L FWD | $48,020 |
Lexus RX 350L AWD | $49,420 |
Lexus RX 350 F Sport AWD | $50,870 |
Lexus RX 450hL AWD | $50,970 |
Lexus RX 450h F Sport AWD | $51,605 |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Compression Ratio | 11.8:1 |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 3456 cc |
Power | 295 hp |
Torque | 363 Nm |
Fuel Type | Petrol |
Top Speed | 200 kmph |
Dimensions & Capacity | |
---|---|
Fuel Tank Capacity (litres) | 73 L |
Seating Capacity | 5 seats |
Length | 4890 mm |
Width | 1895 mm |
Height | 1720 mm |
Wheel Base | 2789 mm |
No Of Doors | 5 |
Kerb Weight | 1915 kg |
Gross Weight | 1588 kg |
Front Headroom | 1001 mm |
Front Legroom | 1120 mm |
Rear Headroom | 993 mm |
Rear Legroom | 965 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Double Wishbone |
Shock Absorbers Type | Coil Spring |
Wheel & Tyre | |
---|---|
Tyre Type | Radial |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 m |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Engine | 3.5L Petrol Engine, 6 Cylinder 24 Valve |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Centrally Mounted Fuel Tank | Yes |
Anaheim | $43,820 - $51,605 |
Atlanta | $43,820 - $51,605 |
Chicago | $43,820 - $51,605 |
Los Angeles | $43,820 - $51,605 |
Orlando | $43,820 - $51,605 |
Philadelphia-AK | $43,820 - $51,605 |
Millions of people rely on the contributions like yours to decide which cars to buy
Millions of people rely on the contributions like yours to decide which cars to buy
We use cookies to improve your experience on our website. By continuing to browse this site, you agree to our Privacy Policy
I Agree