Audi A4 Allroad vs Mercedes Benz E-Class Wagon vs Volkswagen Golf Alltrack Comparison
Overview: A4 Allroad vs E-Class Wagon vs Golf Alltrack
Brand | Audi United States | Mercedes-Benz United States | Volkswagen United States |
SRP* | $45,700 Audi A4 Allroad Price | $64,200 Mercedes Benz E-Class Wagon Price | $26,895 Volkswagen Golf Alltrack Price |
Variant | A4 Allroad Premium | E-Class Wagon 450 4Matic | Golf Alltrack S |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 4 Golf Alltrack reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- | -- |
Vehicle Type | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States | Wagon Wagon Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats | 5 seats |
Transmission Type | Dual Clutch | Automatic | Manual |
Engine Displacement | 1984 cc | 2998 cc | 1798 cc |
Power | 248 hp | 362 hp | 168 hp |
Best Loan Offers
DP $9,100 Installment : $786 x 60 Months VIEW AUGUST PROMOS | DP $12,800 Installment : $1,104 x 60 Months VIEW AUGUST PROMOS | DP $5,400 Installment : $462 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
-- |
![]() |
-- |
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- | -- |
|
From The Experts
Things we like
|
-- | -- |
Great ride quality Excellent interior setting Great cargo capacity |
Things we don't like
|
-- | -- |
Average fuel economy Laggy infotainment system Expensive |
Engine Details
No Of Cylinders | 4 | 6 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 15.9:1 | 10.5:1 | 9.6:1 |
Fuel Supply System | -- | -- | Direct Fuel Injection |
Transmission
Gear Box | 7-Speed | 9-Speed | 6-Speed |
Transmission Type | Dual Clutch | Automatic | Manual |
Drive Type | AWD | AWD | AWD |
Performance
Engine Displacement | 1984 cc | 2998 cc | 1798 cc |
Power | 248 hp | 362 hp | 168 hp |
Torque | 370 Nm | 500 Nm | 270 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Top Speed | 209 kmph | -- | -- |
Acceleration | -- | 5.1 s | -- |
Mileage City | -- | 8.08 | -- |
Dimensions & Capacity
Cargo Volume | 685 L | 991 L | -- |
Seating Capacity | 5 seats | 7 seats | 5 seats |
Fuel Tank Capacity (litres) | 58 L | 80 L | 50 L |
Length | 4750 mm | 4933 mm | 4562 mm |
Ground Clearance | 165 mm | -- | 169 mm |
Width | 2022 mm | 2065 mm | 1798 mm |
Height | 1493 mm | 1465 mm | 1516 mm |
Wheel Base | 2817 mm | 2939 mm | 2629 mm |
Front Tread | 1577 mm | -- | 1549 mm |
Rear Tread | 1567 mm | -- | 1519 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 1735 kg | 1950 kg | 1552 kg |
Front Headroom | 993 mm | 952 mm | 980 mm |
Front Legroom | 1049 mm | 1054 mm | 1046 mm |
Rear Headroom | 950 mm | 1006 mm | 980 mm |
Rear Legroom | 907 mm | 909 mm | 904 mm |
Gross Weight | -- | -- | 2060 kg |
Suspension & Brakes
Front Suspension | Multi-Link | Multi-Link | MacPherson Strut |
Rear Suspension | Multi-Link | Air Suspension | Multi-Link |
Wheel & Tyre
Tyre Size | 245/45 R18 | 245/45 R18 | 205/55 R17 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R18 | R18 | R17 |
Alloy Wheel Size | -- | 18 Inch | 17 Inch |
Steering
Steering Type | Electric Power | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.8 m | -- | 5.4 m |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | -- | Yes |
Anti-Theft Alarm | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Anti Theft Device | -- | Yes | -- |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- | -- |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | -- | Yes |
Side Airbag-Rear | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 3.0L Petrol Engine,6 Cylinder 24 Valve DOHC 3.0L Petrol Engine,6 Cylinder 24 Valve DOHC | 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.8L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | No |
Heater | Yes | Yes | Yes |
Glove Box Cooling | No | -- | No |
Engine Start/Stop Button | Yes | Yes | -- |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | Yes | -- | Yes |
Electric Folding Rear View Mirror | No | Yes | -- |
On Board Computer | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | Yes |
Steering Wheel Gearshift Paddle | Yes | Yes | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | -- | -- |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Seat Lumbar Support | Yes | -- | No |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Centre Console Armrest | Yes | Yes | Yes |
Rear A/C Vents | -- | Yes | -- |
Cup Holders-Rear | -- | Yes | Yes |
Keyless Entry | -- | Yes | -- |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | Yes | -- |
Navigation System | -- | Yes | -- |
CD Player | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rear Window Wiper | Yes | Yes | Yes |
Power Antenna | No | No | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | Yes | Yes | No |
Side Stepper | No | -- | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | Yes | Yes | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Discs Discs |
Rain Sensing Wiper | -- | Yes | -- |
Wheel Covers | -- | No | No |
Alloy Wheels | -- | Yes | Yes |
Rear Spoiler | -- | Yes | Yes |
Remote Fuel Lid Opener | -- | No | -- |
Fog Lights Front | -- | -- | Yes |
Rear Window Washer | -- | -- | Yes |
Rear Window Defogger | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | -- | Yes |
Fabric Upholstery | No | -- | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | -- | No |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Headlamp Type | Xenon plus Xenon plus | LED LED | -- |
Driving Experience Control Eco | -- | Yes | -- |
Advance Safety Feature | -- | -- | Blind Spot Monitor, Rear Traffic Alert Blind Spot Monitor, Rear Traffic Alert |