Audi S3 Sedan vs KIA Cadenza vs Subaru WRX Comparison
Overview: S3 Sedan vs Cadenza vs Subaru WRX
Brand | Audi United States | KIA United States | Subaru United States |
SRP* | $45,600 Audi S3 Sedan Price | $33,100 KIA Cadenza Price | $27,195 Subaru WRX Price |
Variant | S3 Sedan Premium Plus | Cadenza Premium | Subaru WRX 2.0L |
User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review | 4 Subaru WRX reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- |
|
|
Vehicle Type |
Key Features
Seating Capacity | 5 seats | 5 seats | 5 seats |
Power | 288 hp | 290 hp | 268 hp |
Transmission Type | Dual Clutch | Automatic | Manual |
Engine Displacement | 1984 cc | 3342 cc | 1998 cc |
Best Loan Offers
DP $9,100 Installment : $784 x 60 Months VIEW SEPTEMBER PROMOS | DP $6,600 Installment : $569 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,400 Installment : $468 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison | -- | -- |
|
From The Experts
Things we like
|
-- |
Unique and upscale cabin Powerful and agile engine performance Best features in the available prices |
Stalwart turbocharged engine Stylish cabin User-friendly infotainment system |
Things we don't like
|
-- |
Moderate cargo capacity Handling feels numb and dull Tight headroom for all passengers |
Subpar cargo space Ride quality Clumsy steering
|
Engine Details
No Of Cylinders | 4 | 6 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 14.3:1 | 12.0:1 | -- |
Transmission
Gear Box | 7-Speed | 8-Speed | 6-Speed |
Transmission Type | Dual Clutch | Automatic | Manual |
Drive Type | AWD | -- | AWD |
Performance
Engine Displacement | 1984 cc | 3342 cc | 1998 cc |
Power | 288 hp | 290 hp | 268 hp |
Torque | 380 Nm | 343 Nm | 350 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Top Speed | 249 kmph | -- | -- |
Dimensions & Capacity
Cargo Volume | 286 L | 453 L | 340 L |
Seating Capacity | 5 seats | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 55 L | 70 L | 60 L |
Length | 4465 mm | 4971 mm | 4595 mm |
Width | 1961 mm | 1869 mm | 1796 mm |
Height | 1392 mm | 1471 mm | 1476 mm |
Wheel Base | 2631 mm | 2855 mm | 2649 mm |
Front Tread | 1552 mm | -- | 1529 mm |
Rear Tread | 1526 mm | -- | 1539 mm |
No Of Doors | 4 | 4 | 4 |
Kerb Weight | 1585 kg | 1648 Kg | 1495 kg |
Front Headroom | 927 mm | 1021 mm | 1011 mm |
Front Legroom | 1046 mm | 1155 mm | 1100 mm |
Rear Headroom | 917 mm | 963 mm | 942 mm |
Rear Legroom | 891 mm | 945 mm | 899 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut | Independent Suspension |
Rear Suspension | Multi-Link | Multi-Link | Independent Suspension |
Wheel & Tyre
Tyre Size | 225/40 R18 | 245/45R18 | 235/45 R17 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R18 | R18 | R17 |
Alloy Wheel Size | -- | 18 Inch | 17 Inch |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescoping | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.5 m | 5.5 m | -- |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No |
Central Locking | Yes | -- | -- |
Power Door Locks | Yes | Yes | -- |
Anti-Theft Alarm | Yes | -- | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Anti Theft Device | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | -- |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | -- |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | No | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Side Airbag-Rear | -- | Yes | -- |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | 3.3L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.3L Petrol Engine, 6 Cylinder 24 Valve DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC with Turbocharged 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC with Turbocharged |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | -- | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Glove Box Cooling | No | -- | -- |
Engine Start/Stop Button | Yes | Yes | No |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | Yes | Yes | No |
Electric Folding Rear View Mirror | Yes | Yes | -- |
On Board Computer | Yes | Yes | Yes |
Automatic Headlamps | Yes | -- | No |
Steering Wheel Gearshift Paddle | Yes | No | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Seat Lumbar Support | Yes | Yes | -- |
Vanity Mirror | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | Yes | Yes | No |
Centre Console Armrest | Yes | Yes | Yes |
Rear A/C Vents | -- | Yes | -- |
Heated Seats - Rear | -- | No | -- |
Remote Trunk Opener | -- | Yes | -- |
Rear Seat Center Arm Rest | -- | Yes | Yes |
Bottle Holder | -- | Yes | Yes |
Cup Holders-Rear | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | No | -- |
CD Player | -- | Yes | -- |
DVD Player | -- | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rear Window Wiper | No | No | No |
Rear Window Washer | No | No | No |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | -- | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | Yes | No | No |
Side Stepper | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes | No |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | No | -- | No |
Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Discs Discs |
Fog Lights Front | -- | Yes | No |
Rain Sensing Wiper | -- | No | -- |
Chrome Grille | -- | No | -- |
Rear Window Defogger | -- | -- | Yes |
Rear Spoiler | -- | -- | Yes |
Moon Roof | -- | -- | No |
Miscellaneous
Tacho Meter | Yes | -- | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | -- | No |
Fabric Upholstery | No | -- | Yes |
Leather Steering Wheel | Yes | -- | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen | Halogen Halogen |