Cadillac XT5 vs Chevrolet Blazer vs KIA Soul Comparison
Overview: Cadillac XT5 vs Blazer vs Soul
Brand | Cadillac United States | Chevrolet United States | KIA United States |
SRP* | $42,690 Cadillac XT5 Price | $29,995 Chevrolet Blazer Price | $17,490 KIA Soul Price |
Variant | Cadillac XT5 3.6L FWD | Blazer 2.5L FWD | Soul LX |
User Rating | Tell us your vehicle story Write a Review | 4 Blazer reviews | 4 Soul reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- |
|
Vehicle Type | Crossover Crossover Cars in United States | Crossover Crossover Cars in United States | Crossover Crossover Cars in United States |
Key Features
Seating Capacity | 5 seats | 5 seats | 5 seats |
Transmission Type | Automatic | Automatic | Manual |
Power | 310 hp | 193 hp | 147 hp |
Engine Displacement | 3598 cc | - | - |
Best Loan Offers
DP $8,500 Installment : $734 x 60 Months VIEW SEPTEMBER PROMOS | DP $6,000 Installment : $515 x 60 Months VIEW SEPTEMBER PROMOS | DP $3,500 Installment : $300 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
4/5
1 reviews
|
|
User Review Comparison | -- |
|
|
From The Experts
Things we like
|
Luxurious, quiet, and comfortable cabin Bold and aggressive exterior appearance Ride quality is better than before |
-- |
Standard Android Auto and Apple CarPlay Capacious and comfortable cabin Agile and responsive handling |
Things we don't like
|
The V6 engine isn’t worthy Handling needs more improvements Optional packages are too much pricey |
-- |
Base grade lacks necessary safety features Expensive turbo GT-Line Odd rear styling |
Engine Details
No Of Cylinders | 6 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | Direct Injection | -- | -- |
Compression Ratio | -- | -- | 12.5:1 |
Transmission
Transmission Type | Automatic | Automatic | Manual |
Gear Box | 8-Speed | 9-Speed | 6-Speed |
Drive Type | FWD | FWD | FWD |
Performance
Engine Displacement | 3598 cc | -- | -- |
Power | 310 hp | 193 hp | 147 hp |
Torque | 367 Nm | 188 Nm | 180 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Mileage City | 8.08 | 9.35 | -- |
Fuel Consumption | -- | 10.2 | -- |
Mileage Highway | -- | 11.48 | -- |
Dimensions & Capacity
Cargo Volume | 850 L | 864 L | -- |
Seating Capacity | 5 seats | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | 73 L | 73 L | 54 L |
Length | 4813 mm | 4861 mm | 4196 mm |
Ground Clearance | 198 mm | -- | 170 mm |
Width | 1905 mm | 1946 mm | 1800 mm |
Height | 1676 mm | 1702 mm | 1600 mm |
Wheel Base | 2858 mm | 2862 mm | 2600 mm |
Front Tread | 1636 mm | 1686 mm | 1574 mm |
Rear Tread | 1636 mm | 1682 mm | 1585 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 1808 kg | -- | -- |
Gross Weight | 2722 kg | -- | -- |
Front Headroom | 975 mm | 1011 mm | 1001 mm |
Front Legroom | 1046 mm | 1041 mm | 1044 mm |
Rear Headroom | 914 mm | 980 mm | 1003 mm |
Rear Legroom | 1003 mm | 1006 mm | 986 mm |
Suspension & Brakes
Front Suspension | MacPherson Strut | -- | MacPherson Strut |
Rear Suspension | Multi-Link | -- | Torsion Beam |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | -- | -- |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R18 | -- | R16 |
Tyre Size | -- | -- | 205/60 R16 |
Steering
Steering Type | Electric Power | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion | -- |
Adjustable Steering Column | Yes | Yes | Yes |
Turning Radius | -- | -- | 5.3 m |
Security
Smart Access Card Entry | No | No | No |
Power Door Locks | Yes | -- | Yes |
Anti Theft Device | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Central Locking | -- | -- | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | No | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | -- | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Parking Sensors | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 3.6L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.6L Petrol Engine, 6 Cylinder 24 Valve DOHC | 2.5L Petrol Engine,4 Cylinder 16 Valves DOHC 2.5L Petrol Engine,4 Cylinder 16 Valves DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | -- | Yes |
Power Windows Rear | Yes | -- | Yes |
Automatic Climate Control | Yes | Yes | No |
Air Quality Control | Yes | -- | Yes |
Heater | Yes | Yes | Yes |
Rear A/C Vents | Yes | -- | Yes |
Engine Start/Stop Button | Yes | -- | -- |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | No | No | No |
Electric Folding Rear View Mirror | Yes | No | Yes |
On Board Computer | Yes | Yes | Yes |
Automatic Headlamps | Yes | Yes | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | -- | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Seat Lumbar Support | No | -- | -- |
Bottle Holder | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | Yes | -- | Yes |
Heated Seats - Rear | -- | No | -- |
Rear Seat Center Arm Rest | -- | No | Yes |
Cup Holders-Rear | -- | Yes | Yes |
Centre Console Armrest | -- | Yes | Yes |
Rear Reading Lamp | -- | -- | Yes |
Trunk Light | -- | -- | Yes |
Entertainment & Communication
FM/AM/Radio | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Touch Screen | -- | Yes | Yes |
Navigation System | -- | No | Yes |
Voice Control | -- | Yes | -- |
CD Player | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | Yes | -- |
Rain Sensing Wiper | No | -- | Yes |
Rear Window Wiper | Yes | Yes | Yes |
Rear Window Defogger | Yes | -- | Yes |
Wheel Covers | No | No | Yes |
Alloy Wheels | Yes | Yes | No |
Power Antenna | No | No | -- |
Tinted Glass | Yes | No | Yes |
Rear Spoiler | Yes | Yes | -- |
Removable Convertible Top | No | No | No |
Sun Roof | No | -- | No |
Side Stepper | No | -- | No |
Outside Rear View Mirror Turn Indicator | Yes | -- | -- |
Integrated Antenna | Yes | Yes | -- |
Remote Fuel Lid Opener | No | -- | -- |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Solid Discs Solid Discs |
Rear Window Washer | -- | Yes | Yes |
Roof Carrier | -- | No | No |
Roof Rail | -- | No | -- |
Fog Lights Front | -- | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | No | No | -- |
Fabric Upholstery | Yes | Yes | -- |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | No | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes | -- |
Headlamp Type | LED LED | -- | Halogen Halogen |
Advance Safety Feature | -- | -- | Hill Start Assist Hill Start Assist |