Chevrolet Blazer vs Chevrolet Camaro vs Chevrolet Cruze Sedan vs Chevrolet Equinox vs Chevrolet Silverado vs Ford Ecosport vs Ford Fiesta vs Ford Mustang vs Hyundai Tucson vs Toyota Tundra Comparison
Overview: Blazer vs Camaro vs Cruze Sedan vs Equinox vs Silverado vs Ecosport vs Fiesta vs Mustang vs Tucson vs Tundra
Key Features
Seating Capacity | 5 seats | 4 seats | 5 seats | - | 3 seats | 5 seats | 5 seats | 4 seats | 5 seats | 3 seats |
Transmission Type | Automatic | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Automatic |
Power | 193 hp | - | 153 hp | - | 285 hp | 123 hp | 120 hp | 310 hp | 161 hp | 310 hp |
Engine Displacement | - | - | - | 1498 cc | 4298 cc | 999 cc | 1598 cc | 2298 cc | 1995 cc | 4598 cc |
Best Loan Offers
DP $6,000 Installment : $515 x 60 Months VIEW AUGUST PROMOS | DP $5,200 Installment : $446 x 60 Months VIEW AUGUST PROMOS | DP $3,800 Installment : $323 x 60 Months VIEW AUGUST PROMOS | DP $5,000 Installment : $429 x 60 Months VIEW AUGUST PROMOS | DP $6,000 Installment : $513 x 60 Months VIEW AUGUST PROMOS | DP $4,000 Installment : $343 x 60 Months VIEW AUGUST PROMOS | DP $2,900 Installment : $244 x 60 Months VIEW AUGUST PROMOS | DP $5,300 Installment : $453 x 60 Months VIEW AUGUST PROMOS | DP $4,700 Installment : $400 x 60 Months VIEW AUGUST PROMOS | VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
1 reviews
|
4/5
5 reviews
|
4/5
3 reviews
|
4/5
3 reviews
|
4.33/5
3 reviews
|
4/5
2 reviews
|
4.25/5
4 reviews
|
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison |
|
|
|
|
|
|
|
|
-- |
|
From The Experts
Things we like
|
-- | -- | -- |
Excellent fuel economy User-friendly infotainment interface Comfortable & spacious seats |
-- |
Butch looks A long list of features Performance |
Option for luxe Titanium trim for the hatchback Sporty Styling of ST-Line trim Sporty Handling |
-- | -- |
Muscular stance Reliable mechanicals |
Things we don't like
|
-- | -- | -- |
Cabin build quality Tight boot space Sluggish base engine |
-- |
Cramped rear seat space |
Limited cargo space Ride quality could have been improved Limited cabin space |
-- | -- |
Slightly dated design |
Engine Details
No Of Cylinders | 4 | 4 | 4 | -- | 4 | 3 | 4 | 4 | 4 | 8 |
Valves Per Cylinder | 4 | 4 | 4 | -- | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Supply System | -- | -- | -- | -- | -- | Direct Injection | MFI | Direct Injection | -- | -- |
Compression Ratio | -- | -- | -- | -- | -- | 10.0:1 | 11:01 | 9.5:1 | 11.5:1 | -- |
Transmission
Transmission Type | Automatic | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Automatic |
Gear Box | 9-Speed | 6-Speed | 6-Speed | -- | 6-Speed | 6-Speed | 5-Speed | 6-Speed | 6-Speed | 6-Speed |
Drive Type | FWD | RWD | -- | -- | RWD | FWD | FWD | RWD | FWD | RWD |
Performance
Power | 193 hp | -- | 153 hp | -- | 285 hp | 123 hp | 120 hp | 310 hp | 161 hp | 310 hp |
Torque | 188 Nm | -- | 240 Nm | -- | 414 Nm | 169 Nm | 152 Nm | 475 Nm | 203 Nm | 443 Nm |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Petrol | Petrol | Petrol | Petrol | Diesel |
Fuel Consumption | 10.2 | -- | 13.6 | -- | -- | -- | -- | -- | -- | -- |
Mileage City | 9.35 | -- | 11.9 | -- | -- | -- | -- | -- | -- | -- |
Mileage Highway | 11.48 | -- | 16.5 | -- | -- | -- | -- | -- | -- | -- |
Engine Displacement | -- | -- | -- | 1498 cc | 4298 cc | 999 cc | 1598 cc | 2298 cc | 1995 cc | 4598 cc |
Dimensions & Capacity
Cargo Volume | 864 L | 258 L | 419 L | -- | -- | -- | -- | -- | 878 L | -- |
Seating Capacity | 5 seats | 4 seats | 5 seats | -- | 3 seats | 5 seats | 5 seats | 4 seats | 5 seats | 3 seats |
Fuel Tank Capacity (litres) | 73 L | -- | 52 L | -- | 108 L | -- | 47 L | 59 L | 62 L | 100 L |
Length | 4861 mm | 4783 mm | 4666 mm | -- | 5885 mm | 4097 mm | 4407 mm | 4788 mm | 4481 mm | 5814 mm |
Width | 1946 mm | 1897 mm | 1791 mm | -- | 2064 mm | 2557 mm | 1976 mm | 2080 mm | 1849 mm | 2030 mm |
Height | 1702 mm | 1349 mm | 1458 mm | -- | 1990 mm | 1654 mm | 1476 mm | 1379 mm | 1651 mm | 1930 mm |
Wheel Base | 2862 mm | 2812 mm | 2700 mm | -- | 3747 mm | 2520 mm | 2490 mm | 2720 mm | 2670 mm | 3701 mm |
Front Tread | 1686 mm | -- | 1542 mm | -- | -- | 1518 mm | 1466 mm | 1585 mm | -- | 1725 mm |
Rear Tread | 1682 mm | -- | 1562 mm | -- | -- | 1516 mm | 1448 mm | 1654 mm | -- | 1725 mm |
No Of Doors | 5 | 2 | 4 | -- | 2 | 5 | 4 | 2 | 5 | 4 |
Front Headroom | 1011 mm | -- | 988 mm | -- | 1093 mm | 1006 mm | 993 mm | 955 mm | 1006 mm | 1008 mm |
Front Legroom | 1041 mm | -- | 1067 mm | -- | -- | 1090 mm | 1107 mm | 1146 mm | 1054 mm | 1079 mm |
Rear Headroom | 980 mm | -- | 947 mm | -- | 1013 mm | 953 mm | 942 mm | 884 mm | 996 mm | 983 mm |
Rear Legroom | 1006 mm | -- | 917 mm | -- | -- | 932 mm | 792 mm | 737 mm | 970 mm | 881 mm |
Ground Clearance | -- | -- | -- | -- | 276 mm | -- | -- | -- | -- | -- |
Kerb Weight | -- | -- | -- | -- | -- | 1370 mm | 1169 kg | -- | -- | 2313 kg |
Gross Weight | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3039 kg |
Suspension & Brakes
Front Suspension | -- | Sport Suspension | MacPherson Strut | -- | -- | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | Double Wishbone |
Rear Suspension | -- | Sport Suspension | Compound Crank | -- | -- | Multi-Link | Torsion Beam | Multi-Link | Multi-Link | Multi-Leaf |
Shock Absorbers Type | -- | -- | -- | -- | -- | -- | -- | -- | -- | Coil Spring |
Wheel & Tyre
Tyre Type | Radial | Radial | Radial | -- | Radial | Radial | Radial | Radial | Radial | Radial |
Alloy Wheel Size | -- | 18 Inch | 15 Inch | -- | -- | 16 Inch | -- | 17 Inch | 17 Inch | -- |
Tyre Size | -- | 245/50 R18 | -- | -- | 255/70 R17 | -- | 185/60 R15 | 235/55 R17 | 225/60 R17 | 255/70 R18 |
Wheel Size | -- | R18 | R15 | -- | R17 | R16 | R15 | R17 | R17 | R18 |
Steering
Steering Type | Electric Power | Power | Power | -- | Electric Power | Electric Power | Electric Power | Electric Power | Power | Hydraulic Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | -- | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | -- | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Turning Radius | -- | -- | -- | -- | -- | -- | -- | -- | 5.5 m | 5.2 m |
Security
Smart Access Card Entry | No | No | No | -- | No | No | No | -- | No | No |
Anti Theft Device | Yes | Yes | -- | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | -- | -- | -- | -- | -- | -- | Yes | Yes | Yes |
Central Locking | -- | Yes | -- | -- | -- | -- | Yes | Yes | Yes | -- |
Power Door Locks | -- | Yes | -- | -- | No | -- | Yes | Yes | Yes | Yes |
Anti-Theft Alarm | -- | -- | -- | -- | -- | -- | Yes | Yes | Yes | No |
Safety
Passenger Airbag | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Child Safety Locks | Yes | -- | Yes | -- | No | Yes | Yes | Yes | Yes | -- |
Driver Airbag | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes | -- | -- | Yes | -- | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | -- | -- | Yes | -- | Yes | Yes | Yes | Yes |
Rear Seat Belts | Yes | -- | Yes | -- | No | Yes | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- | -- | -- | Yes | Yes | -- | Yes | Yes | No |
Height Adjustable Front Seat Belts | Yes | -- | -- | -- | -- | Yes | -- | Yes | Yes | -- |
Rear Camera | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | -- |
Crash Sensor | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | -- | -- | -- | Yes | -- | Yes | Yes | Yes |
Tyre Pressure Monitor | -- | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Side Airbag-Rear | -- | -- | -- | -- | -- | Yes | -- | -- | Yes | -- |
Parking Sensors | -- | -- | -- | -- | -- | -- | -- | Yes | Yes | No |
Engine Details
Valve Configuration | DOHC DOHC | -- | -- | -- | DOHC DOHC | -- | DOHC DOHC | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 2.5L Petrol Engine,4 Cylinder 16 Valves DOHC 2.5L Petrol Engine,4 Cylinder 16 Valves DOHC | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve | 1.4L Petrol Engine 4 Cylinder 16 Valves 1.4L Petrol Engine 4 Cylinder 16 Valves | 1.5L 1.5L | 4.3L EcoTec3 Diesel Engine, 6 Cylinder 24 Valve DOHC 4.3L EcoTec3 Diesel Engine, 6 Cylinder 24 Valve DOHC | 1.0L Petrol Engine, 3 Cylinder 12 Valve 1.0L Petrol Engine, 3 Cylinder 12 Valve | 1.6 L Petrol Engine, 4 Cylinder 16 Valve 1.6 L Petrol Engine, 4 Cylinder 16 Valve | 2.3L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.3L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | No | -- | Yes | No | No | Yes | No | No |
Heater | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | -- | -- | Yes | Yes | Yes | Yes | Yes |
Heated Seats - Front | No | -- | No | -- | -- | No | No | -- | No | -- |
Heated Seats - Rear | No | -- | -- | -- | No | No | No | -- | No | No |
Electric Folding Rear View Mirror | No | Yes | Yes | -- | No | -- | Yes | Yes | Yes | -- |
On Board Computer | Yes | Yes | -- | -- | Yes | -- | -- | Yes | Yes | Yes |
Automatic Headlamps | Yes | -- | Yes | -- | No | Yes | Yes | Yes | -- | Yes |
Accessory Power Outlet | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | No | -- | Yes | Yes | -- | Yes | Yes | Yes |
Foldable Rear Seat | Yes | No | Yes | -- | No | Yes | Yes | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Seat Headrest | Yes | -- | Yes | -- | No | Yes | Yes | Yes | Yes | Yes |
Rear Seat Center Arm Rest | No | No | No | -- | No | Yes | -- | No | Yes | -- |
Cup Holders-Front | Yes | Yes | Yes | -- | -- | Yes | Yes | Yes | Yes | Yes |
Cup Holders-Rear | Yes | -- | No | -- | No | Yes | Yes | -- | Yes | Yes |
Bottle Holder | Yes | -- | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Vanity Mirror | Yes | -- | Yes | -- | -- | Yes | Yes | Yes | Yes | -- |
Folding Table Rear | No | No | No | -- | No | No | No | No | No | No |
Centre Console Armrest | Yes | -- | -- | -- | -- | Yes | -- | Yes | Yes | No |
Power Windows Front | -- | Yes | -- | -- | No | Yes | No | Yes | Yes | Yes |
Rear A/C Vents | -- | No | -- | -- | No | -- | -- | -- | Yes | No |
Engine Start/Stop Button | -- | Yes | -- | -- | -- | No | -- | Yes | No | No |
Cruise Control | -- | Yes | No | -- | Optional Optional | Yes | No | Yes | Yes | Yes |
Remote Trunk Opener | -- | Yes | -- | -- | -- | -- | Yes | Yes | No | No |
Rear Reading Lamp | -- | No | -- | -- | No | -- | No | No | Yes | -- |
Keyless Entry | -- | Yes | Yes | -- | Yes | No | Yes | Yes | Yes | Yes |
Power Windows Rear | -- | -- | -- | -- | No | Yes | No | Yes | Yes | No |
Glove Box Cooling | -- | -- | -- | -- | No | -- | No | -- | No | No |
Follow Me Home Headlamps | -- | -- | -- | -- | No | -- | -- | -- | No | -- |
Seat Lumbar Support | -- | -- | -- | -- | No | No | -- | Optional Optional | No | No |
Steering Wheel Gearshift Paddle | -- | -- | -- | -- | -- | No | No | -- | No | -- |
Air Quality Control | -- | -- | -- | -- | -- | -- | -- | Yes | No | Yes |
Trunk Light | -- | -- | -- | -- | -- | -- | -- | -- | No | -- |
Entertainment & Communication
Touch Screen | Yes | -- | Yes | -- | No | No | Yes | Yes | Yes | Yes |
FM/AM/Radio | Yes | -- | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation System | No | -- | -- | -- | No | No | -- | Yes | No | Optional Optional |
Bluetooth Connectivity | Yes | Yes | Yes | -- | Yes | -- | -- | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers Rear | Yes | -- | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes | -- | Yes | -- | Yes | Yes | Yes | Yes |
Voice Control | Yes | -- | Yes | -- | -- | No | -- | Yes | Yes | Yes |
CD Player | -- | -- | -- | -- | -- | Yes | Yes | Yes | Yes | Yes |
DVD Player | -- | -- | -- | -- | -- | -- | No | -- | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | -- | -- | -- | Yes | -- | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No | No | -- | -- | No | -- | No | No | No |
Rear Window Wiper | Yes | No | No | -- | No | Yes | No | No | Yes | No |
Rear Window Washer | Yes | No | No | -- | No | Yes | -- | No | -- | No |
Wheel Covers | No | No | No | -- | Yes | No | -- | No | No | -- |
Alloy Wheels | Yes | Yes | Yes | -- | No | Yes | Yes | Yes | Yes | No |
Power Antenna | No | No | No | -- | No | No | Yes | No | No | No |
Tinted Glass | No | -- | -- | -- | -- | -- | Yes | -- | No | -- |
Rear Spoiler | Yes | No | No | -- | No | -- | -- | -- | No | No |
Removable Convertible Top | No | No | No | -- | No | No | No | No | No | No |
Roof Carrier | No | No | No | -- | No | No | No | No | No | No |
Integrated Antenna | Yes | Yes | Yes | -- | Yes | Yes | No | Yes | Yes | Yes |
Roof Rail | No | -- | -- | -- | No | No | No | No | No | Yes |
Front Brake Type | Discs Discs | Discs Discs | Discs Discs | -- | Discs Discs | Discs Discs | Discs Discs | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Discs Discs | -- | -- | Discs Discs | Drums Drums | Drums Drums | Discs Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Sun Roof | -- | No | -- | -- | No | -- | No | No | No | No |
Side Stepper | -- | No | No | -- | -- | No | No | No | No | -- |
Outside Rear View Mirror Turn Indicator | -- | Yes | -- | -- | No | Yes | -- | -- | No | -- |
Fog Lights Front | -- | -- | Yes | -- | No | -- | No | -- | No | No |
Rain Sensing Wiper | -- | -- | Yes | -- | -- | No | No | Yes | No | -- |
Rear Window Defogger | -- | -- | -- | -- | No | -- | Yes | Yes | No | Yes |
Remote Fuel Lid Opener | -- | -- | -- | -- | No | Yes | Yes | Yes | No | -- |
Moon Roof | -- | -- | -- | -- | -- | Yes | No | -- | No | No |
Fog Lights Rear | -- | -- | -- | -- | -- | -- | -- | -- | No | -- |
Chrome Grille | -- | -- | -- | -- | -- | -- | -- | -- | No | No |
Chrome Garnish | -- | -- | -- | -- | -- | -- | -- | -- | No | -- |
Miscellaneous
Tacho Meter | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes | -- | Yes | Yes | -- | Yes | Yes | Yes |
Leather Seats | No | -- | No | -- | No | No | -- | No | No | No |
Fabric Upholstery | Yes | -- | Yes | -- | Yes | Yes | -- | Yes | Yes | Yes |
Leather Steering Wheel | Yes | -- | No | -- | -- | No | -- | Yes | No | No |
Digital Clock | Yes | Yes | Yes | -- | -- | Yes | Yes | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes | -- | Yes | Yes | Yes | Yes | Yes | Yes |
Electric Adjustable Seats | No | -- | No | -- | No | No | -- | Yes | No | No |
Centrally Mounted Fuel Tank | Yes | Yes | Yes | -- | Yes | Yes | -- | Yes | Yes | Yes |
Headlamp Type | -- | LED LED | Halogen Halogen | -- | Halogen Halogen | Halogen Halogen | Halogen Halogen | LED LED | Projector Projector | Halogen Halogen |
Outside Temperature Display | -- | -- | -- | -- | Yes | Yes | -- | -- | -- | -- |
Advance Safety Feature | -- | -- | -- | -- | -- | Hill Start Assist Hill Start Assist | Hill Start Asist Hill Start Asist | Lane Keeping System Lane Keeping System | -- | Lane Departure Alert, Trailer Sway Control Lane Departure Alert, Trailer Sway Control |
Driving Experience Control Eco | -- | -- | -- | -- | -- | -- | -- | -- | No | -- |