Chevrolet Camaro vs Chevrolet Cruze Sedan vs Chevrolet Silverado vs Ford Fiesta vs Ford Mustang vs Toyota Tundra Comparison
Overview: Camaro vs Cruze Sedan vs Silverado vs Fiesta vs Mustang vs Tundra
Brand | Chevrolet United States | Chevrolet United States | Chevrolet United States | Ford United States | Ford United States | Toyota United States |
SRP* | $25,995 Chevrolet Camaro Price | $18,870 Chevrolet Cruze Sedan Price | $29,895 Chevrolet Silverado Price | $14,260 Ford Fiesta Price | $26,395 Ford Mustang Price | N/A |
Variant | Camaro 1LS Coupe MT | Cruze Sedan L | Silverado 4.3L WT Regular Cab Long Bed 2WD | Fiesta S Sedan | Mustang EcoBoost Fastback | Tundra SR 4x2 Double Cab 4.6L 6.5ft. Bed |
User Rating | 4 Camaro reviews | 4 Cruze Sedan reviews | 4 Silverado reviews | 4 Fiesta reviews | 4.25 Mustang reviews | 4 Tundra reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- | -- |
|
-- | |
Vehicle Type | Coupe Coupe Cars in United States | Coupe Coupe Cars in United States |
Key Features
Transmission Type | Manual | Manual | Automatic | Manual | Manual | Automatic |
Seating Capacity | 4 seats | 5 seats | 3 seats | 5 seats | 4 seats | 3 seats |
Power | - | 153 hp | 285 hp | 120 hp | 310 hp | 310 hp |
Engine Displacement | - | - | 4298 cc | 1598 cc | 2298 cc | 4598 cc |
Best Loan Offers
DP $5,200 Installment : $446 x 60 Months VIEW AUGUST PROMOS | DP $3,800 Installment : $323 x 60 Months VIEW AUGUST PROMOS | DP $6,000 Installment : $513 x 60 Months VIEW AUGUST PROMOS | DP $2,900 Installment : $244 x 60 Months VIEW AUGUST PROMOS | DP $5,300 Installment : $453 x 60 Months VIEW AUGUST PROMOS | VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
1 reviews
|
4/5
5 reviews
|
4/5
3 reviews
|
4/5
2 reviews
|
4.25/5
4 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
|
|
|
|
From The Experts
Things we like
|
-- | -- | -- |
Option for luxe Titanium trim for the hatchback Sporty Styling of ST-Line trim Sporty Handling |
-- |
Muscular stance Reliable mechanicals |
Things we don't like
|
-- | -- | -- |
Limited cargo space Ride quality could have been improved Limited cabin space |
-- |
Slightly dated design |
Engine Details
No Of Cylinders | 4 | 4 | 4 | 4 | 4 | 8 |
Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Supply System | -- | -- | -- | MFI | Direct Injection | -- |
Compression Ratio | -- | -- | -- | 11:01 | 9.5:1 | -- |
Transmission
Gear Box | 6-Speed | 6-Speed | 6-Speed | 5-Speed | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual | Automatic | Manual | Manual | Automatic |
Drive Type | RWD | -- | RWD | FWD | RWD | RWD |
Performance
Fuel Type | Petrol | Petrol | Diesel | Petrol | Petrol | Diesel |
Power | -- | 153 hp | 285 hp | 120 hp | 310 hp | 310 hp |
Torque | -- | 240 Nm | 414 Nm | 152 Nm | 475 Nm | 443 Nm |
Fuel Consumption | -- | 13.6 | -- | -- | -- | -- |
Mileage City | -- | 11.9 | -- | -- | -- | -- |
Mileage Highway | -- | 16.5 | -- | -- | -- | -- |
Engine Displacement | -- | -- | 4298 cc | 1598 cc | 2298 cc | 4598 cc |
Dimensions & Capacity
Cargo Volume | 258 L | 419 L | -- | -- | -- | -- |
Seating Capacity | 4 seats | 5 seats | 3 seats | 5 seats | 4 seats | 3 seats |
Length | 4783 mm | 4666 mm | 5885 mm | 4407 mm | 4788 mm | 5814 mm |
Width | 1897 mm | 1791 mm | 2064 mm | 1976 mm | 2080 mm | 2030 mm |
Height | 1349 mm | 1458 mm | 1990 mm | 1476 mm | 1379 mm | 1930 mm |
Wheel Base | 2812 mm | 2700 mm | 3747 mm | 2490 mm | 2720 mm | 3701 mm |
No Of Doors | 2 | 4 | 2 | 4 | 2 | 4 |
Fuel Tank Capacity (litres) | -- | 52 L | 108 L | 47 L | 59 L | 100 L |
Front Tread | -- | 1542 mm | -- | 1466 mm | 1585 mm | 1725 mm |
Rear Tread | -- | 1562 mm | -- | 1448 mm | 1654 mm | 1725 mm |
Front Headroom | -- | 988 mm | 1093 mm | 993 mm | 955 mm | 1008 mm |
Front Legroom | -- | 1067 mm | -- | 1107 mm | 1146 mm | 1079 mm |
Rear Headroom | -- | 947 mm | 1013 mm | 942 mm | 884 mm | 983 mm |
Rear Legroom | -- | 917 mm | -- | 792 mm | 737 mm | 881 mm |
Ground Clearance | -- | -- | 276 mm | -- | -- | -- |
Kerb Weight | -- | -- | -- | 1169 kg | -- | 2313 kg |
Gross Weight | -- | -- | -- | -- | -- | 3039 kg |
Suspension & Brakes
Front Suspension | Sport Suspension | MacPherson Strut | -- | MacPherson Strut | MacPherson Strut | Double Wishbone |
Rear Suspension | Sport Suspension | Compound Crank | -- | Torsion Beam | Multi-Link | Multi-Leaf |
Shock Absorbers Type | -- | -- | -- | -- | -- | Coil Spring |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 15 Inch | -- | -- | 17 Inch | -- |
Tyre Size | 245/50 R18 | -- | 255/70 R17 | 185/60 R15 | 235/55 R17 | 255/70 R18 |
Tyre Type | Radial | Radial | Radial | Radial | Radial | Radial |
Wheel Size | R18 | R15 | R17 | R15 | R17 | R18 |
Steering
Steering Type | Power | Power | Electric Power | Electric Power | Electric Power | Hydraulic Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt | Tilt & Telescopic | Tilt & Telescopic | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes | Yes | Yes | Yes |
Turning Radius | -- | -- | -- | -- | -- | 5.2 m |
Security
Smart Access Card Entry | No | No | No | No | -- | No |
Central Locking | Yes | -- | -- | Yes | Yes | -- |
Power Door Locks | Yes | -- | No | Yes | Yes | Yes |
Anti Theft Device | Yes | -- | Yes | Yes | Yes | Yes |
Anti-Theft Alarm | -- | -- | -- | Yes | Yes | No |
Engine Immobilizer | -- | -- | -- | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | Yes | Yes | -- | -- | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | -- | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes | Yes | Yes | -- |
Crash Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | -- | -- | -- | Yes | Yes |
Child Safety Locks | -- | Yes | No | Yes | Yes | -- |
Rear Seat Belts | -- | Yes | No | Yes | Yes | Yes |
Day & Night Rear View Mirror | -- | -- | Yes | -- | Yes | No |
Height Adjustable Front Seat Belts | -- | -- | -- | -- | Yes | -- |
Parking Sensors | -- | -- | -- | -- | Yes | No |
Engine Details
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve 2.0L Petrol Engine, 4 Cylinder 16 Valve | 1.4L Petrol Engine 4 Cylinder 16 Valves 1.4L Petrol Engine 4 Cylinder 16 Valves | 4.3L EcoTec3 Diesel Engine, 6 Cylinder 24 Valve DOHC 4.3L EcoTec3 Diesel Engine, 6 Cylinder 24 Valve DOHC | 1.6 L Petrol Engine, 4 Cylinder 16 Valve 1.6 L Petrol Engine, 4 Cylinder 16 Valve | 2.3L Petrol Engine, 4 Cylinder 16 Valve DOHC 2.3L Petrol Engine, 4 Cylinder 16 Valve DOHC | 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Valve Configuration | -- | -- | DOHC DOHC | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes | Yes | Yes | Yes |
Power Windows Front | Yes | -- | No | No | Yes | Yes |
Automatic Climate Control | Yes | No | Yes | No | Yes | No |
Heater | Yes | Yes | Yes | Yes | Yes | Yes |
Rear A/C Vents | No | -- | No | -- | -- | No |
Engine Start/Stop Button | Yes | -- | -- | -- | Yes | No |
Adjustable Seats | Yes | Yes | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | -- | Yes | Yes | Yes |
Electric Folding Rear View Mirror | Yes | Yes | No | Yes | Yes | -- |
On Board Computer | Yes | -- | Yes | -- | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | No | Yes | -- | Yes | Yes |
Cruise Control | Yes | No | Optional Optional | No | Yes | Yes |
Foldable Rear Seat | No | Yes | No | Yes | Yes | Yes |
Remote Trunk Opener | Yes | -- | -- | Yes | Yes | No |
Low Fuel Warning Light | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Reading Lamp | No | -- | No | No | No | -- |
Rear Seat Center Arm Rest | No | No | No | -- | No | -- |
Cup Holders-Front | Yes | Yes | -- | Yes | Yes | Yes |
Folding Table Rear | No | No | No | No | No | No |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes |
Heated Seats - Front | -- | No | -- | No | -- | -- |
Automatic Headlamps | -- | Yes | No | Yes | Yes | Yes |
Rear Seat Headrest | -- | Yes | No | Yes | Yes | Yes |
Cup Holders-Rear | -- | No | No | Yes | -- | Yes |
Bottle Holder | -- | Yes | Yes | Yes | Yes | Yes |
Vanity Mirror | -- | Yes | -- | Yes | Yes | -- |
Power Windows Rear | -- | -- | No | No | Yes | No |
Glove Box Cooling | -- | -- | No | No | -- | No |
Heated Seats - Rear | -- | -- | No | No | -- | No |
Follow Me Home Headlamps | -- | -- | No | -- | -- | -- |
Seat Lumbar Support | -- | -- | No | -- | Optional Optional | No |
Steering Wheel Gearshift Paddle | -- | -- | -- | No | -- | -- |
Air Quality Control | -- | -- | -- | -- | Yes | Yes |
Centre Console Armrest | -- | -- | -- | -- | Yes | No |
Entertainment & Communication
Bluetooth Connectivity | Yes | Yes | Yes | -- | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes | Yes | Yes | Yes |
Touch Screen | -- | Yes | No | Yes | Yes | Yes |
FM/AM/Radio | -- | Yes | Yes | Yes | Yes | Yes |
Speakers Rear | -- | Yes | Yes | Yes | Yes | Yes |
Voice Control | -- | Yes | -- | -- | Yes | Yes |
Navigation System | -- | -- | No | -- | Yes | Optional Optional |
CD Player | -- | -- | -- | Yes | Yes | Yes |
DVD Player | -- | -- | -- | No | -- | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | -- | -- | -- | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | -- | -- | No | No |
Rear Window Wiper | No | No | No | No | No | No |
Rear Window Washer | No | No | No | -- | No | No |
Wheel Covers | No | No | Yes | -- | No | -- |
Alloy Wheels | Yes | Yes | No | Yes | Yes | No |
Power Antenna | No | No | No | Yes | No | No |
Rear Spoiler | No | No | No | -- | -- | No |
Removable Convertible Top | No | No | No | No | No | No |
Roof Carrier | No | No | No | No | No | No |
Sun Roof | No | -- | No | No | No | No |
Side Stepper | No | No | -- | No | No | -- |
Outside Rear View Mirror Turn Indicator | Yes | -- | No | -- | -- | -- |
Integrated Antenna | Yes | Yes | Yes | No | Yes | Yes |
Front Brake Type | Discs Discs | Discs Discs | Discs Discs | Discs Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | -- | Discs Discs | Drums Drums | Discs Discs | Ventilated Discs Ventilated Discs |
Fog Lights Front | -- | Yes | No | No | -- | No |
Rain Sensing Wiper | -- | Yes | -- | No | Yes | -- |
Rear Window Defogger | -- | -- | No | Yes | Yes | Yes |
Roof Rail | -- | -- | No | No | No | Yes |
Remote Fuel Lid Opener | -- | -- | No | Yes | Yes | -- |
Tinted Glass | -- | -- | -- | Yes | -- | -- |
Moon Roof | -- | -- | -- | No | -- | No |
Chrome Grille | -- | -- | -- | -- | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes | -- | Yes | Yes |
Digital Clock | Yes | Yes | -- | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes | Yes | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes | -- | Yes | Yes |
Headlamp Type | LED LED | Halogen Halogen | Halogen Halogen | Halogen Halogen | LED LED | Halogen Halogen |
Leather Seats | -- | No | No | -- | No | No |
Fabric Upholstery | -- | Yes | Yes | -- | Yes | Yes |
Leather Steering Wheel | -- | No | -- | -- | Yes | No |
Electric Adjustable Seats | -- | No | No | -- | Yes | No |
Outside Temperature Display | -- | -- | Yes | -- | -- | -- |
Advance Safety Feature | -- | -- | -- | Hill Start Asist Hill Start Asist | Lane Keeping System Lane Keeping System | Lane Departure Alert, Trailer Sway Control Lane Departure Alert, Trailer Sway Control |