Chevrolet Spark vs Mitsubishi Mirage vs Nissan Versa Note Comparison
Overview: Spark vs Mirage vs Versa Note
Brand | Chevrolet United States | Mitsubishi United States | Nissan United States |
SRP* | $14,095 Chevrolet Spark Price | $13,795 Mitsubishi Mirage Price | $15,650 Nissan Versa Note Price |
Variant | Spark LS | Mirage ES | Versa Note S |
User Rating | 4 Spark reviews | Tell us your vehicle story Write a Review | 4 Versa Note reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | ||
Vehicle Type | Hatchback Hatchback Cars in United States | Hatchback Hatchback Cars in United States | Hatchback Hatchback Cars in United States |
Key Features
Transmission Type | Manual | Manual | CVT |
Seating Capacity | 4 seats | 5 seats | 5 seats |
Engine Displacement | 1399 cc | 1193 cc | 1598 cc |
Power | 98 hp | 78 hp | 109 hp |
Best Loan Offers
DP $2,800 Installment : $242 x 60 Months VIEW AUGUST PROMOS | DP $2,800 Installment : $236 x 60 Months VIEW AUGUST PROMOS | DP $3,100 Installment : $269 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
User Review Comparison |
|
-- |
|
From The Experts
Things we like
|
Attractive cabin Feature laden infotainment system Impeccable ride and handling characteristics |
Right fit as a budget hatchback Appreciable powertrain warranty Good fuel economy with automatic CVT |
Funt to drive and fuel-efficient Comfortable first and second-row seats Apple CarPlay and Android Auto connectivity |
Things we don't like
|
Unenthusiastic engine response Substandard fuel economy Limited cargo space |
Coarse engine performance Misses essential driving assistance features Handling lacks the capacity to respond actively |
Noisy engine degrades cabin’s peace Interiors materials are cheap and hard Acceleration is not up to the bar |
Engine Details
No Of Cylinders | 4 | 3 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | -- | 10.5:1 | -- |
Transmission
Gear Box | 5-Speed | 5-Speed | Variable Speed |
Transmission Type | Manual | Manual | CVT |
Drive Type | FWD | -- | FWD |
Performance
Engine Displacement | 1399 cc | 1193 cc | 1598 cc |
Power | 98 hp | 78 hp | 109 hp |
Torque | 127 Nm | 100 Nm | 145 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Mileage City | -- | -- | 13.18 |
Fuel Consumption | -- | -- | 14.45 |
Mileage Highway | -- | -- | 16.58 |
Dimensions & Capacity
Cargo Volume | 314 L | 484 L | 532 L |
Seating Capacity | 4 seats | 5 seats | 5 seats |
Length | 3635 mm | 3795 mm | 4158 mm |
Width | 1595 mm | 1666 mm | 1694 mm |
Height | 1483 mm | 1509 mm | 1537 mm |
Wheel Base | 2385 mm | 2451 mm | 2601 mm |
Front Tread | 1384 mm | 1430 mm | 1481 mm |
Rear Tread | 1384 mm | 1415 mm | 1486 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 1019 kg | 940 kg | 1122 kg |
Front Headroom | 990 mm | 991 mm | 1036 mm |
Front Legroom | 1059 mm | 1059 mm | 1049 mm |
Rear Headroom | 940 mm | 945 mm | 965 mm |
Rear Legroom | 838 mm | 869 mm | 973 mm |
Fuel Tank Capacity (litres) | -- | 35 L | 41 L |
Ground Clearance | -- | 160 mm | -- |
Gross Weight | -- | 1370 kg | -- |
Suspension & Brakes
Front Suspension | MacPherson Strut | MacPherson Strut | Independent Strut |
Rear Suspension | Compound Crank | Torsion Beam | Torsion Beam |
Wheel & Tyre
Tyre Size | -- | 165/65 R14 | 185/65 R15 |
Tyre Type | -- | Radial | Radial |
Wheel Size | -- | R14 | R15 |
Alloy Wheel Size | -- | -- | 15 Inch |
Steering
Steering Type | Power | Electric Power | Electric Power |
Steering Column | Tilt | Tilt | Tilt |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 5.1 m | 4.8 m | -- |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | No | No |
Central Locking | No | Yes | -- |
Power Door Locks | No | Yes | No |
Anti Theft Device | No | Yes | No |
Anti-Theft Alarm | No | Yes | -- |
Engine Immobilizer | No | Yes | No |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | No | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | No | Yes | Yes |
Ebd | No | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes | -- |
Height Adjustable Front Seat Belts | Yes | Yes | Yes |
Rear Camera | No | Yes | -- |
Parking Sensors | No | No | -- |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | No | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Side Airbag-Rear | -- | Yes | -- |
Engine Details
Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve 1.4L Petrol Engine, 4 Cylinder 16 Valve | 1.2L Petrol Engine, Inline 3 Cylinder 12 Valve DOHC 1.2L Petrol Engine, Inline 3 Cylinder 12 Valve DOHC | 1.6L Petrol Engine ,4 Cylinder 16 Valves DOHC 1.6L Petrol Engine ,4 Cylinder 16 Valves DOHC |
Valve Configuration | -- | DOHC DOHC | DOHC DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | No | Yes | No |
Power Windows Rear | No | Yes | No |
Automatic Climate Control | Yes | No | -- |
Air Quality Control | Yes | Yes | -- |
Heater | Yes | Yes | Yes |
Rear A/C Vents | No | Yes | -- |
Glove Box Cooling | No | No | -- |
Engine Start/Stop Button | No | No | No |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | No | No | -- |
Heated Seats - Rear | No | No | -- |
Electric Folding Rear View Mirror | No | -- | Yes |
On Board Computer | Yes | Yes | -- |
Automatic Headlamps | Yes | -- | -- |
Follow Me Home Headlamps | No | No | -- |
Steering Wheel Gearshift Paddle | No | No | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | No | Yes | Yes |
Cruise Control | No | Yes | No |
Foldable Rear Seat | Yes | Yes | Yes |
Remote Trunk Opener | No | Yes | -- |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Reading Lamp | No | Yes | -- |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes | Yes |
Cup Holders-Front | No | Yes | Yes |
Cup Holders-Rear | No | Yes | Yes |
Seat Lumbar Support | No | No | -- |
Bottle Holder | No | Yes | Yes |
Trunk Light | Yes | Yes | Yes |
Vanity Mirror | Yes | Yes | No |
Folding Table Rear | No | No | No |
Keyless Entry | No | Yes | No |
Centre Console Armrest | Yes | Yes | Yes |
Entertainment & Communication
Touch Screen | No | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | No | No | -- |
Bluetooth Connectivity | Yes | Yes | Yes |
CD Player | No | -- | -- |
USB & Auxiliary Input | Yes | Yes | Yes |
DVD Player | No | -- | -- |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | No | Yes | Yes |
Voice Control | No | Yes | -- |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Fog Lights Front | No | No | No |
Fog Lights Rear | No | No | -- |
Power Adjustable Exterior Rear View Mirror | No | -- | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | -- | No |
Rain Sensing Wiper | No | No | -- |
Rear Window Wiper | No | Yes | Yes |
Rear Window Washer | No | Yes | -- |
Rear Window Defogger | Yes | No | Yes |
Wheel Covers | Yes | Yes | Yes |
Alloy Wheels | No | No | No |
Power Antenna | Yes | No | No |
Tinted Glass | No | No | -- |
Rear Spoiler | Yes | Yes | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | No | No | No |
Moon Roof | No | No | -- |
Side Stepper | No | No | No |
Outside Rear View Mirror Turn Indicator | Yes | No | No |
Integrated Antenna | No | Yes | Yes |
Chrome Grille | No | Yes | -- |
Chrome Garnish | No | No | -- |
Roof Rail | Yes | No | No |
Remote Fuel Lid Opener | Yes | Yes | No |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | Discs Discs | Drum Drum |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Steering Wheel | No | No | No |
Digital Clock | Yes | Yes | Yes |
Outside Temperature Display | Yes | -- | No |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | No | No | Yes |
Driving Experience Control Eco | Yes | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Control System | No | -- | -- |
Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen |
Leather Seats | -- | -- | No |
Fabric Upholstery | -- | -- | Yes |