Ford Expedition vs Infiniti QX80 vs Jeep Wrangler Comparison
Overview: Expedition vs QX80 vs Wrangler
Brand | Ford United States | Infiniti United States | Jeep United States |
SRP* | $52,130 Ford Expedition Price | $65,500 Infiniti QX80 Price | $28,045 Jeep Wrangler Price |
Variant | Expedition XLT | Infiniti QX80 Luxe | Wrangler Sport 2-Door |
User Rating | 4 Expedition reviews | Tell us your vehicle story Write a Review | 4 Wrangler reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- | |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic | Manual |
Engine Displacement | 3498 cc | 5552 cc | - |
Seating Capacity | 8 seats | 7 seats | 4 seats |
Power | 400 hp | 400 hp | 285 hp |
Best Loan Offers
DP $10,400 Installment : $896 x 60 Months VIEW SEPTEMBER PROMOS | DP $13,100 Installment : $1,126 x 60 Months VIEW SEPTEMBER PROMOS | DP $5,600 Installment : $482 x 60 Months VIEW SEPTEMBER PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
3 reviews
|
Tell us your vehicle story Write a Review |
4/5
4 reviews
|
|
User Review Comparison |
|
-- |
|
From The Experts
Things we like
|
Robust engine Well spaced-out cabin Ample cargo space |
-- |
Ample cargo space Turbocharged engine Off-road ability |
Things we don't like
|
Expensive Substandard interior quality Tight handling in corners |
-- |
Expensive base variant Slow steering Poor ride quality |
Engine Details
No Of Cylinders | 6 | 8 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection | -- |
Compression Ratio | 10.0:1 | -- | -- |
Transmission
Gear Box | 6-Speed | 7-Speed | 6-Speed |
Transmission Type | Automatic | Automatic | Manual |
Drive Type | RWD | RWD | 4x4 |
Performance
Engine Displacement | 3498 cc | 5552 cc | -- |
Power | 400 hp | 400 hp | 285 hp |
Torque | 651 Nm | 560 Nm | 352 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Mileage City | -- | 5.95 | -- |
Mileage Highway | -- | 8.5 | -- |
Dimensions & Capacity
Seating Capacity | 8 seats | 7 seats | 4 seats |
Fuel Tank Capacity (litres) | 88 L | 98 L | 70 L |
Length | 5334 mm | 5339 mm | 4237 mm |
Ground Clearance | 249 mm | -- | -- |
Width | 2372 mm | 2029 mm | 1875 mm |
Height | 1940 mm | 1925 mm | 1869 mm |
Wheel Base | 3111 mm | 3076 mm | 2459 mm |
Front Tread | 1717 mm | 1714 mm | -- |
Rear Tread | 1707 mm | 1725 mm | -- |
No Of Doors | 5 | 5 | 2 |
Front Headroom | 1067 mm | 1013 mm | 1082 mm |
Front Legroom | 1115 mm | 1006 mm | 1046 mm |
Rear Headroom | 1016 mm | 1016 mm | 1059 mm |
Rear Legroom | 1054 mm | 1041 mm | 907 mm |
Cargo Volume | -- | 470 L | -- |
Kerb Weight | -- | 2575 kg | -- |
Suspension & Brakes
Front Suspension | Independent Suspension | Double Wishbone | -- |
Rear Suspension | Multi-Link | Double Wishbone | -- |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 20 Inch | 17 Inch |
Tyre Size | 275/65 R18 | 275/60 R20 | 245/75 R17 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R18 | R20 | R17 |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | -- |
Driver Airbag | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | -- |
Seat Belt Warning | Yes | Yes | Yes |
Rear Camera | Yes | -- | Yes |
Parking Sensors | Yes | -- | -- |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Side Airbag-Front | -- | Yes | -- |
Side Airbag-Rear | -- | Yes | -- |
Vehicle Stability Control System | -- | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes | -- |
Height Adjustable Front Seat Belts | -- | Yes | -- |
Security
Power Door Locks | Yes | Yes | -- |
Anti Theft Device | Yes | Yes | -- |
Anti-Theft Alarm | Yes | -- | -- |
Central Locking | -- | Yes | -- |
Engine Immobilizer | -- | Yes | -- |
Smart Access Card Entry | -- | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | -- |
Engine | 3.5L EcoBoost Engine 3.5L EcoBoost Engine | 5.5L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.5L Petrol Engine, 8 Cylinder 32 Valve DOHC | 3.6L Petrol Engine, 6 Cylinder 24 Valve VVT 3.6L Petrol Engine, 6 Cylinder 24 Valve VVT |
Comfort & Convenience
Air Conditioner | Yes | Yes | Optional Optional |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Optional Optional | Yes | No |
Air Quality Control | Yes | Yes | No |
Heater | Yes | Yes | -- |
Rear A/C Vents | Yes | Yes | -- |
Engine Start/Stop Button | Optional Optional | Yes | -- |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | Optional Optional | Yes | -- |
On Board Computer | Optional Optional | Yes | -- |
Accessory Power Outlet | Yes | Yes | -- |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | -- |
Foldable Rear Seat | Yes | Yes | -- |
Remote Trunk Opener | Yes | -- | -- |
Low Fuel Warning Light | Yes | Yes | -- |
Rear Seat Headrest | Yes | Yes | -- |
Cup Holders-Front | Yes | Yes | -- |
Cup Holders-Rear | Yes | Yes | -- |
Seat Lumbar Support | Yes | Yes | -- |
Bottle Holder | Yes | Yes | -- |
Vanity Mirror | Yes | Yes | -- |
Folding Table Rear | No | No | No |
Keyless Entry | Optional Optional | Yes | -- |
Centre Console Armrest | Yes | Yes | -- |
Heated Seats - Rear | -- | Optional Optional | -- |
Electric Folding Rear View Mirror | -- | Yes | -- |
Automatic Headlamps | -- | Yes | No |
Rear Reading Lamp | -- | Yes | -- |
Rear Seat Center Arm Rest | -- | Yes | -- |
Entertainment & Communication
Touch Screen | Optional Optional | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Optional Optional | Yes | -- |
CD Player | Yes | Yes | -- |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Voice Control | Yes | Yes | Yes |
Bluetooth Connectivity | -- | Yes | -- |
Speakers Rear | -- | Yes | Yes |
Integrated 2DIN Audio | -- | Yes | -- |
Exterior
Fog Lights Front | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | No | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | Yes | No | -- |
Rain Sensing Wiper | Optional Optional | Yes | -- |
Rear Window Wiper | Yes | Yes | -- |
Rear Window Washer | Yes | -- | -- |
Rear Window Defogger | Yes | Yes | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | No |
Tinted Glass | Yes | Yes | -- |
Removable Convertible Top | No | No | No |
Roof Carrier | No | -- | No |
Side Stepper | No | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | Yes | -- |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | Yes | Yes | -- |
Remote Fuel Lid Opener | Yes | -- | -- |
Front Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Adjustable Headlights | -- | Yes | Yes |
Rear Spoiler | -- | Yes | No |
Moon Roof | -- | Yes | No |
Sun Roof | -- | -- | No |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | -- |
Leather Seats | No | Yes | -- |
Fabric Upholstery | Yes | No | -- |
Leather Steering Wheel | Yes | Yes | No |
Digital Clock | Yes | Yes | -- |
Digital Odometer | Yes | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Headlamp Type | Halogen Halogen | LED LED | Halogen Halogen |
Outside Temperature Display | -- | Yes | -- |
Electric Adjustable Seats | -- | Yes | -- |