Ford Fiesta vs Ford Ranger vs Ford Super Duty vs Hyundai Accent Comparison
Overview: Fiesta vs Ranger vs Super Duty vs Accent
Brand | Ford United States | Ford United States | Ford United States | Hyundai United States |
SRP* | $14,260 Ford Fiesta Price | $24,300 Ford Ranger Price | $33,150 Ford Super Duty Price | $13,995 Hyundai Accent Price |
Variant | Fiesta S Sedan | Ranger XL | Super Duty F-250 XL | Accent SE |
User Rating | 4 Fiesta reviews | 4 Ranger reviews | 4 Super Duty reviews | Tell us your vehicle story Write a Review |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) |
|
|||
Vehicle Type |
Key Features
Seating Capacity | 5 seats | - | 3 seats | 5 seats |
Power | 120 hp | 270 hp | 385 hp | 130 hp |
Transmission Type | Manual | Automatic | Automatic | Manual |
Engine Displacement | 1598 cc | - | 6162 cc | 1598 cc |
Best Loan Offers
DP $2,900 Installment : $244 x 60 Months VIEW AUGUST PROMOS | DP $4,900 Installment : $416 x 60 Months VIEW AUGUST PROMOS | DP $6,600 Installment : $570 x 60 Months VIEW AUGUST PROMOS | DP $2,800 Installment : $240 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
2 reviews
|
4/5
2 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
|
|
-- |
From The Experts
Things we like
|
Option for luxe Titanium trim for the hatchback Sporty Styling of ST-Line trim Sporty Handling |
Tough looks Powerful and efficient engine Luxurious interiors |
Massive road presence Supple ride quality |
-- |
Things we don't like
|
Limited cargo space Ride quality could have been improved Limited cabin space |
Stiff ride quality Maneuverability in city traffic |
Maneuverability in city traffic Low fuel efficiency |
-- |
Engine Details
No Of Cylinders | 4 | -- | 8 | 4 |
Valves Per Cylinder | 4 | -- | 4 | 4 |
Fuel Supply System | MFI | -- | Sequential Electronic | -- |
Compression Ratio | 11:01 | -- | 9.8:1 | 11.0:1 |
Transmission
Gear Box | 5-Speed | 10-Speed | 6-Speed | 6-Speed |
Transmission Type | Manual | Automatic | Automatic | Manual |
Drive Type | FWD | 4x2 | -- | FWD |
Performance
Engine Displacement | 1598 cc | -- | 6162 cc | 1598 cc |
Power | 120 hp | 270 hp | 385 hp | 130 hp |
Torque | 152 Nm | 420 Nm | 583 Nm | 161 Nm |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 47 L | 68 L | -- | 45 L |
Seating Capacity | 5 seats | -- | 3 seats | 5 seats |
Length | 4407 mm | -- | -- | 4384 mm |
Width | 1976 mm | -- | -- | 1730 mm |
Height | 1476 mm | -- | -- | 1450 mm |
Wheel Base | 2490 mm | -- | -- | 2581 mm |
Front Tread | 1466 mm | -- | -- | -- |
Rear Tread | 1448 mm | -- | -- | -- |
No Of Doors | 4 | -- | 2 | 4 |
Kerb Weight | 1169 kg | -- | -- | 1135 kg |
Front Headroom | 993 mm | -- | -- | 988 mm |
Front Legroom | 1107 mm | -- | -- | 1069 mm |
Rear Headroom | 942 mm | -- | -- | 947 mm |
Rear Legroom | 792 mm | -- | -- | 851 mm |
Cargo Volume | -- | -- | -- | 338 L |
Suspension & Brakes
Front Suspension | MacPherson Strut | Independent Suspension | Independent Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam | -- | Solid Axle | Torsion Beam |
Shock Absorbers Type | -- | -- | -- | Coil Spring |
Wheel & Tyre
Tyre Size | 185/60 R15 | 255/70R16 | -- | -- |
Tyre Type | Radial | Radial | -- | Radial |
Wheel Size | R15 | R16 | -- | R15 |
Steering
Steering Type | Electric Power | Electric Power | Power | Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Adjustable |
Steering Gear Type | Rack & Pinion | -- | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes | Yes |
Turning Radius | -- | -- | -- | 5.0 m |
Security
Smart Access Card Entry | No | -- | -- | -- |
Central Locking | Yes | Yes | -- | -- |
Power Door Locks | Yes | Yes | -- | Yes |
Anti Theft Device | Yes | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Optional Optional | Optional Optional | -- |
Safety
Passenger Airbag | Yes | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes | Yes |
Ebd | Yes | -- | -- | Yes |
Vehicle Stability Control System | Yes | -- | -- | Yes |
Rear Seat Belts | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Optional Optional | Yes |
Front Impact Beams | Yes | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes | Yes | Yes |
Side Airbag-Rear | -- | -- | -- | Yes |
Brake Assist | -- | -- | -- | Yes |
Traction Control | -- | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | -- | SOHC SOHC | DOHC DOHC |
Engine | 1.6 L Petrol Engine, 4 Cylinder 16 Valve 1.6 L Petrol Engine, 4 Cylinder 16 Valve | 2.3L EcoBoost Engine 2.3L EcoBoost Engine | 6.2L Petrol Engine, 8 Cylinder 32 Valve SOHC 6.2L Petrol Engine, 8 Cylinder 32 Valve SOHC | 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes | Yes |
Power Windows Front | No | Yes | -- | Yes |
Power Windows Rear | No | No | -- | Yes |
Automatic Climate Control | No | No | No | No |
Heater | Yes | Yes | Yes | Yes |
Glove Box Cooling | No | -- | -- | -- |
Adjustable Seats | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes |
Heated Seats - Front | No | -- | -- | No |
Heated Seats - Rear | No | -- | -- | -- |
Electric Folding Rear View Mirror | Yes | No | -- | Yes |
Automatic Headlamps | Yes | Yes | -- | No |
Steering Wheel Gearshift Paddle | No | -- | -- | No |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes |
Cruise Control | No | -- | Yes | Yes |
Foldable Rear Seat | Yes | No | Yes | Yes |
Remote Trunk Opener | Yes | -- | -- | -- |
Low Fuel Warning Light | Yes | -- | -- | Yes |
Rear Reading Lamp | No | -- | -- | Yes |
Rear Seat Headrest | Yes | -- | -- | Yes |
Cup Holders-Front | Yes | -- | Yes | Yes |
Cup Holders-Rear | Yes | -- | Yes | -- |
Bottle Holder | Yes | -- | Yes | Yes |
Vanity Mirror | Yes | -- | -- | Yes |
Folding Table Rear | No | No | No | No |
Keyless Entry | Yes | Optional Optional | -- | Yes |
Multi-function Steering Wheel | -- | Yes | Optional Optional | Yes |
Seat Lumbar Support | -- | Yes | Yes | -- |
Centre Console Armrest | -- | Yes | -- | -- |
Engine Start/Stop Button | -- | -- | -- | No |
On Board Computer | -- | -- | -- | Yes |
Rear Seat Center Arm Rest | -- | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- | -- | Yes |
FM/AM/Radio | Yes | Yes | Yes | Yes |
CD Player | Yes | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | -- | Yes |
DVD Player | No | -- | -- | -- |
Speakers Front | Yes | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | -- | -- | -- | Yes |
Voice Control | -- | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | -- | -- | Yes |
Fog Lights Front | No | Optional Optional | -- | No |
Rain Sensing Wiper | No | -- | -- | -- |
Rear Window Wiper | No | -- | No | No |
Rear Window Defogger | Yes | Optional Optional | -- | Yes |
Alloy Wheels | Yes | No | -- | No |
Power Antenna | Yes | Yes | Yes | No |
Tinted Glass | Yes | Yes | Yes | -- |
Removable Convertible Top | No | -- | No | No |
Roof Carrier | No | -- | No | No |
Sun Roof | No | -- | -- | No |
Moon Roof | No | -- | -- | -- |
Side Stepper | No | -- | -- | No |
Integrated Antenna | No | No | No | Yes |
Roof Rail | No | -- | No | No |
Remote Fuel Lid Opener | Yes | -- | -- | -- |
Front Brake Type | Discs Discs | -- | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | -- | Discs Discs | Discs Discs |
Power Adjustable Exterior Rear View Mirror | -- | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | -- | No | No | No |
Wheel Covers | -- | Yes | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes | Yes | No |
Chrome Grille | -- | No | No | Yes |
Rear Window Washer | -- | -- | No | No |
Rear Spoiler | -- | -- | No | No |
Miscellaneous
Tacho Meter | Yes | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes | Yes |
Advance Safety Feature | Hill Start Asist Hill Start Asist | -- | -- | -- |
Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen | Halogen Halogen |
Electronic Multi Tripmeter | -- | Yes | Yes | Yes |
Leather Seats | -- | No | No | No |
Fabric Upholstery | -- | Yes | Yes | Yes |
Leather Steering Wheel | -- | No | No | No |
Outside Temperature Display | -- | Yes | -- | -- |
Electric Adjustable Seats | -- | No | -- | -- |
Centrally Mounted Fuel Tank | -- | -- | Yes | Yes |
Driving Experience Control Eco | -- | -- | -- | No |