Honda Civic Hatchback vs Volkswagen Golf Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Honda Civic Hatchback and Volkswagen Golf. Honda Civic Hatchback is priced between $21,450 while Volkswagen Golf is priced between $21,845. Talking about the technical specifications, Honda Civic Hatchback LX houses 1496 engine whereas Volkswagen Golf S engine displacement is 1393.
Read More Read LessOverview: Civic Hatchback vs Golf
| Brand | Honda United States | Volkswagen United States |
| SRP* | $21,450 Honda Civic Hatchback Price | $21,845 Volkswagen Golf Price |
| Variant | Civic Hatchback LX | Golf S |
| User Rating | 4 Civic Hatchback reviews | 4 Golf reviews |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | |
| Vehicle Type | Hatchback Hatchback Cars in United States | Hatchback Hatchback Cars in United States |
Key Features
| Seating Capacity | 5 seats | 5 seats |
| Engine Displacement | 1496 cc | 1393 cc |
| Transmission Type | CVT | Manual |
| Power | 174 hp | 147 hp |
Best Loan Offers
| DP $4,300 Installment : $368 x 60 Months VIEW NOVEMBER PROMOS | DP $4,400 Installment : $374 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+14
Honda Civic Hatchback Images
|
|
User Ratings & Review Comparison
|
4/5
2 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Engaging to drive Spacious, high-quality cabin Class-leading economy High safety standards on all trims Robust turbocharged engine |
Interior layout Agile handling Cargo volume |
|
Things we don't like
|
Styling not to everyone's tastes Manual transmission not available on higher trims Touchscreen infotainment still not the greatest Forward collision warning is overly-sensitive |
Dated infotainment display graphics Predicted reliability rating Irresponsive steering wheel |
Engine Details
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Compression Ratio | 10.6:1 | 10.0:1 |
| Fuel Supply System | -- | Direct Fuel Injection |
Transmission
| Gear Box | Variable Speed | 6-Speed |
| Transmission Type | CVT | Manual |
| Drive Type | -- | FWD |
Performance
| Engine Displacement | 1496 cc | 1393 cc |
| Power | 174 hp | 147 hp |
| Torque | 220 Nm | 249 Nm |
| Fuel Type | Petrol | Petrol |
Dimensions & Capacity
| Cargo Volume | 728 L | 646 L |
| Seating Capacity | 5 seats | 5 seats |
| Fuel Tank Capacity (litres) | 47 L | 50 L |
| Length | 4519 mm | 4254 mm |
| Width | 1798 mm | 1798 mm |
| Height | 1435 mm | 1453 mm |
| Wheel Base | 2700 mm | 2636 mm |
| Front Tread | 1547 mm | 1549 mm |
| Rear Tread | 1562 mm | 1519 mm |
| No Of Doors | 5 | 5 |
| Front Headroom | 998 mm | 975 mm |
| Front Legroom | 1074 mm | 1046 mm |
| Rear Headroom | 950 mm | 968 mm |
| Rear Legroom | 914 mm | 904 mm |
| Ground Clearance | -- | 137 mm |
| Kerb Weight | -- | 1344 kg |
| Gross Weight | -- | 1870 kg |
Suspension & Brakes
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Wheel & Tyre
| Alloy Wheel Size | 16 Inch | 15 Inch |
| Tyre Size | 215/55 R16 | 195/65 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R16 | R15 |
Steering
| Steering Type | Electric Power | Electric Power |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.4 m |
Security
| Smart Access Card Entry | No | No |
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | -- |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | Yes | No |
| Child Safety Locks | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Rear Camera | Yes | Yes |
| Parking Sensors | Yes | -- |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Automatic Climate Control | Yes | -- |
| Heater | Yes | Yes |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | No |
| Engine Start/Stop Button | No | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | -- |
| Electric Folding Rear View Mirror | Yes | -- |
| On Board Computer | Yes | Yes |
| Follow Me Home Headlamps | No | -- |
| Steering Wheel Gearshift Paddle | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | -- |
| Foldable Rear Seat | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Low Fuel Warning Light | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Seat Lumbar Support | No | Yes |
| Bottle Holder | Yes | Yes |
| Trunk Light | Yes | -- |
| Vanity Mirror | Yes | Yes |
| Folding Table Rear | No | No |
| Keyless Entry | Yes | No |
| Centre Console Armrest | Yes | Yes |
| Automatic Headlamps | -- | Yes |
Entertainment & Communication
| Touch Screen | No | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | -- |
| Bluetooth Connectivity | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | No | -- |
Exterior
| Adjustable Headlights | Yes | Yes |
| Fog Lights Front | Yes | -- |
| Fog Lights Rear | No | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | No | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Power Antenna | No | No |
| Tinted Glass | No | -- |
| Rear Spoiler | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Sun Roof | No | No |
| Moon Roof | No | -- |
| Side Stepper | No | No |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | Yes | Yes |
| Roof Rail | No | No |
| Remote Fuel Lid Opener | No | -- |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Discs Discs | Discs Discs |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Steering Wheel | No | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | Yes |
| Driving Experience Control Eco | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Leather Seats | -- | No |
| Fabric Upholstery | -- | Yes |
| Advance Safety Feature | -- | Blind Spot Monitor, Rear Traffic Alert Blind Spot Monitor, Rear Traffic Alert |