
Below is the detailed car comparison, based on price, specifications & other features, of Honda Civic Sedan and Hyundai Elantra. Honda Civic Sedan is priced between $19,550 - 27,400 while Hyundai Elantra is priced between $17,450 - 22,300 . Talking about the technical specifications, Honda Civic Sedan LX houses 1996 cc engine whereas Hyundai Elantra SE engine displacement is 1998 cc.
Overview | Honda Civic Sedan | Hyundai Elantra |
---|---|---|
Brand |
||
SRP* (Washington) |
$19,550 | $17,450 |
Variant |
||
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
|
Petrol
|
Vehicle Type |
Sedans
|
Sedans
|
Honda Civic Sedan
|
Hyundai Elantra
|
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 10.8:1 | 12.5:1 |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1996 cc | 1998 cc |
Power | 158 hp | 147 hp |
Torque | 187 Nm | 179 Nm |
Seating Capacity | 5 | 5 |
No Of Doors | 4 | 5 |
Length | 4630 mm | 4620 mm |
Width | 1798 mm | 1801 mm |
Height | 1415 mm | 1435 mm |
Wheel Base | 2700 mm | 2700 mm |
Front Headroom | 998 mm | 1024 mm |
Front Legroom | 1074 mm | 1072 mm |
Rear Headroom | 942 mm | 947 mm |
Rear Legroom | 950 mm | 907 mm |
Fuel Tank Capacity (litres) | 47 L | 53 L |
Cargo Volume | 428 L | 408 L |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Tyre Size | 215/55 R16 | 195/65 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R16 | R15 |
Turning Radius | 5.5 m | 5.5 m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Side Airbag-Rear | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Rear Camera | ||
Traction Control | ||
Height Adjustable Front Seat Belts | ||
Ebd | ||
Engine Check Warning | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System |
Central Locking | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Engine | 2.0L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | 2.0L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC |
Valve Configuration | DOHC | DOHC |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Engine Start/Stop Button | ||
Remote Trunk Opener | ||
Accessory Power Outlet | ||
Foldable Rear Seat | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Heated Seats - Front | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Vanity Mirror | ||
Bottle Holder | ||
Seat Lumbar Support | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Folding Table Rear | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
On Board Computer | ||
Centre Console Armrest |
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Voice Control | ||
Touch Screen |
Front Brake Type | Ventilated Discs | Discs |
Rear Brake Type | Discs | Discs |
Adjustable Headlights | ||
Alloy Wheels | ||
Chrome Garnish | ||
Chrome Grille | ||
Integrated Antenna | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Spoiler | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Removable Convertible Top | ||
Roof Carrier | ||
Side Stepper | ||
Wheel Covers |
Leather Seats | ||
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | ||
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter | ||
Headlamp Type | Halogen | Projector |
The Honda Civic is one of the most renowned sedans ever, it has been receiving updates ever since its official...