Jeep Grand Cherokee vs Toyota Land Cruiser Comparison
Overview: Grand Cherokee vs Land Cruiser
| Brand | Jeep United States | Toyota United States |
| SRP* | $32,195 Jeep Grand Cherokee Price | $85,165 Toyota Land Cruiser Price |
| Variant | Grand Cherokee Laredo 4x2 | Land Cruiser 5.7L |
| User Rating | 4.33 Grand Cherokee reviews | 4 Land Cruiser reviews |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
| Seating Capacity | 5 seats | 8 seats |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | - | 5698 cc |
| Power | - | 381 hp |
Best Loan Offers
| DP $6,400 Installment : $554 x 60 Months VIEW NOVEMBER PROMOS | DP $17,000 Installment : $1,465 x 60 Months VIEW NOVEMBER PROMOS |
Photo Comparision
+12
Jeep Grand Cherokee Images
|
|
User Ratings & Review Comparison
|
4.33/5
3 reviews
|
4/5
1 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
Robust engine line-up Excellent off-road abilities Premium interior |
Notable off-road performance A long array of features Stable and comfortable drive |
|
Things we don't like
|
Cramped boot Firm ride quality Thirsty engine |
No considerable modification in the 2019 edition The third row reduces the much-required cargo space Less than average fuel efficiency |
Engine Details
| No Of Cylinders | 6 | 8 |
| Valves Per Cylinder | 4 | 4 |
Transmission
| Gear Box | 8-Speed | 8-Speed |
| Transmission Type | Automatic | Automatic |
| Drive Type | -- | AWD |
Performance
| Engine Displacement | -- | 5698 cc |
| Power | -- | 381 hp |
| Torque | -- | 544 Nm |
| Fuel Type | -- | Petrol |
| Mileage City | -- | 5.53 |
| Mileage Highway | -- | 7.65 |
| Fuel Consumption | -- | 6.38 |
Dimensions & Capacity
| Seating Capacity | 5 seats | 8 seats |
| Length | 4821 mm | 4950 mm |
| Width | 1943 mm | 1980 mm |
| Height | 1760 mm | 1880 mm |
| Wheel Base | 2913 mm | 2850 mm |
| No Of Doors | 5 | 5 |
| Cargo Volume | -- | 456 L |
| Fuel Tank Capacity (litres) | -- | 93 L |
| Ground Clearance | -- | 226 mm |
| Front Tread | -- | 1648 mm |
| Rear Tread | -- | 1645 mm |
| Kerb Weight | -- | 2638 kg |
| Gross Weight | -- | 3350 kg |
| Front Headroom | -- | 973 mm |
| Front Legroom | -- | 1090 mm |
| Rear Headroom | -- | 988 mm |
| Rear Legroom | -- | 874 mm |
Suspension & Brakes
| Front Suspension | -- | Double Wishbone |
| Rear Suspension | -- | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Tyre Type | Radial | Radial |
| Alloy Wheel Size | -- | 18 Inch |
| Tyre Size | -- | 285/60 R18 |
| Wheel Size | -- | R18 |
Steering
| Steering Type | Electric Power | Power |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | -- | Tilt & Telescopic |
| Steering Gear Type | -- | Rack & Pinion |
Security
| Smart Access Card Entry | No | -- |
| Power Door Locks | -- | Yes |
| Anti Theft Device | -- | Yes |
| Engine Immobilizer | -- | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Anti-Lock Braking System | Yes | Yes |
| Ebd | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Side Airbag-Rear | -- | Yes |
| Child Safety Locks | -- | Yes |
| Brake Assist | -- | Yes |
| Vehicle Stability Control System | -- | Yes |
| Rear Seat Belts | -- | Yes |
| Day & Night Rear View Mirror | -- | Yes |
| Height Adjustable Front Seat Belts | -- | Yes |
| Rear Camera | -- | Yes |
| Parking Sensors | -- | Yes |
| Crash Sensor | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Traction Control | -- | Yes |
Engine Details
| Engine | 3.6L Petrol Engine 6 Cylinde 24 Valve 3.6L Petrol Engine 6 Cylinde 24 Valve | 5.7L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.7L Petrol Engine, 8 Cylinder 32 Valve DOHC |
| Valve Configuration | -- | DOHC DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Heater | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| On Board Computer | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Folding Table Rear | No | -- |
| Keyless Entry | Yes | Yes |
| Air Quality Control | -- | Yes |
| Rear A/C Vents | -- | Yes |
| Heated Seats - Front | -- | Yes |
| Heated Seats - Rear | -- | Yes |
| Electric Folding Rear View Mirror | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Accessory Power Outlet | -- | Yes |
| Cruise Control | -- | Yes |
| Remote Trunk Opener | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Rear Seat Center Arm Rest | -- | Yes |
| Cup Holders-Front | -- | Yes |
| Cup Holders-Rear | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Bottle Holder | -- | Yes |
| Vanity Mirror | -- | Yes |
| Centre Console Armrest | -- | Yes |
Entertainment & Communication
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Touch Screen | -- | Yes |
| Navigation System | -- | Yes |
| Bluetooth Connectivity | -- | Yes |
| CD Player | -- | Yes |
| USB & Auxiliary Input | -- | Yes |
| DVD Player | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Wheel Covers | No | No |
| Alloy Wheels | Yes | Yes |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Side Stepper | No | Yes |
| Rear Brake Type | Discs Discs | Ventilated Discs Ventilated Discs |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Fog Lights Front | -- | Yes |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Power Antenna | -- | No |
| Rear Spoiler | -- | Yes |
| Moon Roof | -- | Yes |
| Outside Rear View Mirror Turn Indicator | -- | Yes |
| Integrated Antenna | -- | Yes |
| Chrome Garnish | -- | Yes |
| Roof Rail | -- | Yes |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Electronic Multi Tripmeter | -- | Yes |
| Leather Seats | -- | Yes |
| Fabric Upholstery | -- | No |
| Leather Steering Wheel | -- | Yes |
| Digital Clock | -- | Yes |
| Digital Odometer | -- | Yes |
| Electric Adjustable Seats | -- | Yes |
| Advance Safety Feature | -- | Hill Start Assist, Lane Departure Assist, Blind Spot Monitor, Rear Cross Traffic Alert Hill Start Assist, Lane Departure Assist, Blind Spot Monitor, Rear Cross Traffic Alert |
| Headlamp Type | -- | LED LED |