Nissan Titan XD vs Toyota Tundra Comparison
Overview: Titan XD vs Tundra
| Brand | Nissan United States | Toyota United States |
| SRP* | $41,430 Nissan Titan XD Price | N/A |
| Variant | Titan XD Crew Cab S 4x4 | Tundra SR 4x2 Double Cab 4.6L 6.5ft. Bed |
| User Rating | Tell us your vehicle story Write a Review | 4 Tundra reviews |
| Fuel Type | - Cars in United States | - Cars in United States |
| Available Color(s) | -- | -- |
| Vehicle Type |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 6 seats | 3 seats |
| Power | 390 hp | 310 hp |
| Engine Displacement | 5596 cc | 4598 cc |
Best Loan Offers
| DP $8,300 Installment : $712 x 60 Months VIEW OCTOBER PROMOS | VIEW OCTOBER PROMOS |
Photo Comparision
|
+11
Toyota Tundra Images
|
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review |
4/5
1 reviews
|
|
| User Review Comparison | -- |
|
From The Experts
|
Things we like
|
Smooth and refined ride quality Genuine pricing Great Off-road skills |
Muscular stance Reliable mechanicals |
|
Things we don't like
|
Cummins engine lacks power Low hauling capacity Steering lacks feel |
Slightly dated design |
Engine Details
| No Of Cylinders | 8 | 8 |
| Valves Per Cylinder | 4 | 4 |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 7-Speed | 6-Speed |
| Drive Type | 4WD | RWD |
Performance
| Engine Displacement | 5596 cc | 4598 cc |
| Power | 390 hp | 310 hp |
| Torque | 534 Nm | 443 Nm |
| Fuel Type | Petrol | Diesel |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 98 L | 100 L |
| Seating Capacity | 6 seats | 3 seats |
| Length | 6164 mm | 5814 mm |
| Ground Clearance | 221 mm | -- |
| Width | 2019 mm | 2030 mm |
| Height | 1981 mm | 1930 mm |
| Wheel Base | 3851 mm | 3701 mm |
| No Of Doors | 4 | 4 |
| Kerb Weight | 2867 kg | 2313 kg |
| Gross Weight | 3992 kg | 3039 kg |
| Front Headroom | 1041 mm | 1008 mm |
| Front Legroom | 1062 mm | 1079 mm |
| Rear Headroom | 1026 mm | 983 mm |
| Rear Legroom | 978 mm | 881 mm |
| Front Tread | -- | 1725 mm |
| Rear Tread | -- | 1725 mm |
Suspension & Brakes
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Leaf |
| Shock Absorbers Type | -- | Coil Spring |
Wheel & Tyre
| Tyre Size | 245/75 R17 | 255/70 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R17 | R18 |
Steering
| Steering Type | Power | Hydraulic Power |
| Steering Column | Tilt & Telescopic | Tilt |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | Yes | Yes |
| Turning Radius | -- | 5.2 m |
Security
| Smart Access Card Entry | No | No |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | No |
| Engine Immobilizer | Yes | Yes |
Safety
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Child Safety Locks | Yes | -- |
| Driver Airbag | Yes | Yes |
| Side Airbag-Rear | No | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Day & Night Rear View Mirror | No | No |
| Height Adjustable Front Seat Belts | Yes | -- |
| Parking Sensors | No | No |
| Crash Sensor | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
Engine Details
| Valve Configuration | DOHC DOHC | DOHC DOHC |
| Engine | 5.6L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.6L Petrol Engine, 8 Cylinder 32 Valve DOHC | 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC 4.6L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | No |
| Automatic Climate Control | No | No |
| Heater | Yes | Yes |
| Rear A/C Vents | No | No |
| Glove Box Cooling | No | No |
| Engine Start/Stop Button | No | No |
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | No |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | No | -- |
| Accessory Power Outlet | Yes | Yes |
| Power Steering | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Cruise Control | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Seat Lumbar Support | No | No |
| Bottle Holder | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Folding Table Rear | No | No |
| Keyless Entry | No | Yes |
| Centre Console Armrest | Yes | No |
| Air Quality Control | -- | Yes |
| On Board Computer | -- | Yes |
| Remote Trunk Opener | -- | No |
Entertainment & Communication
| Touch Screen | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Navigation System | No | Optional Optional |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | Yes |
| Voice Control | No | Yes |
Exterior
| Adjustable Headlights | Yes | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | No | No |
| Rear Window Defogger | No | Yes |
| Wheel Covers | Yes | -- |
| Alloy Wheels | No | No |
| Power Antenna | No | No |
| Removable Convertible Top | No | No |
| Roof Carrier | No | No |
| Side Stepper | No | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Chrome Grille | No | No |
| Roof Rail | No | Yes |
| Front Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Rear Brake Type | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
| Fog Lights Front | -- | No |
| Rear Window Washer | -- | No |
| Rear Spoiler | -- | No |
| Sun Roof | -- | No |
| Moon Roof | -- | No |
Miscellaneous
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Leather Seats | No | No |
| Fabric Upholstery | Yes | Yes |
| Leather Steering Wheel | No | No |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electric Adjustable Seats | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Advance Safety Feature | Hill Start Assist Hill Start Assist | Lane Departure Alert, Trailer Sway Control Lane Departure Alert, Trailer Sway Control |
| Headlamp Type | -- | Halogen Halogen |