
|
|
|
Variant | Price |
---|---|
Honda Fit LX MT | $16,190 |
Honda Fit LX CVT | $16,990 |
Honda Fit Sport MT | $17,500 |
Honda Fit EX MT | $18,160 |
Honda Fit EX CVT | $18,960 |
Honda Fit EX-L | $20,520 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Compression Ratio | 11.5:1 |
Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable |
Performance | |
---|---|
Engine Displacement | 1498 cc |
Power | 128 hp |
Torque | 153 Nm |
Fuel Type | Petrol |
Mileage Highway | 15.3 |
Fuel Consumption | 14.03 |
Mileage City | 13.18 |
Dimensions & Capacity | |
---|---|
Cargo Volume | 470 L |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 40 L |
Length | 4110 mm |
Width | 1702 mm |
Height | 1524 mm |
Wheel Base | 2530 mm |
Front Tread | 1476 mm |
Rear Tread | 1465 mm |
No Of Doors | 5 |
Kerb Weight | 1178 kg |
Front Headroom | 1003 mm |
Front Legroom | 1051 mm |
Rear Headroom | 952 mm |
Rear Legroom | 998 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 185/55 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 1.5L Petrol Engine ,In-Line 4 Cylinder 16 Valves DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Integrated Antenna | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | No |
Rear Brake Type | Drums |
Front Brake Type | Ventilated Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist |
Headlamp Type | Halogen |
Anaheim | $16,190 - 20,520 |
Atlanta | $16,190 - 20,520 |
Chicago | $16,190 - 20,520 |
Los Angeles | $16,190 - 20,520 |
Orlando | $16,190 - 20,520 |
Philadelphia-AK | $16,190 - 20,520 |
Honda Fit is an absolute boon to have if you are looking for a subcompact hatchback that feels fun to drive on an everyday basis while simultaneously proving to be economical. I drive my Fit on an everyday basis while commuting to the office and I am always pleased by the overall performance and comfort it delivers. The infotainment system
Honda Fit is available in 8 different colors - Aegean Blue Metallic, Crystal Black Pearl, Lunar Silver Metallic, Modern Steel Metallic, Orange Fury, Platinum White Pearl, Helios Yellow Pearl and Milano Red.