
|
|
|
The variant Veloster Turbo R-Spec, a 1998 cc, 4 cylinder Petrol engine fires 201 hp of power and 264 Nm Nm Torque, The 5 Seater Veloster Turbo R-Spec has a 6-Speed Manual transmission. Check out All Other Variants of Hyundai Veloster price below:
Variant | Price |
---|---|
Hyundai Veloster 2.0L MT | $18,500 |
Hyundai Veloster 2.0L Premium | $22,750 |
Hyundai Veloster Turbo | $25,400 |
Hyundai Veloster Turbo Ultimate | $26,650 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Compression Ratio | 10.0:1 |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1998 cc |
Power | 201 hp |
Torque | 264 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Cargo Volume | 563 L |
Seating Capacity | 5 seats |
Fuel Tank Capacity (litres) | 50 L |
Length | 4239 mm |
Width | 1801 mm |
Height | 1400 mm |
Wheel Base | 2649 mm |
No Of Doors | 5 |
Kerb Weight | 1285 kg |
Front Headroom | 968 mm |
Front Legroom | 1082 mm |
Rear Headroom | 912 mm |
Rear Legroom | 866 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Security | |
---|---|
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 1.6L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Air Quality Control | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Electric Folding Rear View Mirror | No |
On Board Computer | Yes |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Centre Console Armrest | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Defogger | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | Yes |
Roof Rail | No |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Projector |
Anaheim | $18,500 - $26,650 |
Atlanta | $18,500 - $26,650 |
Chicago | $18,500 - $26,650 |
Los Angeles | $18,500 - $26,650 |
Orlando | $18,500 - $26,650 |
Philadelphia-AK | $18,500 - $26,650 |
Hyundai Veloster is available in 5 different colors - Chalk White, Racing Red, Sonic Silver, Thunder Gray and Ultra Black.
Off-road dedicated models are in the trend these days. And, with more & more automobile manufacturers launching their trail-special models,...