Chevrolet Tahoe vs Ford Expedition vs Ford Explorer Comparison
Overview: Tahoe vs Expedition vs Explorer
Brand | Chevrolet United States | Ford United States | Ford United States |
SRP* | $48,790 Chevrolet Tahoe Price | $52,130 Ford Expedition Price | $32,365 Ford Explorer Price |
Variant | Tahoe 5.3L LS 2WD | Expedition XLT | Explorer Base |
User Rating | 4 Tahoe reviews | 4 Expedition reviews | 4 Explorer reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- |
|
|
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Transmission Type | Automatic | Automatic | Automatic |
Engine Displacement | 5298 cc | 3498 cc | 3498 cc |
Power | 355 hp | 400 hp | 290 hp |
Seating Capacity | - | 8 seats | 7 seats |
Best Loan Offers
DP $9,800 Installment : $838 x 60 Months VIEW AUGUST PROMOS | DP $10,400 Installment : $896 x 60 Months VIEW AUGUST PROMOS | DP $6,500 Installment : $555 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
3 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
|
From The Experts
Things we like
|
Standard V8 engine gets impressive maximum tow rating Well design cabin space Can seat up to nine passengers |
Robust engine Well spaced-out cabin Ample cargo space |
Good passenger space Large boot Improved handling |
Things we don't like
|
Braking characteristics could have been improved Cargo loading is difficult Maneuverability is compromised in tight spaces |
Expensive Substandard interior quality Tight handling in corners |
Expensive Cramped third row Subpar interior material quality
|
Engine Details
No Of Cylinders | 8 | 6 | 6 |
Valves Per Cylinder | 4 | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection | Sequential multi-port electronic fuel injection |
Compression Ratio | -- | 10.0:1 | 10.8:1 |
Transmission
Gear Box | 6-Speed | 6-Speed | 6-Speed |
Transmission Type | Automatic | Automatic | Automatic |
Drive Type | RWD | RWD | -- |
Performance
Engine Displacement | 5298 cc | 3498 cc | 3498 cc |
Power | 355 hp | 400 hp | 290 hp |
Torque | 520 Nm | 651 Nm | 346 Nm |
Fuel Type | Petrol | Petrol | Petrol |
Mileage City | 6.38 | -- | -- |
Mileage Highway | 8.93 | -- | -- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 98 L | 88 L | 70 L |
Length | 5182 mm | 5334 mm | 5047 mm |
Width | 2045 mm | 2372 mm | 2291 mm |
Ground Clearance | 200 mm | 249 mm | 198 mm |
Height | 1890 mm | 1940 mm | 1778 mm |
Wheel Base | 2946 mm | 3111 mm | 2865 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2475 kg | -- | 2022 kg |
Gross Weight | 3311 kg | -- | -- |
Front Headroom | 1087 mm | 1067 mm | 1051 mm |
Front Legroom | 1151 mm | 1115 mm | 1090 mm |
Rear Headroom | 983 mm | 1016 mm | 1031 mm |
Rear Legroom | 991 mm | 1054 mm | 1003 mm |
Seating Capacity | -- | 8 seats | 7 seats |
Front Tread | -- | 1717 mm | 1702 mm |
Rear Tread | -- | 1707 mm | 1702 mm |
Suspension & Brakes
Front Suspension | -- | Independent Suspension | MacPherson Strut |
Rear Suspension | -- | Multi-Link | Multi-Link |
Wheel & Tyre
Alloy Wheel Size | 18 Inch | 18 Inch | 18 Inch |
Tyre Size | -- | 275/65 R18 | 245/60 R18 |
Tyre Type | -- | Radial | Radial |
Wheel Size | -- | R18 | R18 |
Steering
Steering Type | Power | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | -- | -- |
Child Safety Locks | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Side Airbag-Rear | Yes | -- | -- |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | -- |
Ebd | Yes | Yes | -- |
Vehicle Stability Control System | Yes | -- | -- |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes |
Parking Sensors | Yes | Yes | Optional Optional |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Day & Night Rear View Mirror | -- | -- | Yes |
Security
Power Door Locks | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes |
Engine Immobilizer | Yes | -- | -- |
Anti-Theft Alarm | -- | Yes | No |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 5.3L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.3L Petrol Engine, 8 Cylinder 32 Valve DOHC | 3.5L EcoBoost Engine 3.5L EcoBoost Engine | 3.5L Ti-VCT V6 3.5L Ti-VCT V6 |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Optional Optional | No |
Heater | Yes | Yes | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | -- |
On Board Computer | Yes | Optional Optional | -- |
Follow Me Home Headlamps | No | -- | -- |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- | -- |
Cup Holders-Front | Yes | Yes | -- |
Cup Holders-Rear | Yes | Yes | -- |
Bottle Holder | Yes | Yes | Yes |
Folding Table Rear | No | No | No |
Keyless Entry | No | Optional Optional | -- |
Centre Console Armrest | Yes | Yes | -- |
Air Quality Control | -- | Yes | Yes |
Rear A/C Vents | -- | Yes | -- |
Engine Start/Stop Button | -- | Optional Optional | -- |
Heated Seats - Front | -- | Optional Optional | -- |
Remote Trunk Opener | -- | Yes | Yes |
Seat Lumbar Support | -- | Yes | -- |
Vanity Mirror | -- | Yes | Yes |
Automatic Headlamps | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Optional Optional | -- |
FM/AM/Radio | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | -- | -- |
CD Player | Yes | Yes | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
DVD Player | No | -- | -- |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | -- | Yes |
Integrated 2DIN Audio | Yes | -- | Yes |
Navigation System | -- | Optional Optional | -- |
Voice Control | -- | Yes | No |
Exterior
Adjustable Headlights | Yes | -- | -- |
Fog Lights Front | No | Yes | -- |
Power Adjustable Exterior Rear View Mirror | Yes | No | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes | Yes |
Rear Window Wiper | Yes | Yes | Yes |
Rear Window Defogger | Yes | Yes | -- |
Wheel Covers | No | No | No |
Alloy Wheels | Yes | Yes | Yes |
Power Antenna | No | No | Yes |
Removable Convertible Top | No | No | No |
Sun Roof | No | -- | -- |
Side Stepper | Yes | No | No |
Outside Rear View Mirror Turn Indicator | No | Yes | Yes |
Integrated Antenna | Yes | Yes | No |
Roof Rail | Yes | Yes | Yes |
Front Brake Type | Discs Discs | Discs Discs | Discs Discs |
Rear Brake Type | Discs Discs | Discs Discs | -- |
Rain Sensing Wiper | -- | Optional Optional | -- |
Rear Window Washer | -- | Yes | Yes |
Tinted Glass | -- | Yes | Yes |
Roof Carrier | -- | No | No |
Remote Fuel Lid Opener | -- | Yes | Yes |
Rear Spoiler | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | No | No | No |
Fabric Upholstery | Yes | Yes | Yes |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Advance Safety Feature | -- | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Headlamp Type | -- | Halogen Halogen | LED LED |