Ford Fiesta vs Ford Ranger vs Honda Fit vs Honda Ridgeline Comparison
Overview: Fiesta vs Ranger vs Honda Fit vs Ridgeline
Brand | Ford United States | Ford United States | Honda United States | Honda United States |
SRP* | $14,260 Ford Fiesta Price | $24,300 Ford Ranger Price | $16,190 Honda Fit Price | $29,990 Honda Ridgeline Price |
Variant | Fiesta S Sedan | Ranger XL | Honda Fit LX MT | Ridgeline RT |
User Rating | 4 Fiesta reviews | 4 Ranger reviews | 4 Honda Fit reviews | 4 Ridgeline reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) |
|
|||
Vehicle Type | Hatchback Hatchback Cars in United States |
Key Features
Seating Capacity | 5 seats | - | 5 seats | 5 seats |
Power | 120 hp | 270 hp | 130 hp | 280 hp |
Transmission Type | Manual | Automatic | Manual | Automatic |
Engine Displacement | 1598 cc | - | 1498 cc | 3471 cc |
Best Loan Offers
DP $2,900 Installment : $244 x 60 Months VIEW AUGUST PROMOS | DP $4,900 Installment : $416 x 60 Months VIEW AUGUST PROMOS | DP $3,200 Installment : $279 x 60 Months VIEW AUGUST PROMOS | DP $6,000 Installment : $515 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4/5
2 reviews
|
4/5
1 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
|
|
From The Experts
Things we like
|
Option for luxe Titanium trim for the hatchback Sporty Styling of ST-Line trim Sporty Handling |
Tough looks Powerful and efficient engine Luxurious interiors |
Spacious cabin Best-in-class fuel economy Wide range of safety and infotainment features |
-- |
Things we don't like
|
Limited cargo space Ride quality could have been improved Limited cabin space |
Stiff ride quality Maneuverability in city traffic |
Brakes could have been more effective Not the most agile offering in the segment |
-- |
Engine Details
No Of Cylinders | 4 | -- | 4 | 6 |
Valves Per Cylinder | 4 | -- | 4 | 4 |
Fuel Supply System | MFI | -- | Direct Injection | Direct Injection |
Compression Ratio | 11:01 | -- | 11.5:1 | 11.5:1 |
Transmission
Gear Box | 5-Speed | 10-Speed | 6-Speed | 6-Speed |
Transmission Type | Manual | Automatic | Manual | Automatic |
Drive Type | FWD | 4x2 | -- | FWD |
Performance
Engine Displacement | 1598 cc | -- | 1498 cc | 3471 cc |
Power | 120 hp | 270 hp | 130 hp | 280 hp |
Torque | 152 Nm | 420 Nm | 155 Nm | 355 Nm |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Fuel Consumption | -- | -- | 13.18 | 9.35 |
Mileage Highway | -- | -- | 15.3 | 11.05 |
Mileage City | -- | -- | 12.33 | 8.08 |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 47 L | 68 L | 40 L | 74 L |
Seating Capacity | 5 seats | -- | 5 seats | 5 seats |
Length | 4407 mm | -- | 4099 mm | 5334 mm |
Width | 1976 mm | -- | 1702 mm | 1996 mm |
Height | 1476 mm | -- | 1524 mm | 1783 mm |
Wheel Base | 2490 mm | -- | 2530 mm | 3180 mm |
Front Tread | 1466 mm | -- | 1481 mm | 1684 mm |
Rear Tread | 1448 mm | -- | 1473 mm | 1684 mm |
No Of Doors | 4 | -- | 5 | 4 |
Kerb Weight | 1169 kg | -- | 1144 kg | 1924 kg |
Front Headroom | 993 mm | -- | 1003 mm | 1018 mm |
Front Legroom | 1107 mm | -- | 1051 mm | 1039 mm |
Rear Headroom | 942 mm | -- | 952 mm | 985 mm |
Rear Legroom | 792 mm | -- | 998 mm | 932 mm |
Cargo Volume | -- | -- | 470 L | 960 L |
Ground Clearance | -- | -- | -- | 185 mm |
Gross Weight | -- | -- | -- | 2590 kg |
Suspension & Brakes
Front Suspension | MacPherson Strut | Independent Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | -- | Torsion Beam | Multi-Link |
Wheel & Tyre
Tyre Size | 185/60 R15 | 255/70R16 | 185/60 R15 | 245/60 R18 |
Tyre Type | Radial | Radial | Radial | Radial |
Wheel Size | R15 | R16 | R15 | R18 |
Alloy Wheel Size | -- | -- | 15 Inch | 18 Inch |
Steering
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | -- | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | -- | No | No |
Central Locking | Yes | Yes | -- | -- |
Power Door Locks | Yes | Yes | Yes | Yes |
Anti Theft Device | Yes | Yes | Yes | Yes |
Anti-Theft Alarm | Yes | Optional Optional | -- | -- |
Engine Immobilizer | -- | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes | Yes |
Ebd | Yes | -- | Yes | Yes |
Vehicle Stability Control System | Yes | -- | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes | Yes |
Rear Camera | Yes | Yes | Yes | Yes |
Crash Sensor | Yes | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes | Yes | Yes |
Front Impact Beams | Yes | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes | Yes |
Day & Night Rear View Mirror | -- | Yes | -- | No |
Height Adjustable Front Seat Belts | -- | Yes | Yes | Yes |
Brake Assist | -- | -- | Yes | Yes |
Traction Control | -- | -- | Yes | Yes |
Parking Sensors | -- | -- | -- | No |
Engine Details
Valve Configuration | DOHC DOHC | -- | DOHC DOHC | SOHC SOHC |
Engine | 1.6 L Petrol Engine, 4 Cylinder 16 Valve 1.6 L Petrol Engine, 4 Cylinder 16 Valve | 2.3L EcoBoost Engine 2.3L EcoBoost Engine | 1.5L Petrol Engine ,In-Line 4 Cylinder 16 Valves DOHC 1.5L Petrol Engine ,In-Line 4 Cylinder 16 Valves DOHC | 3.6L Petrol Engine ,6 Cylinder 24 Valves SOHC 3.6L Petrol Engine ,6 Cylinder 24 Valves SOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes | Yes |
Power Windows Front | No | Yes | Yes | Yes |
Power Windows Rear | No | No | -- | No |
Automatic Climate Control | No | No | Yes | No |
Heater | Yes | Yes | Yes | Yes |
Glove Box Cooling | No | -- | -- | -- |
Adjustable Seats | Yes | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes |
Heated Seats - Front | No | -- | -- | No |
Heated Seats - Rear | No | -- | -- | -- |
Electric Folding Rear View Mirror | Yes | No | -- | -- |
Automatic Headlamps | Yes | Yes | Yes | Yes |
Steering Wheel Gearshift Paddle | No | -- | -- | -- |
Accessory Power Outlet | Yes | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes | Yes |
Cruise Control | No | -- | Yes | Yes |
Foldable Rear Seat | Yes | No | Yes | -- |
Remote Trunk Opener | Yes | -- | Yes | Yes |
Low Fuel Warning Light | Yes | -- | Yes | Yes |
Rear Reading Lamp | No | -- | -- | Yes |
Rear Seat Headrest | Yes | -- | Yes | Yes |
Cup Holders-Front | Yes | -- | Yes | Yes |
Cup Holders-Rear | Yes | -- | -- | Yes |
Bottle Holder | Yes | -- | Yes | Yes |
Vanity Mirror | Yes | -- | Yes | Yes |
Folding Table Rear | No | No | No | No |
Keyless Entry | Yes | Optional Optional | -- | No |
Multi-function Steering Wheel | -- | Yes | Yes | Yes |
Seat Lumbar Support | -- | Yes | -- | -- |
Centre Console Armrest | -- | Yes | Yes | Yes |
Air Quality Control | -- | -- | Yes | No |
Trunk Light | -- | -- | Yes | -- |
Rear A/C Vents | -- | -- | -- | Yes |
Engine Start/Stop Button | -- | -- | -- | Yes |
On Board Computer | -- | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | -- | -- | No |
FM/AM/Radio | Yes | Yes | Yes | Yes |
CD Player | Yes | Yes | -- | -- |
USB & Auxiliary Input | Yes | Yes | Yes | Yes |
DVD Player | No | -- | -- | -- |
Speakers Front | Yes | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes | -- |
Bluetooth Connectivity | -- | -- | Yes | Yes |
Navigation System | -- | -- | -- | No |
Exterior
Adjustable Headlights | Yes | -- | Yes | Yes |
Fog Lights Front | No | Optional Optional | -- | No |
Rain Sensing Wiper | No | -- | -- | -- |
Rear Window Wiper | No | -- | Yes | -- |
Rear Window Defogger | Yes | Optional Optional | Yes | Yes |
Alloy Wheels | Yes | No | No | Yes |
Power Antenna | Yes | Yes | No | No |
Tinted Glass | Yes | Yes | -- | -- |
Removable Convertible Top | No | -- | No | No |
Roof Carrier | No | -- | No | No |
Sun Roof | No | -- | No | No |
Moon Roof | No | -- | -- | No |
Side Stepper | No | -- | No | No |
Integrated Antenna | No | No | Yes | Yes |
Roof Rail | No | -- | No | -- |
Remote Fuel Lid Opener | Yes | -- | No | -- |
Front Brake Type | Discs Discs | -- | Ventilated Discs Ventilated Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Drums Drums | -- | Drums Drums | Discs Discs |
Power Adjustable Exterior Rear View Mirror | -- | Yes | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | -- | No | -- | -- |
Wheel Covers | -- | Yes | Yes | No |
Outside Rear View Mirror Turn Indicator | -- | Yes | -- | Yes |
Chrome Grille | -- | No | -- | -- |
Rear Window Washer | -- | -- | Yes | -- |
Rear Spoiler | -- | -- | Yes | -- |
Miscellaneous
Tacho Meter | Yes | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes | Yes |
Advance Safety Feature | Hill Start Asist Hill Start Asist | -- | Hill Start Assist Hill Start Assist | Hill Start Assist Hill Start Assist |
Headlamp Type | Halogen Halogen | Halogen Halogen | Halogen Halogen | Halogen Halogen |
Electronic Multi Tripmeter | -- | Yes | Yes | Yes |
Leather Seats | -- | No | -- | No |
Fabric Upholstery | -- | Yes | -- | Yes |
Leather Steering Wheel | -- | No | -- | No |
Outside Temperature Display | -- | Yes | Yes | -- |
Electric Adjustable Seats | -- | No | -- | No |
Driving Experience Control Eco | -- | -- | Yes | Yes |
Centrally Mounted Fuel Tank | -- | -- | Yes | Yes |