Audi Q8 vs Chevrolet Suburban vs Toyota Land Cruiser Comparison
Overview: Audi Q8 vs Suburban vs Land Cruiser
Brand | Audi United States | Chevrolet United States | Toyota United States |
SRP* | $68,200 Audi Q8 Price | $51,095 Chevrolet Suburban Price | $85,165 Toyota Land Cruiser Price |
Variant | Audi Q8 3.0 Premium | Suburban LS 2WD | Land Cruiser 5.7L |
User Rating | Tell us your vehicle story Write a Review | 4 Suburban reviews | 4 Land Cruiser reviews |
Fuel Type | - Cars in United States | - Cars in United States | - Cars in United States |
Available Color(s) | -- | -- | -- |
Vehicle Type | SUV SUV Cars in United States | SUV SUV Cars in United States | SUV SUV Cars in United States |
Key Features
Seating Capacity | 5 seats | 7 seats | 8 seats |
Transmission Type | Automatic | Automatic | Automatic |
Power | 335 hp | 355 hp | 381 hp |
Engine Displacement | 2995 cc | 5298 cc | 5698 cc |
Best Loan Offers
DP $13,600 Installment : $1,173 x 60 Months VIEW AUGUST PROMOS | DP $10,200 Installment : $878 x 60 Months VIEW AUGUST PROMOS | DP $17,000 Installment : $1,465 x 60 Months VIEW AUGUST PROMOS |
Photo Comparision
User Ratings & Review Comparison
Tell us your vehicle story Write a Review |
4/5
2 reviews
|
4/5
1 reviews
|
|
User Review Comparison | -- |
|
|
From The Experts
Things we like
|
-- |
Best value in its class Massive and powerful SUV Passenger capacity of 9 |
Notable off-road performance A long array of features Stable and comfortable drive |
Things we don't like
|
-- |
5.3L engine isn’t powerful enough Bulky exterior design A bit more expensive in 2019 |
No considerable modification in the 2019 edition The third row reduces the much-required cargo space Less than average fuel efficiency |
Engine Details
No Of Cylinders | 6 | 8 | 8 |
Valves Per Cylinder | 4 | 4 | 4 |
Compression Ratio | 14.6:1 | -- | -- |
Battery Type | Lithium-ion | -- | -- |
Battery Capacity | 9.6Ah | -- | -- |
Battery Voltage | 48 Volt | -- | -- |
Fuel Supply System | -- | Direct Injection | -- |
Transmission
Gear Box | 8-Speed | 6-Speed | 8-Speed |
Transmission Type | Automatic | Automatic | Automatic |
Drive Type | AWD | RWD | AWD |
Performance
Engine Displacement | 2995 cc | 5298 cc | 5698 cc |
Power | 335 hp | 355 hp | 381 hp |
Torque | 500 Nm | 383 Nm | 544 Nm |
Top Speed | 209 kmph | -- | -- |
Fuel Type | Petrol | Petrol | Petrol |
Mileage City | -- | -- | 5.53 |
Mileage Highway | -- | -- | 7.65 |
Fuel Consumption | -- | -- | 6.38 |
Dimensions & Capacity
Seating Capacity | 5 seats | 7 seats | 8 seats |
Fuel Tank Capacity (litres) | 85 L | -- | 93 L |
Length | 4986 mm | 5670 mm | 4950 mm |
Width | 2189 mm | 2044 mm | 1980 mm |
Height | 1704 mm | 1890 mm | 1880 mm |
Wheel Base | 2995 mm | 3302 mm | 2850 mm |
Front Tread | 1679 mm | -- | 1648 mm |
Rear Tread | 1697 mm | -- | 1645 mm |
No Of Doors | 5 | 5 | 5 |
Kerb Weight | 2270 mm | -- | 2638 kg |
Front Headroom | 970 mm | -- | 973 mm |
Front Legroom | 1059 mm | -- | 1090 mm |
Rear Headroom | 968 mm | -- | 988 mm |
Rear Legroom | 1021 mm | -- | 874 mm |
Cargo Volume | -- | -- | 456 L |
Ground Clearance | -- | -- | 226 mm |
Gross Weight | -- | -- | 3350 kg |
Suspension & Brakes
Front Suspension | Multi-Link | -- | Double Wishbone |
Rear Suspension | Multi-Link | -- | Multi-Link |
Shock Absorbers Type | -- | -- | Coil Spring |
Wheel & Tyre
Tyre Size | 275/50 R20 | -- | 285/60 R18 |
Tyre Type | Radial | -- | Radial |
Wheel Size | R20 | -- | R18 |
Alloy Wheel Size | -- | -- | 18 Inch |
Steering
Steering Type | Electric Power | Power | Power |
Steering Column | Adjustable | Adjustable | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Turning Radius | 6.6 m | -- | -- |
Adjustable Steering Column | Yes | Yes | Yes |
Security
Smart Access Card Entry | No | -- | -- |
Central Locking | Yes | -- | -- |
Power Door Locks | Yes | -- | Yes |
Anti-Theft Alarm | Yes | -- | -- |
Engine Immobilizer | Yes | Yes | Yes |
Anti Theft Device | -- | Yes | Yes |
Safety
Passenger Airbag | Yes | Yes | Yes |
Side Airbag-Front | Yes | Yes | Yes |
Driver Airbag | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti-Lock Braking System | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Vehicle Stability Control System | Yes | Yes | Yes |
Rear Seat Belts | Yes | Yes | Yes |
Seat Belt Warning | Yes | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- | Yes |
Height Adjustable Front Seat Belts | Yes | -- | Yes |
Rear Camera | Yes | -- | Yes |
Parking Sensors | Yes | -- | Yes |
Crash Sensor | Yes | Yes | Yes |
Engine Check Warning | Yes | Yes | Yes |
Tyre Pressure Monitor | Yes | -- | Yes |
Front Impact Beams | Yes | Yes | Yes |
Side Impact Beams | Yes | Yes | Yes |
Door Ajar Warning | Yes | Yes | Yes |
Traction Control | Yes | -- | Yes |
Side Airbag-Rear | -- | -- | Yes |
Engine Details
Valve Configuration | DOHC DOHC | DOHC DOHC | DOHC DOHC |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC 3.0L Petrol Engine, 6 Cylinder 24 Valve DOHC | -- | 5.7L Petrol Engine, 8 Cylinder 32 Valve DOHC 5.7L Petrol Engine, 8 Cylinder 32 Valve DOHC |
Comfort & Convenience
Air Conditioner | Yes | Yes | Yes |
Power Windows Front | Yes | Yes | Yes |
Power Windows Rear | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Heater | Yes | Yes | Yes |
Glove Box Cooling | No | -- | -- |
Engine Start/Stop Button | Yes | -- | Yes |
Adjustable Seats | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Heated Seats - Front | Yes | -- | Yes |
Electric Folding Rear View Mirror | Yes | Yes | Yes |
On Board Computer | Yes | Yes | Yes |
Automatic Headlamps | Yes | -- | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes | Yes |
Cruise Control | Yes | -- | Yes |
Foldable Rear Seat | Yes | Yes | Yes |
Low Fuel Warning Light | Yes | Yes | Yes |
Rear Seat Headrest | Yes | Yes | Yes |
Cup Holders-Front | Yes | Yes | Yes |
Seat Lumbar Support | Yes | -- | Yes |
Bottle Holder | Yes | Yes | Yes |
Trunk Light | Yes | -- | -- |
Vanity Mirror | Yes | Yes | Yes |
Folding Table Rear | No | No | -- |
Keyless Entry | Yes | -- | Yes |
Centre Console Armrest | Yes | -- | Yes |
Rear Seat Center Arm Rest | -- | Yes | Yes |
Cup Holders-Rear | -- | Yes | Yes |
Air Quality Control | -- | -- | Yes |
Rear A/C Vents | -- | -- | Yes |
Heated Seats - Rear | -- | -- | Yes |
Remote Trunk Opener | -- | -- | Yes |
Rear Reading Lamp | -- | -- | Yes |
Entertainment & Communication
Touch Screen | Yes | Yes | Yes |
FM/AM/Radio | Yes | Yes | Yes |
Navigation System | Yes | -- | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
CD Player | Yes | -- | Yes |
USB & Auxiliary Input | Yes | Yes | Yes |
Speakers Front | Yes | Yes | Yes |
Speakers Rear | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Voice Control | Yes | -- | Yes |
DVD Player | -- | -- | Yes |
Exterior
Adjustable Headlights | Yes | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No | No |
Rear Window Wiper | Yes | Yes | Yes |
Rear Window Washer | Yes | -- | -- |
Power Antenna | No | No | No |
Removable Convertible Top | No | No | No |
Roof Carrier | No | No | No |
Sun Roof | Yes | -- | -- |
Side Stepper | No | No | Yes |
Outside Rear View Mirror Turn Indicator | Yes | -- | Yes |
Integrated Antenna | Yes | Yes | Yes |
Roof Rail | Yes | -- | Yes |
Front Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Rear Brake Type | Ventilated Discs Ventilated Discs | Discs Discs | Ventilated Discs Ventilated Discs |
Wheel Covers | -- | No | No |
Alloy Wheels | -- | Yes | Yes |
Rear Spoiler | -- | Yes | Yes |
Fog Lights Front | -- | -- | Yes |
Rain Sensing Wiper | -- | -- | Yes |
Rear Window Defogger | -- | -- | Yes |
Moon Roof | -- | -- | Yes |
Chrome Garnish | -- | -- | Yes |
Miscellaneous
Tacho Meter | Yes | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes | Yes |
Leather Seats | Yes | -- | Yes |
Fabric Upholstery | No | -- | No |
Leather Steering Wheel | Yes | Yes | Yes |
Digital Clock | Yes | Yes | Yes |
Digital Odometer | Yes | Yes | Yes |
Electric Adjustable Seats | Yes | -- | Yes |
Centrally Mounted Fuel Tank | Yes | Yes | Yes |
Emission Control System | Yes | -- | -- |
Headlamp Type | LED LED | LED LED | LED LED |
Advance Safety Feature | -- | -- | Hill Start Assist, Lane Departure Assist, Blind Spot Monitor, Rear Cross Traffic Alert Hill Start Assist, Lane Departure Assist, Blind Spot Monitor, Rear Cross Traffic Alert |